Saint Mary's at Memorial September 16, 2023
Box Score
Saint Mary's
Memorial
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kaitlyn Alley | 0 | 0 | 0 | 0 |
| 1 - Grace Morrison - gk | 0 | 0 | 0 | 0 |
| 3 - Molly McLeod - d | 0 | 0 | 0 | 0 |
| 4 - Madison Ganong - d | 0 | 0 | 0 | 0 |
| 5 - Cassidy Wells | 0 | 0 | 0 | 0 |
| 6 - Renee LeBlanc | 0 | 0 | 0 | 0 |
| 7 - Allie Martin - f | 2 | 2 | 0 | 0 |
| 11 - Julia Pasma - mf | 0 | 0 | 0 | 0 |
| 14 - Alexa Ikejiani - d | 0 | 0 | 0 | 0 |
| 15 - Lindy Brunelle - f | 0 | 0 | 0 | 0 |
| 17 - Cara Freeman - f | 2 | 2 | 0 | 0 |
| 18 - Alexandra Campbell | 0 | 0 | 0 | 0 |
| 19 - Halle Williams | 0 | 0 | 0 | 0 |
| 22 - Charlotte Baines - mf | 0 | 0 | 0 | 0 |
| 24 - Brooke Donovan | 0 | 0 | 0 | 0 |
| 27 - Neila MacDonald - d | 0 | 0 | 0 | 0 |
| 29 - Erin Freeman - f | 0 | 0 | 0 | 0 |
| 31 - Emma Bristow | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Shannon Galway - gk | 0 | 0 | 0 | 0 |
| 2 - Sarah Jones - m | 0 | 0 | 0 | 0 |
| 3 - Claire Kean - d | 0 | 0 | 0 | 0 |
| 4 - Hannah Fudge | 0 | 0 | 0 | 0 |
| 5 - Ciara Molloy - cb | 0 | 0 | 0 | 0 |
| 6 - Bethany Hynes - mf | 1 | 0 | 0 | 0 |
| 7 - Claire Langille - f | 4 | 1 | 1 | 1 |
| 8 - Grace Nolan - m | 2 | 1 | 1 | 0 |
| 9 - Zoe Rowe - f | 3 | 3 | 1 | 1 |
| 11 - Kate Hickey - f | 2 | 2 | 1 | 0 |
| 12 - Kendra Schram | 0 | 0 | 0 | 1 |
| 13 - Anna Edwards | 0 | 0 | 0 | 0 |
| 14 - Isabella Hoddinott | 2 | 2 | 0 | 0 |
| 16 - Alyssa Jenkins - m - Yellow card 60:36 | 1 | 1 | 0 | 1 |
| 17 - Trinity Coito | 0 | 0 | 0 | 0 |
| 18 - Claire Winsor | 0 | 0 | 0 | 0 |
| 19 - Emma Halliday | 0 | 0 | 0 | 0 |
| 20 - Sydney Schram | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grace Morrison (L, 0-1-0) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shannon Galway (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
22:17 | Grace Nolan (Claire Langille) | 0 - 1 |
|
Memorial
1st
|
32:03 | Kate Hickey (Zoe Rowe) | 0 - 2 |
|
Memorial
2nd
|
77:36 | Zoe Rowe (Alyssa Jenkins) | 0 - 3 |
|
Memorial
2nd
|
87:55 | Claire Langille (Kendra Schram) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
2nd
|
60:36 | Yellow card - Alyssa Jenkins |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 2 | 2 | 4 |
| Memorial | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 2 | 4 | 6 |
| Memorial | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 5 | 2 | 7 |
| Memorial | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 1 | 0 | 1 |
| Memorial | 1 | 9 | 10 |
| Date/Time: | September 16, 2023 - 1:00 PM |
|---|---|
| Location: | St. John's, NL |
| Stadium: | King George V |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Referee: | Mike Howlett |
| Asst. Referee: | Brooke Andrews |
| : | Maksym Prysihzhniuk |
| Alt. Official: | Gord Farrell |
| Scorer: | Ian Coultas |
Play By Play
| 00:00 | Grace Morrison at goalie for Saint Mary's. | ||
| 00:00 | Shannon Galway at goalie for Memorial. | ||
| 11:28 | Corner kick by SMU Allie Martin [11:28]. | ||
| 12:47 | Shot by SMU Cara Freeman, SAVE Shannon Galway. | ||
| 14:32 | Corner kick by SMU Erin Freeman [14:32]. | ||
| 15:08 | Corner kick by SMU Erin Freeman [15:08]. | ||
| 16:26 | Corner kick by MUN Claire Kean [16:26]. | ||
| 17:08 | Corner kick by MUN Claire Kean [17:08]. | ||
| 19:21 | Shot by MUN Kate Hickey, SAVE Grace Morrison. | ||
| 19:28 | Corner kick by MUN Sarah Jones [19:28]. | ||
| 19:53 | Header Shot by MUN Alyssa Jenkins, SAVE Grace Morrison. | ||
| 20:32 | Offside against Saint Mary's. | ||
| 22:17 | Goal!GOAL by MUN Grace Nolan (FIRST GOAL), Assist by Claire Langille. * ( 0 - 1 ) |
||
| 22:17 | Corner kick by SMU Julia Pasma [22:17]. | ||
| 24:34 | Corner kick by MUN Claire Kean [24:34]. | ||
| 27:28 | Shot by SMU Allie Martin, SAVE Shannon Galway. | ||
| 27:43 | Offside against Memorial. | ||
| 29:30 | Shot by MUN Grace Nolan WIDE. | ||
| Foul on Memorial. | |||
| 32:03 | Goal!GOAL by MUN Kate Hickey, Assist by Zoe Rowe. ( 0 - 2 ) |
||
| 32:03 | Corner kick by SMU Erin Freeman [32:03]. | ||
| 32:39 | Substitution!SMU substitution: Alexandra Campbell for Neila MacDonald. | ||
| 36:53 | Shot by MUN Bethany Hynes WIDE. | ||
| 41:55 | Offside against Memorial. | ||
| Foul on Saint Mary's. | |||
| 45:00 | Substitution!MUN substitution: Isabella Hoddinott for Grace Nolan. | ||
| 45:00 | Substitution!MUN substitution: Kendra Schram for Claire Kean. | ||
| 45:00 | Substitution!SMU substitution: Lindy Brunelle for Brooke Donovan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SMU: #1 Grace Morrison, #3 Molly McLeod, #4 Madison Ganong, #7 Allie Martin, #11 Julia Pasma, #14 Alexa Ikejiani, #15 Lindy Brunelle, #17 Cara Freeman, #18 Alexandra Campbell, #22 Charlotte Baines, #29 Erin Freeman. | ||
| 45:00 | For MUN: #1 Shannon Galway, #2 Sarah Jones, #5 Ciara Molloy, #6 Bethany Hynes, #7 Claire Langille, #9 Zoe Rowe, #11 Kate Hickey, #12 Kendra Schram, #14 Isabella Hoddinott, #16 Alyssa Jenkins, #20 Sydney Schram. | ||
| 47:12 | Corner kick by SMU Allie Martin [47:12]. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 51:48 | Shot by MUN Claire Langille WIDE RIGHT. | ||
| 55:13 | Corner kick by SMU Erin Freeman [55:13]. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 59:06 | Shot by SMU Cara Freeman, SAVE Shannon Galway. | ||
| 59:39 | Shot by MUN Isabella Hoddinott, SAVE Grace Morrison. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 60:36 | Yellow card on MUN Alyssa Jenkins. | ||
| 61:26 | Shot by SMU Allie Martin, SAVE Shannon Galway. | ||
| 62:52 | Offside against Memorial. | ||
| Foul on Memorial. | |||
| 67:39 | Shot by MUN Zoe Rowe, SAVE Grace Morrison. | ||
| 68:41 | Substitution!SMU substitution: Emma Bristow for Allie Martin. | ||
| 69:01 | Offside against Memorial. | ||
| 70:18 | Shot by MUN Claire Langille WIDE. | ||
| 71:12 | Shot by MUN Zoe Rowe, SAVE Grace Morrison. | ||
| 72:35 | Offside against Memorial. | ||
| 74:04 | Substitution!SMU substitution: Cassidy Wells for Julia Pasma. | ||
| 74:27 | Substitution!SMU substitution: Halle Williams for Charlotte Baines. | ||
| 77:36 | Goal!GOAL by MUN Zoe Rowe, Assist by Alyssa Jenkins. * ( 0 - 3 ) |
||
| 78:18 | Offside against Memorial. | ||
| 78:58 | Shot by MUN Claire Langille HIT POST. | ||
| 80:30 | Offside against Memorial. | ||
| 80:35 | Substitution!MUN substitution: Trinity Coito for Zoe Rowe. | ||
| 80:35 | Substitution!MUN substitution: Anna Edwards for Alyssa Jenkins. | ||
| 80:35 | Substitution!SMU substitution: Lindy Brunelle for Erin Freeman. | ||
| 83:04 | Substitution!MUN substitution: Emma Halliday for Bethany Hynes. | ||
| 83:04 | Substitution!MUN substitution: Hannah Fudge for Sydney Schram. | ||
| Foul on Memorial. | |||
| 87:55 | Goal!GOAL by MUN Claire Langille, Assist by Kendra Schram. * ( 0 - 4 ) |
||
| 89:30 | Shot by MUN Isabella Hoddinott, SAVE Grace Morrison. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

