Cape Breton at Saint Mary's October 19, 2024
Box Score
Cape Breton
Saint Mary's
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ellie Lancaster - gk | 0 | 0 | 0 | 0 |
| 3 - Amy-Anne Ndiaye | 0 | 0 | 0 | 0 |
| 4 - Paige Allaby | 1 | 0 | 0 | 0 |
| 6 - Grace Hannaford - m | 2 | 0 | 0 | 0 |
| 7 - Morgan Harris | 0 | 0 | 0 | 0 |
| 9 - Lauren Rowe - f | 2 | 1 | 0 | 0 |
| 10 - Liberty Yuke | 0 | 0 | 0 | 0 |
| 11 - Ally Wilton - m | 1 | 1 | 0 | 0 |
| 12 - Alliyah Rowe - s | 6 | 4 | 2 | 0 |
| 16 - Olivia Albright - m | 1 | 0 | 0 | 0 |
| 17 - Haylie Clarke - m | 0 | 0 | 0 | 0 |
| 18 - Jamie-Lynn Provo | 1 | 0 | 0 | 0 |
| 19 - Elle MacDougall | 1 | 1 | 0 | 0 |
| 21 - Madalyn Hatfield - d | 1 | 1 | 0 | 0 |
| 22 - Julia Mombourquette | 0 | 0 | 0 | 0 |
| 23 - Audrey Roy | 1 | 1 | 0 | 0 |
| 24 - Leah Disipio - f | 0 | 0 | 0 | 0 |
| 26 - Makenna Bowser - d | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Tatyana Olsen | 0 | 0 | 0 | 0 |
| 1 - Katie Alley - gk | 0 | 0 | 0 | 0 |
| 2 - Virginia Boone | 0 | 0 | 0 | 0 |
| 3 - Áine O'Neil - wf | 0 | 0 | 0 | 0 |
| 4 - Madison Ganong - d | 0 | 0 | 0 | 0 |
| 5 - Cassidy Wells - mf | 0 | 0 | 0 | 0 |
| 7 - Sarah Eden - mf | 0 | 0 | 0 | 0 |
| 10 - Claire Sauze | 0 | 0 | 0 | 0 |
| 11 - Julia Pasma - mf | 0 | 0 | 0 | 0 |
| 13 - Jossalyn Downey | 0 | 0 | 0 | 0 |
| 14 - Alexa Ikejiani - d | 1 | 1 | 0 | 0 |
| 15 - Lindy Brunelle | 0 | 0 | 0 | 0 |
| 17 - Cara Freeman - f | 0 | 0 | 0 | 0 |
| 19 - Brooklyn Salgueiro - mf | 0 | 0 | 0 | 0 |
| 21 - Eryn Sitar | 0 | 0 | 0 | 0 |
| 22 - Charlotte Baines - mf | 0 | 0 | 0 | 0 |
| 23 - Lauren Hurst | 0 | 0 | 0 | 0 |
| 31 - Emma Bristow - f | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ellie Lancaster (W, 1-0-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Katie Alley (L, 0-1-0) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
35:01 | Alliyah Rowe (Makenna Bowser) | 1 - 0 |
|
Cape Breton
2nd
|
66:47 | Alliyah Rowe (unassisted) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 9 | 8 | 17 |
| Saint Mary's | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 1 | 1 |
| Saint Mary's | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 6 | 8 |
| Saint Mary's | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 4 | 7 |
| Saint Mary's | 3 | 3 | 6 |
| Date/Time: | October 19, 2024 - 5:00 PM |
|---|---|
| Location: | Halifax, NS |
| Stadium: | Huskies Stadium |
| Game Length: | 1:56 |
| Attendance: | 329 |
| Referee: | E. Blanchet |
| Asst. Referee: | L. Wigglesworth |
| : | M. Smith |
| Scorer: | Greg Knight |
Play By Play
| 00:00 | Ellie Lancaster at goalie for Cape Breton. | ||
| 00:00 | Katie Alley at goalie for Saint Mary's. | ||
| 07:29 | Offside against Cape Breton. | ||
| Foul on Saint Mary's. | |||
| 12:11 | Shot by CBU Grace Hannaford WIDE. | ||
| Foul on Cape Breton. | |||
| Foul on Saint Mary's. | |||
| 16:23 | Shot by CBU Lauren Rowe HIGH. | ||
| Foul on Saint Mary's. | |||
| 21:35 | Shot by CBU Madalyn Hatfield, SAVE Katie Alley. | ||
| 24:26 | Shot by CBU Paige Allaby HIGH. | ||
| 24:30 | Substitution!SMU substitution: Virginia Boone for Emma Bristow. | ||
| 26:42 | Header Shot by CBU Lauren Rowe, SAVE Katie Alley. | ||
| 30:01 | Substitution!CBU substitution: Audrey Roy for Paige Allaby. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 32:18 | Corner kick by SMU Julia Pasma [32:18]. | ||
| 34:14 | Corner kick by CBU Leah Disipio [34:14]. | ||
| 35:01 | Goal!Header GOAL by CBU Alliyah Rowe (FIRST GOAL), Assist by Makenna Bowser. ( 1 - 0 ) |
||
| 39:48 | Shot by CBU Audrey Roy, SAVE Katie Alley. | ||
| 41:37 | Corner kick by CBU Makenna Bowser [41:37]. | ||
| 42:18 | Offside against Saint Mary's. | ||
| 42:51 | Header Shot by CBU Alliyah Rowe, SAVE Katie Alley. | ||
| 44:34 | Header Shot by CBU Olivia Albright HIT POST. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CBU: #1 Ellie Lancaster, #6 Grace Hannaford, #9 Lauren Rowe, #10 Liberty Yuke, #11 Ally Wilton, #12 Alliyah Rowe, #17 Haylie Clarke, #19 Elle MacDougall, #21 Madalyn Hatfield, #24 Leah Disipio, #26 Makenna Bowser. | ||
| 45:00 | For SMU: #1 Katie Alley, #2 Virginia Boone, #3 Áine O'Neil, #4 Madison Ganong, #5 Cassidy Wells, #7 Sarah Eden, #11 Julia Pasma, #14 Alexa Ikejiani, #17 Cara Freeman, #19 Brooklyn Salgueiro. | ||
| Foul on Saint Mary's. | |||
| 53:17 | Shot by CBU Elle MacDougall, SAVE Katie Alley. | ||
| Foul on Cape Breton. | |||
| 57:24 | Corner kick by CBU Madalyn Hatfield [57:24]. | ||
| 61:12 | Shot by CBU Alliyah Rowe HIGH. | ||
| 61:18 | Corner kick by CBU Madalyn Hatfield [61:18]. | ||
| 61:46 | Substitution!SMU substitution: Lauren Hurst for Virginia Boone. | ||
| 61:46 | Substitution!SMU substitution: Lindy Brunelle for Brooklyn Salgueiro. | ||
| Foul on Cape Breton. | |||
| Foul on Saint Mary's. | |||
| 64:13 | Substitution!CBU substitution: Julia Mombourquette for Madalyn Hatfield. | ||
| 65:02 | Offside against Cape Breton. | ||
| 65:42 | Shot by SMU Alexa Ikejiani, SAVE Ellie Lancaster. | ||
| 66:09 | Shot by CBU Grace Hannaford WIDE. | ||
| 66:47 | Goal!GOAL by CBU Alliyah Rowe. ( 2 - 0 ) |
||
| 69:45 | Shot by CBU Ally Wilton, SAVE Katie Alley. | ||
| 70:42 | Corner kick by CBU Makenna Bowser [70:42]. | ||
| 71:18 | Offside against Cape Breton. | ||
| 72:21 | Offside against Cape Breton. | ||
| 73:05 | Substitution!SMU substitution: Eryn Sitar for Cassidy Wells. | ||
| 73:56 | Substitution!CBU substitution: Morgan Harris for Liberty Yuke. | ||
| 74:39 | Substitution!CBU substitution: Jamie-Lynn Provo for Elle MacDougall. | ||
| 74:39 | Substitution!CBU substitution: Amy-Anne Ndiaye for Lauren Rowe. | ||
| 76:31 | Shot by CBU Alliyah Rowe BLOCKED. | ||
| 76:45 | Corner kick by CBU Ally Wilton [76:45]. | ||
| Foul on Cape Breton. | |||
| 78:14 | Corner kick by SMU Julia Pasma [78:14]. | ||
| 80:58 | Corner kick by CBU Ally Wilton [80:58]. | ||
| 81:34 | Shot by CBU Alliyah Rowe, SAVE Katie Alley. | ||
| 82:58 | Substitution!SMU substitution: Jossalyn Downey for Charlotte Baines. | ||
| 82:58 | Substitution!CBU substitution: Paige Allaby for Ally Wilton. | ||
| 82:58 | Substitution!SMU substitution: Claire Sauze for Áine O'Neil. | ||
| 86:51 | Shot by CBU Jamie-Lynn Provo HIGH. | ||
| Foul on Cape Breton. | |||
| 90:00 | Corner kick by CBU Makenna Bowser [90:00]. | ||
| Foul on Saint Mary's. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

