Saint Mary's at Memorial
@ St. John's (Field House)
11/9/2014 at 11:00 AM
@ St. John's (Field House)
11/9/2014 at 11:00 AM
|
Saint Mary's
3 |
Memorial
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Saint Mary's (3-3, 3-3) | 13 | 25 | 24 | 25 | 15 | 3 |
| Memorial (0-2, 0-2) | 25 | 19 | 26 | 15 | 10 | 2 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 35 | -.029 |
| 2 | 13 | 5 | 40 | .200 |
| 3 | 13 | 7 | 45 | .133 |
| 4 | 12 | 3 | 29 | .310 |
| 5 | 4 | 1 | 18 | .167 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 36 | .167 |
| 2 | 9 | 6 | 41 | .073 |
| 3 | 12 | 5 | 43 | .163 |
| 4 | 8 | 8 | 38 | .000 |
| 5 | 7 | 6 | 22 | .045 |
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elly Prince * | 5 | 3 | 2 | 8 | .125 | 40 | 3 | 0 | 0 | 16 | 0 | 3 | 0 | 1 | 7.5 |
| 3 | Shea Lynn Callaghan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shelby Michaels * | 5 | 9 | 4 | 44 | .114 | 2 | 4 | 0 | 4 | 18 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Laurel O'Bright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tessa Michaels | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Shelby Charlton * | 5 | 10 | 2 | 23 | .348 | 0 | 1 | 0 | 1 | 7 | 2 | 3 | 0 | 1 | 14.5 |
| 10 | Rachel Windhorst * | 5 | 15 | 7 | 48 | .167 | 2 | 1 | 4 | 2 | 22 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Maddie Clark * | 5 | 5 | 7 | 26 | -.077 | 2 | 0 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Drew Pardy | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erin Smith * | 5 | 6 | 0 | 14 | .429 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 9.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 23 | 167 | .150 | 48 | 9 | 7 | 13 | 95 | 3 | 16 | 0 | 4 | 68.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimberly Bauder | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Kiersten Sorensen * | 5 | 5 | 2 | 11 | .273 | 39 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 6.5 |
| 3 | Alison Poynter | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kayla Butler | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Serena McNeil * | 5 | 7 | 7 | 32 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Lauren Miller * | 5 | 7 | 2 | 29 | .172 | 3 | 2 | 0 | 0 | 17 | 0 | 2 | 0 | 1 | 10.0 |
| 8 | Krista Hogan * | 5 | 9 | 6 | 35 | .086 | 0 | 3 | 5 | 2 | 14 | 1 | 0 | 1 | 0 | 13.0 |
| 9 | Jordan Hutchson * | 5 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 10 | Nicole Hanley | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Catherine Ducey | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Lauren Fenez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jill Snow * | 5 | 11 | 11 | 54 | .000 | 1 | 2 | 1 | 4 | 12 | 0 | 2 | 0 | 0 | 14.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 29 | 180 | .094 | 46 | 13 | 11 | 9 | 84 | 1 | 10 | 2 | 3 | 65.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 0 Time: 1st Referee: Bruce Crocker 2nd Referee: Cara Courtney 3rd Referee: Melinda Lodge |
* = Starter