15 Erin Smith
Erin Smith
  • Hometown:
    Moncton, NB
  • Position:
    Middle
  • Year:
    3rd
  • m
    17
  • k/s
    1.78
  • h %
    .183
  • a/s
    0.04
  • b/s
    0.69
  • sa/s
    0.22
  • d/s
    0.58

Player Profile

Recent Games
Jan 31 Dalhousie W, 3-2
Feb 7 at Acadia W, 3-1
Feb 13 at UNB W, 3-2
Feb 14 at Moncton L, 3-1
Feb 20 Memorial L, 3-2
Feb 21 Memorial L, 3-2
  Overall Conf
Matches 17 17
Sets 72 72
Kills 128 128
Kills per set 1.78 1.78
Errors 58 58
Total Attacks 383 383
Total Attacks per set 5.32 5.32
Hitting Percentage .183 .183
Assists 3 3
Assists per set 0.04 0.04
Service Total Attempts 190 190
Service Aces 16 16
Service Errors 26 26
Service Aces per set 0.22 0.22
Receptions 7 7
Reception Errors 1 1
Digs 42 42
Digs per set 0.58 0.58
Block Solo 40 40
Block Assist 10 10
Block Total 50 50
Blocks per set 0.69 0.69
Block Errors 22 22
Ball Handling Errors 0 0
Points 189.0 189.0
Points per set 2.6 2.6
Matches started 17 17
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 25 vs. Acadia L, 3-2 1 5 3 4 14 -.071 1 1 1 0 0 1 4 0 0 4 0 8.0
Sep 26 vs. Moncton W, 3-2 1 5 4 4 18 .000 1 1 1 0 0 2 6 0 0 6 0 11.0
Sep 26 vs. Dalhousie L, 3-1 1 4 7 2 18 .278 1 0 1 1 0 4 4 0 0 4 0 11.0
Sep 27 vs. Moncton L, 3-2 1 5 5 4 19 .053 1 1 1 0 0 3 6 0 0 6 0 12.0
Oct 2 vs. McMaster L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 2 vs. McGill L, 2-1 - - - - - - - - - - - - - - - - - -
Oct 3 vs. Guelph W, 2-0 - - - - - - - - - - - - - - - - - -
Oct 3 vs. Windsor L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 vs. Guelph L, 3-2 - - - - - - - - - - - - - - - - - -
Nov 6 Dalhousie L, 3-1 1 4 6 4 20 .100 0 0 2 1 0 3 3 0 1 3 0 9.0
Nov 7 at UNB L, 3-1 1 4 2 4 13 -.154 0 2 1 0 0 2 3 3 0 6 0 8.5
Nov 14 UNB W, 3-1 1 4 11 2 26 .346 0 0 2 0 0 0 5 1 4 6 0 16.5
Nov 20 McGill L, 3-0 1 3 3 3 15 .000 0 2 0 0 0 1 0 0 0 0 0 5.0
Nov 20 Laval L, 3-1 1 4 4 2 14 .143 0 1 1 1 1 3 1 0 2 1 0 6.0
Nov 21 Sherbrooke L, 3-0 1 3 7 6 22 .045 0 1 0 0 0 2 2 0 1 2 0 10.0
Nov 22 UQAM W, 3-2 1 5 8 2 27 .222 0 0 2 0 0 2 7 0 2 7 0 15.0
Nov 22 Montreal L, 3-1 1 4 7 4 19 .158 0 1 2 0 0 1 3 0 1 3 0 11.0
Jan 15 at Dalhousie L, 3-0 1 3 3 6 18 -.167 1 2 1 0 0 4 0 1 0 1 0 5.5
Jan 23 Moncton L, 3-2 1 5 8 2 23 .261 1 2 2 0 0 6 2 0 1 2 0 12.0
Jan 27 Acadia L, 3-2 1 5 11 3 32 .250 0 0 2 0 0 3 0 0 0 0 0 11.0
Jan 31 Dalhousie W, 3-2 1 5 9 4 25 .200 0 0 2 0 0 2 2 0 2 2 0 11.0
Feb 7 at Acadia W, 3-1 1 4 9 1 19 .421 0 0 1 0 0 1 3 0 0 3 0 12.0
Feb 13 at UNB W, 3-2 1 5 8 4 25 .160 0 1 3 1 0 4 2 0 1 2 0 11.0
Feb 14 at Moncton L, 3-1 1 4 6 4 23 .087 1 1 3 1 0 2 3 0 6 3 0 10.0
Feb 20 Memorial L, 3-2 1 5 13 4 32 .281 0 3 1 3 0 4 1 2 0 3 0 18.0
Feb 21 Memorial L, 3-2 1 5 13 3 30 .333 0 0 1 0 0 2 3 3 1 6 0 17.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 16 66 66 1.00 18 200 .240 7 0.11 17 0.26 2 0 25 0.38 34 36 70 1.06 135.0 2.0
2015-16 17 72 128 1.78 58 383 .183 3 0.04 16 0.22 7 1 42 0.58 40 10 50 0.69 189.0 2.6
2016-17 20 72 173 2.40 62 447 .248 2 0.03 22 0.31 3 1 69 0.96 31 21 52 0.72 236.5 3.3
2017-18 17 59 177 3.00 42 416 .325 5 0.08 16 0.27 5 1 62 1.05 42 13 55 0.93 241.5 4.1
Total 70 269 544 2.02 180 1446 .252 17 0.06 71 0.26 17 3 198 0.74 147 80 227 0.84 802.0 3.0
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 17 72 128 1.78 58 383 .183 3 0.04 16 0.22 7 1 42 0.58 40 10 50 0.69 189.0 2.6
Conference 17 72 128 1.78 58 383 .183 3 0.04 16 0.22 7 1 42 0.58 40 10 50 0.69 189.0 2.6
Exhibition 4 19 19 1.00 14 69 .072 4 0.21 3 0.16 1 0 10 0.53 20 0 20 1.05 42.0 2.2
Location Home 12 52 100 1.92 39 285 .214 1 0.02 10 0.19 5 1 29 0.56 29 6 35 0.67 142.0 2.7
Away 5 20 28 1.40 19 98 .092 2 0.10 6 0.30 2 0 13 0.65 11 4 15 0.75 47.0 2.4
Neutral - - - - - - - - - - - - - - - - - - - - -
Result Wins 5 23 45 1.96 13 122 .262 0 0.00 1 0.04 1 0 9 0.39 19 1 20 0.87 65.5 2.8
Losses 12 49 83 1.69 45 261 .146 3 0.06 15 0.31 6 1 33 0.67 21 9 30 0.61 123.5 2.5
Month November 8 31 48 1.55 27 156 .135 0 0.00 7 0.23 2 1 14 0.45 24 4 28 0.90 81.0 2.6
January 4 18 31 1.72 15 98 .163 2 0.11 4 0.22 0 0 15 0.83 4 1 5 0.28 39.5 2.2
February 5 23 49 2.13 16 129 .256 1 0.04 5 0.22 5 0 13 0.57 12 5 17 0.74 68.5 3.0