Memorial at Saint Mary's
@ Homburg Centre
1/24/2020 at 7:00 PM
@ Homburg Centre
1/24/2020 at 7:00 PM
|
Memorial
0 |
Saint Mary's
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Memorial (0-13, 0-13) | 16 | 10 | 21 | 0 |
| Saint Mary's (8-6, 8-6) | 25 | 25 | 25 | 3 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 29 | -.034 |
| 2 | 5 | 6 | 31 | -.032 |
| 3 | 11 | 9 | 43 | .047 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 31 | .129 |
| 2 | 13 | 2 | 25 | .440 |
| 3 | 13 | 5 | 37 | .216 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Warford * | 3 | 4 | 8 | 25 | -.160 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Katie Wagar | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caroline Walsh | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Hailey Oke * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 4.5 |
| 8 | Kaitlyn Kuchinka * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Erin Grabka | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Margaret Henley | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erica Rafuse * | 3 | 0 | 0 | 3 | .000 | 16 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Claire Whiffen * | 3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Emily Batt * | 3 | 9 | 4 | 23 | .217 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Cecilie Dumaresque | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 22 | 103 | .000 | 22 | 6 | 8 | 6 | 38 | 6 | 2 | 0 | 0 | 35.0 | ||
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Bruhm * | 3 | 10 | 3 | 21 | .333 | 1 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Hannah Stonnell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jakobie Friesen | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emilla Conlon * | 3 | 2 | 0 | 3 | .667 | 29 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Jaime Rourke * | 3 | 7 | 2 | 20 | .250 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Kennedy Wright | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Bell * | 3 | 11 | 0 | 14 | .786 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Renee Cleveland | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Anna Watt * | 3 | 2 | 2 | 15 | .000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | MaKenzie Rourke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Duncan | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Bethany Smith * | 2 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 14 | Stephanie Wallace | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Mariama Syll | 2 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 93 | .247 | 37 | 6 | 5 | 6 | 52 | 4 | 4 | 2 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 30 Time: |
* = Starter