#3 Morgan Hoskins (LB) - Saint Mary's
m
5
k/s
0.00
h %
.000
a/s
0.14
b/s
0.00
sa/s
0.00
d/s
0.57
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | 5 | ||
| Sets | 7 | 7 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 1 | 1 | ||
| Total Attacks per set | 0.14 | 0.14 | ||
| Hitting Percentage | .000 | .000 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.14 | 0.14 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 4 | 4 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 4 | 4 | ||
| Digs per set | 0.57 | 0.57 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 0.0 | 0.0 | ||
| Points per set | 0.0 | 0.0 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 19 | UNB | L, 3-2 |
| Feb 20 | Acadia | L, 3-2 |
| Feb 26 | at Acadia | L, 3-2 |
| Feb 27 | Dalhousie | W, 3-1 |
| Mar 2 | at Acadia | W, 3-0 |
| Mar 6 | at Moncton | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Acadia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at UNB | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Memorial | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | UNB | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | Moncton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Memorial | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | at Memorial | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 31 | at Memorial | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 6 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Acadia | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Moncton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 21 | vs. UNB | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | UNB | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Acadia | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Acadia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Moncton | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 7 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.14 | 0 | 0.00 | 4 | 0 | 4 | 0.57 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 2022-23 | 12 | 33 | 0 | 0.00 | 1 | 9 | -.111 | 11 | 0.33 | 0 | 0.00 | 70 | 6 | 47 | 1.42 | 0 | 1 | 1 | 0.03 | 0.5 | 0.0 |
| 2023-24 | 19 | 68 | 2 | 0.03 | 3 | 14 | -.071 | 38 | 0.56 | 0 | 0.00 | 182 | 16 | 152 | 2.24 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| 2024-25 | 20 | 79 | 0 | 0.00 | 2 | 22 | -.091 | 50 | 0.63 | 0 | 0.00 | 536 | 53 | 235 | 2.97 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Total | 56 | 187 | 2 | 0.01 | 6 | 46 | -.087 | 100 | 0.53 | 0 | 0.00 | 792 | 75 | 438 | 2.34 | 0 | 1 | 1 | 0.01 | 2.5 | 0.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 7 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.14 | 0 | 0.00 | 4 | 0 | 4 | 0.57 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 5 | 7 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.14 | 0 | 0.00 | 4 | 0 | 4 | 0.57 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 6 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 4 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 5 | 7 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.14 | 0 | 0.00 | 4 | 0 | 4 | 0.57 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| October | 3 | 5 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| March | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |