Saint Mary's at McMaster
@ Burridge Gymnasium
3/17/2024 at 12:00 PM
@ Burridge Gymnasium
3/17/2024 at 12:00 PM
|
Saint Mary's
1 |
McMaster
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Saint Mary's (1-2, 1-2) | 25 | 24 | 15 | 15 | 1 |
| McMaster (2-1, 2-1) | 18 | 26 | 25 | 25 | 3 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 32 | .375 |
| 2 | 10 | 7 | 36 | .083 |
| 3 | 7 | 5 | 29 | .069 |
| 4 | 10 | 4 | 29 | .207 |
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 34 | .147 |
| 2 | 11 | 5 | 36 | .167 |
| 3 | 16 | 4 | 38 | .316 |
| 4 | 13 | 2 | 30 | .367 |
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Bruhm * | 4 | 7 | 3 | 24 | .167 | 1 | 0 | 1 | 0 | 16 | 1 | 1 | 0 | 0 | 8.5 |
| 3 | Morgan Hoskins | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Bell * | 4 | 18 | 7 | 47 | .234 | 3 | 0 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | 20.0 |
| 8 | Alena Piatukhova * | 4 | 4 | 2 | 16 | .125 | 2 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 5.5 |
| 9 | Lianne Rogers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Lougheed * | 4 | 1 | 1 | 5 | .000 | 34 | 1 | 1 | 1 | 10 | 1 | 1 | 0 | 2 | 3.5 |
| 12 | Olivia Kokkinen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madison Hann * | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 17 | Emilia Mikanovich * | 4 | 12 | 6 | 28 | .214 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 126 | .183 | 41 | 2 | 9 | 14 | 61 | 6 | 4 | 1 | 2 | 52.0 | ||
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma McKinnon | 4 | 4 | 0 | 19 | .211 | 1 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Jenna Woock * | 4 | 7 | 1 | 12 | .500 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 10.5 |
| 3 | Lauryn Colpitts | 4 | 0 | 0 | 1 | .000 | 27 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Olivia Julien * | 4 | 12 | 3 | 35 | .257 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Sullie Sundara * | 4 | 13 | 6 | 32 | .219 | 2 | 6 | 5 | 0 | 13 | 2 | 0 | 1 | 0 | 21.0 |
| 6 | Hayley Brookes | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Christina Stratford | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ellie Hatashita * | 4 | 10 | 2 | 25 | .320 | 0 | 4 | 3 | 1 | 6 | 1 | 0 | 2 | 0 | 15.0 |
| 11 | Paige Entwistle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Abby Delamere | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chayse Victoria * | 2 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Maddy Lutes * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 22 | Victoria Potvin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 15 | 138 | .246 | 45 | 14 | 15 | 2 | 60 | 6 | 2 | 6 | 1 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 1300 Time: 1:50 |
* = Starter