Saint Mary's at UNB
@ Richard J Currie Centre
11/1/2024 at 8:30 PM
@ Richard J Currie Centre
11/1/2024 at 8:30 PM
|
Saint Mary's
3 |
UNB
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Saint Mary's (2-0, 2-0) | 16 | 26 | 25 | 25 | 3 |
| UNB (0-2, 0-2) | 25 | 24 | 21 | 14 | 1 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 40 | -.025 |
| 2 | 7 | 6 | 39 | .026 |
| 3 | 12 | 5 | 35 | .200 |
| 4 | 6 | 1 | 26 | .192 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 36 | .139 |
| 2 | 14 | 12 | 47 | .043 |
| 3 | 12 | 3 | 37 | .243 |
| 4 | 9 | 10 | 32 | -.031 |
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sydney Fader * | 4 | 3 | 5 | 25 | -.080 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 7.5 |
| 3 | Morgan Hoskins | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Syree Tucker | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brea De Souza * | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alena Piatukhova * | 4 | 7 | 2 | 22 | .227 | 0 | 2 | 0 | 1 | 4 | 3 | 4 | 0 | 0 | 14.0 |
| 9 | Breanna Golding | 4 | 9 | 4 | 30 | .167 | 1 | 0 | 2 | 3 | 20 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Grace Blaskovits * | 4 | 3 | 1 | 5 | .400 | 25 | 5 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Anna Liniewski * | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 6.5 |
| 14 | Sarah Harland | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emilia Mikanovich * | 4 | 7 | 7 | 35 | .000 | 1 | 1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 21 | 140 | .086 | 27 | 9 | 5 | 9 | 69 | 8 | 18 | 0 | 0 | 59.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talia Nixon * | 4 | 5 | 2 | 18 | .167 | 35 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 2 | Jenna Adams | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Heather Benko * | 4 | 5 | 4 | 23 | .043 | 0 | 3 | 3 | 4 | 8 | 1 | 1 | 0 | 0 | 9.5 |
| 4 | Kiana Huggins | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lauren Roworth | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sophy Soderman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sonya Nielsen * | 4 | 10 | 11 | 33 | -.030 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Lydia Green * | 4 | 10 | 3 | 34 | .206 | 0 | 2 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 14.0 |
| 10 | Isla Olesen * | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 10.0 |
| 11 | Danielle Kryswonos * | 4 | 4 | 3 | 12 | .083 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 9.5 |
| 12 | Taven Stevenson | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jayden Kendziora | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emily Wezeman | 4 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 30 | 152 | .099 | 45 | 9 | 10 | 9 | 78 | 4 | 14 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 411 Time: 2:10 1st Referee: Darren Doucette 2nd Referee: Andrew Cameron |
* = Starter