Saint Mary's at UNB
@ Richard J Currie Centre
11/2/2024 at 3:30 PM

Final 1 2 3 4 5 Score
Saint Mary's (2-0, 3-2) 25 25 19 22 15 3
UNB (0-2, 0-4) 18 20 25 25 10 2

Saint Mary's

Set K E TA PCT
1 14 5 36 .250
2 10 5 44 .114
3 9 8 42 .024
4 17 8 52 .173
5 9 1 25 .320

UNB

Set K E TA PCT
1 8 6 37 .054
2 13 10 44 .068
3 14 5 40 .225
4 9 3 40 .150
5 6 4 24 .083

Saint Mary's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lianne Rogers 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
2 Sydney Fader * 5 11 5 34 .176 0 0 3 0 11 0 4 0 0 13.0
3 Morgan Hoskins 5 0 0 4 .000 6 0 0 6 14 0 0 0 0 0.0
5 Syree Tucker 2 2 3 10 -.100 0 0 0 0 5 0 1 0 0 2.5
7 Brea De Souza 2 1 0 3 .333 0 0 0 0 3 0 0 0 0 1.0
8 Alena Piatukhova * 5 8 4 29 .138 0 0 0 0 6 1 5 0 0 11.5
9 Breanna Golding * 5 18 5 51 .255 0 1 3 1 21 0 2 0 0 20.0
10 Grace Blaskovits * 5 1 0 5 .200 49 1 1 0 16 0 1 0 0 2.5
13 Anna Liniewski * 5 1 2 9 -.111 1 0 0 0 1 1 5 0 0 4.5
14 Sarah Harland 5 0 0 1 .000 1 1 2 0 3 0 0 0 0 1.0
17 Emilia Mikanovich * 5 17 8 53 .170 0 1 1 1 19 0 2 0 0 19.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 59 27 199 .161 57 4 10 10 99 2 20 0 0 75.0

UNB

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Talia Nixon * 5 3 1 11 .182 37 1 0 0 8 0 0 0 2 4.0
2 Jenna Adams 5 0 0 1 .000 4 0 0 1 39 0 0 0 0 0.0
3 Heather Benko * 2 4 5 15 -.067 0 1 2 0 3 0 2 0 0 6.0
4 Kiana Huggins 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Lauren Roworth 2 0 0 1 .000 2 0 1 0 2 0 0 0 0 0.0
8 Sonya Nielsen * 5 8 4 36 .111 1 2 0 3 13 0 1 0 0 10.5
9 Lydia Green * 5 15 6 44 .205 0 2 0 0 11 0 0 0 0 17.0
10 Isla Olesen * 5 7 5 24 .083 1 1 2 0 3 3 0 0 0 11.0
11 Danielle Kryswonos * 5 3 2 19 .053 0 0 2 0 1 0 6 0 0 6.0
12 Taven Stevenson 5 10 5 33 .152 0 3 0 0 7 0 3 0 0 14.5
14 Emily Wezeman 3 0 0 1 .000 0 0 1 0 6 0 0 0 0 0.0
17 Mikki Green 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 28 185 .119 45 10 8 4 93 3 12 0 2 69.0
Other Information
Attendance: 283
Time: 2:11
1st Referee: Andrew Cameron
2nd Referee: Bailey Stockford
* = Starter