Memorial at Saint Mary's
@ Homburg Centre
11/15/2024 at 7:00 PM

Final 1 2 3 4 Score
Memorial (4-3, 4-3) 30 21 20 17 1
Saint Mary's (5-2, 5-2) 28 25 25 25 3

Memorial

Set K E TA PCT
1 14 7 47 .149
2 11 8 32 .094
3 10 7 33 .091
4 8 8 28 .000

Saint Mary's

Set K E TA PCT
1 16 9 53 .132
2 10 5 29 .172
3 15 5 32 .312
4 10 5 27 .185

Memorial

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Courtney Hodder * 4 13 7 37 .162 0 0 3 2 3 3 2 0 0 17.0
4 Karen Greek * 4 0 1 10 -.100 37 2 0 0 6 0 2 0 0 3.0
5 Sarah Trowbridge 4 0 0 5 .000 4 0 0 4 25 0 0 0 0 0.0
6 Nella Woelfel 1 0 0 4 .000 0 0 0 0 1 0 0 0 0 0.0
7 Olivia DeDecker * 4 8 4 18 .222 0 2 1 0 11 0 0 0 0 10.0
9 Emily Aldous 4 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
10 Katherine Szmadyla 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
12 Hannah Grabka 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Lydia Grawer * 4 15 13 42 .048 1 4 3 1 9 0 1 0 0 19.5
17 Ashlynn Harris * 4 1 1 5 .000 0 0 1 0 1 0 2 0 0 2.0
20 Taylar Johnston * 4 6 4 18 .111 0 0 2 0 3 1 3 0 0 8.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 30 140 .093 42 8 12 7 60 4 10 0 0 60.0

Saint Mary's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lianne Rogers 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Sydney Fader * 4 11 6 35 .143 1 1 2 0 12 0 1 0 0 12.5
3 Morgan Hoskins 4 0 0 2 .000 5 0 0 4 11 0 0 0 0 0.0
5 Syree Tucker 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Kala Bruhm 1 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
8 Alena Piatukhova * 4 7 4 20 .150 1 0 1 0 3 4 2 1 0 12.0
9 Breanna Golding * 4 9 6 29 .103 3 4 0 0 14 1 3 1 0 15.5
10 Grace Blaskovits * 4 4 1 10 .300 34 0 2 0 7 0 1 1 0 4.5
13 Anna Liniewski * 4 3 1 7 .286 0 0 3 0 6 0 3 0 0 4.5
14 Sarah Harland 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Emilia Mikanovich * 4 17 6 38 .289 1 0 0 1 8 0 0 0 0 17.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 51 24 141 .191 45 7 11 8 61 5 10 3 0 68.0
Other Information
Attendance: 0
Time:
* = Starter