Saint Mary's at Memorial
@ Fieldhouse
1/11/2025 at 1:00 PM

Final 1 2 3 4 5 Score
Saint Mary's (4-2, 4-2) 23 24 25 25 15 3
Memorial (2-4, 2-4) 25 26 23 23 6 2

Saint Mary's

Set K E TA PCT
1 9 10 32 -.031
2 8 7 28 .036
3 10 5 30 .167
4 13 8 38 .132
5 8 1 15 .467

Memorial

Set K E TA PCT
1 9 8 25 .040
2 17 8 33 .273
3 9 7 29 .069
4 10 9 30 .033
5 5 4 15 .067

Saint Mary's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lianne Rogers 1 0 0 0 .000 0 0 0 2 0 0 0 0 1 0.0
2 Sydney Fader * 5 13 6 37 .189 1 0 3 0 6 2 3 0 0 16.5
3 Morgan Hoskins 5 0 1 2 -.500 2 0 0 5 6 0 0 0 0 0.0
4 Madison Hann * 5 1 3 10 -.200 1 0 1 0 2 2 5 0 0 5.5
5 Syree Tucker 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
8 Alena Piatukhova * 5 8 3 14 .357 0 1 0 0 1 2 5 0 0 13.5
9 Breanna Golding * 5 14 8 39 .154 0 1 2 1 6 2 3 0 0 18.5
10 Grace Blaskovits * 5 0 0 0 .000 24 1 0 0 4 0 0 0 1 1.0
11 Taylor Lougheed 5 0 0 0 .000 16 1 0 0 6 0 1 0 0 1.5
12 Esther Wildeboer 4 1 2 4 -.250 0 0 0 0 1 0 1 0 0 1.5
14 Sarah Harland 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Emilia Mikanovich * 5 11 8 37 .081 1 3 1 1 9 0 2 0 0 15.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 31 143 .119 45 8 7 9 43 8 20 0 2 74.0

Memorial

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Courtney Hodder * 5 13 11 36 .056 0 2 3 1 7 0 1 0 0 15.5
4 Karen Greek * 5 4 0 4 1.000 40 0 0 0 7 0 2 0 3 5.0
5 Sarah Trowbridge 5 0 0 0 .000 6 0 0 1 19 0 0 0 0 0.0
7 Olivia DeDecker * 5 11 7 35 .114 1 1 1 2 11 0 1 0 0 12.5
9 Emily Aldous 5 0 0 0 .000 0 1 2 0 0 0 0 0 1 1.0
12 Hannah Grabka 5 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
16 Lydia Grawer * 5 14 10 38 .105 2 1 2 2 7 0 1 0 0 15.5
17 Ashlynn Harris * 5 1 3 4 -.500 0 1 2 1 1 2 1 0 0 4.5
20 Taylar Johnston * 5 7 5 15 .133 0 3 3 0 2 4 4 0 0 16.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 50 36 132 .106 49 9 13 8 56 6 10 0 4 70.0
Other Information
Attendance: 0
Time:
* = Starter