Saint Mary's at Dalhousie
@ Dalplex
1/17/2025 at 7:00 PM
@ Dalplex
1/17/2025 at 7:00 PM
|
Saint Mary's
0 |
Dalhousie
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Mary's (8-5, 8-5) | 22 | 21 | 17 | 0 |
| Dalhousie (11-2, 11-2) | 25 | 25 | 25 | 3 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 38 | .053 |
| 2 | 7 | 7 | 34 | .000 |
| 3 | 9 | 6 | 29 | .103 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 34 | .265 |
| 2 | 10 | 8 | 32 | .062 |
| 3 | 14 | 5 | 32 | .281 |
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Sydney Fader * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 8.0 |
| 03 | Morgan Hoskins | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Madison Hann | 3 | 1 | 1 | 7 | .000 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 07 | Brea De Souza | 2 | 0 | 1 | 8 | -.125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Alena Piatukhova * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 5.0 |
| 09 | Breanna Golding * | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 7.0 |
| 10 | Grace Blaskovits * | 3 | 1 | 0 | 1 | 1.000 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Taylor Lougheed | 3 | 1 | 1 | 2 | .000 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Esther Wildeboer | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Anna Liniewski * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Emilia Mikanovich * | 3 | 4 | 6 | 25 | -.080 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 20 | 101 | .050 | 23 | 5 | 4 | 8 | 38 | 4 | 0 | 7 | 0 | 34.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paris Stewart | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 02 | Quinn McAleer * | 3 | 1 | 0 | 1 | 1.000 | 27 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Abby Melvin | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Hannah Ropret | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kirsty Longino | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kasandra Trenke * | 3 | 6 | 3 | 13 | .231 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 9.5 |
| 08 | Talia Vydykhan * | 3 | 10 | 6 | 28 | .143 | 1 | 2 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 12.0 |
| 11 | Melissa Hatfield * | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Annik Boldon | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Calnan * | 3 | 7 | 1 | 10 | .600 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 12.0 |
| 15 | Brooke Graham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ella Hornby * | 3 | 7 | 4 | 16 | .188 | 0 | 1 | 1 | 0 | 9 | 1 | 1 | 1 | 0 | 9.5 |
| 18 | Jaimie Pike | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 18 | 98 | .204 | 35 | 8 | 8 | 5 | 46 | 6 | 2 | 4 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 103 Time: 1:13 1st Referee: Alain Asafor 2nd Referee: Paul Warden |
* = Starter