10 Grace Blaskovits
-
- Height:
- 5'11"
-
- Hometown:
- Kelowna, BC
-
- Position:
- Setter
-
- Year:
- 1st
-
- Major:
- Science
-
- m
- 2
-
- k/s
- 0.22
-
- h %
- .400
-
- a/s
- 6.78
-
- b/s
- 0.33
-
- sa/s
- 0.67
-
- d/s
- 2.22
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | - | ||
| Sets | 9 | - | ||
| Kills | 2 | - | ||
| Kills per set | 0.22 | - | ||
| Errors | 0 | - | ||
| Total Attacks | 5 | - | ||
| Total Attacks per set | 0.56 | - | ||
| Hitting Percentage | .400 | - | ||
| Assists | 61 | - | ||
| Assists per set | 6.78 | - | ||
| Service Total Attempts | 41 | - | ||
| Service Aces | 6 | - | ||
| Service Errors | 2 | - | ||
| Service Aces per set | 0.67 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 20 | - | ||
| Digs per set | 2.22 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 3 | - | ||
| Block Total | 3 | - | ||
| Blocks per set | 0.33 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 1 | - | ||
| Points | 9.5 | - | ||
| Points per set | 1.1 | - | ||
| Matches started | 2 | - | ||
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25c | 2 | 9 | 2 | 0.22 | 0 | 5 | .400 | 61 | 6.78 | 6 | 0.67 | 0 | 0 | 20 | 2.22 | 0 | 3 | 3 | 0.33 | 9.5 | 1.1 |
| Total | 2 | 9 | 2 | 0.22 | 0 | 5 | .400 | 61 | 6.78 | 6 | 0.67 | 0 | 0 | 20 | 2.22 | 0 | 3 | 3 | 0.33 | 9.5 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 9 | 2 | 0.22 | 0 | 5 | .400 | 61 | 6.78 | 6 | 0.67 | 0 | 0 | 20 | 2.22 | 0 | 3 | 3 | 0.33 | 9.5 | 1.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | 9 | 2 | 0.22 | 0 | 5 | .400 | 61 | 6.78 | 6 | 0.67 | 0 | 0 | 20 | 2.22 | 0 | 3 | 3 | 0.33 | 9.5 | 1.1 | |
| Result | Wins | 1 | 4 | 1 | 0.25 | 0 | 3 | .333 | 30 | 7.50 | 1 | 0.25 | 0 | 0 | 11 | 2.75 | 0 | 2 | 2 | 0.50 | 3.0 | 0.8 |
| Losses | 1 | 5 | 1 | 0.20 | 0 | 2 | .500 | 31 | 6.20 | 5 | 1.00 | 0 | 0 | 9 | 1.80 | 0 | 1 | 1 | 0.20 | 6.5 | 1.3 | |
| Month | March | 2 | 9 | 2 | 0.22 | 0 | 5 | .400 | 61 | 6.78 | 6 | 0.67 | 0 | 0 | 20 | 2.22 | 0 | 3 | 3 | 0.33 | 9.5 | 1.1 |
News Mentions
Marauders defeat Huskies in five sets in U SPORTS Consolation Final
WINNIPEG, MB – The No. 4 seed McMaster Marauders battled back from a set down in the fourth, coming back to beat the No. 6 seed Saint...
March 16, 2025
Battle of the Huskies: Saint Mary's defeat Saskatchewan in four sets to move on to U SPORTS consolation final
The No. 6 seed Saint Mary's Huskies defeated the No. 7 seed Saskatchewan Huskies in four sets (25-19, 14-25, 25-18, 26-24) in the U...
March 15, 2025
Host Bisons take down Huskies in three set battle at U SPORTS Nationals
The No. 6 seed Saint Mary’s Huskies gave the No. 3 seed, and host Manitoba Bisons all they could handle, but like they’ve done all...
March 14, 2025