2 Sydney Fader
-
- Height:
- 5'10"
-
- Hometown:
- Dartmouth, NS
-
- Position:
- Left Side
-
- Year:
- 4th
-
- Major:
- Arts - Criminology
-
- m
- 2
-
- k/s
- 1.89
-
- h %
- .200
-
- a/s
- 0.00
-
- b/s
- 0.89
-
- sa/s
- 0.78
-
- d/s
- 0.78
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | - | ||
| Sets | 9 | - | ||
| Kills | 17 | - | ||
| Kills per set | 1.89 | - | ||
| Errors | 9 | - | ||
| Total Attacks | 40 | - | ||
| Total Attacks per set | 4.44 | - | ||
| Hitting Percentage | .200 | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Total Attempts | 25 | - | ||
| Service Aces | 7 | - | ||
| Service Errors | 2 | - | ||
| Service Aces per set | 0.78 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 7 | - | ||
| Digs per set | 0.78 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 8 | - | ||
| Block Total | 8 | - | ||
| Blocks per set | 0.89 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 28.0 | - | ||
| Points per set | 3.1 | - | ||
| Matches started | 2 | - | ||
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 9 | 17 | 1.89 | 9 | 40 | .200 | 0 | 0.00 | 7 | 0.78 | 0 | 0 | 7 | 0.78 | 0 | 8 | 8 | 0.89 | 28.0 | 3.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | 9 | 17 | 1.89 | 9 | 40 | .200 | 0 | 0.00 | 7 | 0.78 | 0 | 0 | 7 | 0.78 | 0 | 8 | 8 | 0.89 | 28.0 | 3.1 | |
| Result | Wins | 1 | 4 | 6 | 1.50 | 6 | 19 | .000 | 0 | 0.00 | 6 | 1.50 | 0 | 0 | 3 | 0.75 | 0 | 6 | 6 | 1.50 | 15.0 | 3.8 |
| Losses | 1 | 5 | 11 | 2.20 | 3 | 21 | .381 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 4 | 0.80 | 0 | 2 | 2 | 0.40 | 13.0 | 2.6 | |
| Month | March | 2 | 9 | 17 | 1.89 | 9 | 40 | .200 | 0 | 0.00 | 7 | 0.78 | 0 | 0 | 7 | 0.78 | 0 | 8 | 8 | 0.89 | 28.0 | 3.1 |
News Mentions
Marauders defeat Huskies in five sets in U SPORTS Consolation Final
WINNIPEG, MB – The No. 4 seed McMaster Marauders battled back from a set down in the fourth, coming back to beat the No. 6 seed Saint...
March 16, 2025
Battle of the Huskies: Saint Mary's defeat Saskatchewan in four sets to move on to U SPORTS consolation final
The No. 6 seed Saint Mary's Huskies defeated the No. 7 seed Saskatchewan Huskies in four sets (25-19, 14-25, 25-18, 26-24) in the U...
March 15, 2025
Host Bisons take down Huskies in three set battle at U SPORTS Nationals
The No. 6 seed Saint Mary’s Huskies gave the No. 3 seed, and host Manitoba Bisons all they could handle, but like they’ve done all...
March 14, 2025