9 Breanna Golding
-
- Height:
- 6'1"
-
- Hometown:
- Pickering, ON
-
- Position:
- Outside Hitter
-
- Year:
- 3rd
-
- Major:
- Entrepreneurship
-
- m
- 2
-
- k/s
- 2.22
-
- h %
- .053
-
- a/s
- 0.44
-
- b/s
- 0.22
-
- sa/s
- 0.11
-
- d/s
- 2.44
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | - | ||
| Sets | 9 | - | ||
| Kills | 20 | - | ||
| Kills per set | 2.22 | - | ||
| Errors | 16 | - | ||
| Total Attacks | 75 | - | ||
| Total Attacks per set | 8.33 | - | ||
| Hitting Percentage | .053 | - | ||
| Assists | 4 | - | ||
| Assists per set | 0.44 | - | ||
| Service Total Attempts | 31 | - | ||
| Service Aces | 1 | - | ||
| Service Errors | 5 | - | ||
| Service Aces per set | 0.11 | - | ||
| Receptions | 34 | - | ||
| Reception Errors | 3 | - | ||
| Digs | 22 | - | ||
| Digs per set | 2.44 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 2 | - | ||
| Block Total | 2 | - | ||
| Blocks per set | 0.22 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 22.0 | - | ||
| Points per set | 2.4 | - | ||
| Matches started | 2 | - | ||
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25c | 2 | 9 | 20 | 2.22 | 16 | 75 | .053 | 4 | 0.44 | 1 | 0.11 | 34 | 3 | 22 | 2.44 | 0 | 2 | 2 | 0.22 | 22.0 | 2.4 |
| Total | 2 | 9 | 20 | 2.22 | 16 | 75 | .053 | 4 | 0.44 | 1 | 0.11 | 34 | 3 | 22 | 2.44 | 0 | 2 | 2 | 0.22 | 22.0 | 2.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 9 | 20 | 2.22 | 16 | 75 | .053 | 4 | 0.44 | 1 | 0.11 | 34 | 3 | 22 | 2.44 | 0 | 2 | 2 | 0.22 | 22.0 | 2.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | 9 | 20 | 2.22 | 16 | 75 | .053 | 4 | 0.44 | 1 | 0.11 | 34 | 3 | 22 | 2.44 | 0 | 2 | 2 | 0.22 | 22.0 | 2.4 | |
| Result | Wins | 1 | 4 | 11 | 2.75 | 6 | 31 | .161 | 2 | 0.50 | 0 | 0.00 | 16 | 2 | 8 | 2.00 | 0 | 1 | 1 | 0.25 | 11.5 | 2.9 |
| Losses | 1 | 5 | 9 | 1.80 | 10 | 44 | -.023 | 2 | 0.40 | 1 | 0.20 | 18 | 1 | 14 | 2.80 | 0 | 1 | 1 | 0.20 | 10.5 | 2.1 | |
| Month | March | 2 | 9 | 20 | 2.22 | 16 | 75 | .053 | 4 | 0.44 | 1 | 0.11 | 34 | 3 | 22 | 2.44 | 0 | 2 | 2 | 0.22 | 22.0 | 2.4 |
News Mentions
Marauders defeat Huskies in five sets in U SPORTS Consolation Final
WINNIPEG, MB – The No. 4 seed McMaster Marauders battled back from a set down in the fourth, coming back to beat the No. 6 seed Saint...
March 16, 2025
Host Bisons take down Huskies in three set battle at U SPORTS Nationals
The No. 6 seed Saint Mary’s Huskies gave the No. 3 seed, and host Manitoba Bisons all they could handle, but like they’ve done all...
March 14, 2025