11 Taylor Lougheed
-
- Height:
- 5'10"
-
- Hometown:
- Calgary, AB
-
- Position:
- Setter
-
- Year:
- 3rd
-
- Major:
- Commerce - Accounting
-
- m
- 2
-
- k/s
- 0.33
-
- h %
- .375
-
- a/s
- 1.78
-
- b/s
- 0.11
-
- sa/s
- 0.11
-
- d/s
- 0.11
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | - | ||
| Sets | 9 | - | ||
| Kills | 3 | - | ||
| Kills per set | 0.33 | - | ||
| Errors | 0 | - | ||
| Total Attacks | 8 | - | ||
| Total Attacks per set | 0.89 | - | ||
| Hitting Percentage | .375 | - | ||
| Assists | 16 | - | ||
| Assists per set | 1.78 | - | ||
| Service Total Attempts | 4 | - | ||
| Service Aces | 1 | - | ||
| Service Errors | 0 | - | ||
| Service Aces per set | 0.11 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 1 | - | ||
| Digs per set | 0.11 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 1 | - | ||
| Block Total | 1 | - | ||
| Blocks per set | 0.11 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 4.5 | - | ||
| Points per set | 0.5 | - | ||
| Matches started | - | - | ||
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 9 | 3 | 0.33 | 0 | 8 | .375 | 16 | 1.78 | 1 | 0.11 | 0 | 0 | 1 | 0.11 | 0 | 1 | 1 | 0.11 | 4.5 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | 9 | 3 | 0.33 | 0 | 8 | .375 | 16 | 1.78 | 1 | 0.11 | 0 | 0 | 1 | 0.11 | 0 | 1 | 1 | 0.11 | 4.5 | 0.5 | |
| Result | Wins | 1 | 4 | 3 | 0.75 | 0 | 5 | .600 | 5 | 1.25 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 0 | 1 | 1 | 0.25 | 4.5 | 1.1 |
| Losses | 1 | 5 | 0 | 0.00 | 0 | 3 | .000 | 11 | 2.20 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| Month | March | 2 | 9 | 3 | 0.33 | 0 | 8 | .375 | 16 | 1.78 | 1 | 0.11 | 0 | 0 | 1 | 0.11 | 0 | 1 | 1 | 0.11 | 4.5 | 0.5 |
News Mentions
Battle of the Huskies: Saint Mary's defeat Saskatchewan in four sets to move on to U SPORTS consolation final
The No. 6 seed Saint Mary's Huskies defeated the No. 7 seed Saskatchewan Huskies in four sets (25-19, 14-25, 25-18, 26-24) in the U...
March 15, 2025