17 Emilia Mikanovich
-
- Height:
- 6'1"
-
- Hometown:
- Minsk, Belarus
-
- Position:
- Left Side
-
- Year:
- 3rd
-
- Major:
- Science - Biology
-
- m
- 2
-
- k/s
- 4.22
-
- h %
- .329
-
- a/s
- 0.56
-
- b/s
- 0.33
-
- sa/s
- 0.33
-
- d/s
- 3.22
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 2 | - | ||
| Sets | 9 | - | ||
| Kills | 38 | - | ||
| Kills per set | 4.22 | - | ||
| Errors | 10 | - | ||
| Total Attacks | 85 | - | ||
| Total Attacks per set | 9.44 | - | ||
| Hitting Percentage | .329 | - | ||
| Assists | 5 | - | ||
| Assists per set | 0.56 | - | ||
| Service Total Attempts | 28 | - | ||
| Service Aces | 3 | - | ||
| Service Errors | 4 | - | ||
| Service Aces per set | 0.33 | - | ||
| Receptions | 50 | - | ||
| Reception Errors | 3 | - | ||
| Digs | 29 | - | ||
| Digs per set | 3.22 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 3 | - | ||
| Block Total | 3 | - | ||
| Blocks per set | 0.33 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 42.5 | - | ||
| Points per set | 4.7 | - | ||
| Matches started | 2 | - | ||
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24c | 3 | 12 | 40 | 3.33 | 20 | 114 | .175 | 2 | 0.17 | 2 | 0.17 | 51 | 6 | 26 | 2.17 | 2 | 1 | 3 | 0.25 | 44.5 | 3.7 |
| 2024-25c | 2 | 9 | 38 | 4.22 | 10 | 85 | .329 | 5 | 0.56 | 3 | 0.33 | 50 | 3 | 29 | 3.22 | 0 | 3 | 3 | 0.33 | 42.5 | 4.7 |
| Total | 5 | 21 | 78 | 3.71 | 30 | 199 | .241 | 7 | 0.33 | 5 | 0.24 | 101 | 9 | 55 | 2.62 | 2 | 4 | 6 | 0.29 | 87.0 | 4.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 9 | 38 | 4.22 | 10 | 85 | .329 | 5 | 0.56 | 3 | 0.33 | 50 | 3 | 29 | 3.22 | 0 | 3 | 3 | 0.33 | 42.5 | 4.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | 9 | 38 | 4.22 | 10 | 85 | .329 | 5 | 0.56 | 3 | 0.33 | 50 | 3 | 29 | 3.22 | 0 | 3 | 3 | 0.33 | 42.5 | 4.7 | |
| Result | Wins | 1 | 4 | 17 | 4.25 | 5 | 35 | .343 | 2 | 0.50 | 1 | 0.25 | 31 | 2 | 11 | 2.75 | 0 | 0 | 0 | 0.00 | 18.0 | 4.5 |
| Losses | 1 | 5 | 21 | 4.20 | 5 | 50 | .320 | 3 | 0.60 | 2 | 0.40 | 19 | 1 | 18 | 3.60 | 0 | 3 | 3 | 0.60 | 24.5 | 4.9 | |
| Month | March | 2 | 9 | 38 | 4.22 | 10 | 85 | .329 | 5 | 0.56 | 3 | 0.33 | 50 | 3 | 29 | 3.22 | 0 | 3 | 3 | 0.33 | 42.5 | 4.7 |
News Mentions
Marauders defeat Huskies in five sets in U SPORTS Consolation Final
WINNIPEG, MB – The No. 4 seed McMaster Marauders battled back from a set down in the fourth, coming back to beat the No. 6 seed Saint...
March 16, 2025
Battle of the Huskies: Saint Mary's defeat Saskatchewan in four sets to move on to U SPORTS consolation final
The No. 6 seed Saint Mary's Huskies defeated the No. 7 seed Saskatchewan Huskies in four sets (25-19, 14-25, 25-18, 26-24) in the U...
March 15, 2025
Host Bisons take down Huskies in three set battle at U SPORTS Nationals
The No. 6 seed Saint Mary’s Huskies gave the No. 3 seed, and host Manitoba Bisons all they could handle, but like they’ve done all...
March 14, 2025