Memorial at Saint Mary's
@ SMU (Homburg)
3/1/2025 at 7:00 PM
@ SMU (Homburg)
3/1/2025 at 7:00 PM
|
Memorial
1 |
Saint Mary's
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Memorial (0-1, 0-0) | 18 | 25 | 19 | 18 | 1 |
| Saint Mary's (1-0, 0-0) | 25 | 20 | 25 | 25 | 3 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 22 | .091 |
| 2 | 12 | 4 | 22 | .364 |
| 3 | 11 | 4 | 24 | .292 |
| 4 | 7 | 7 | 23 | .000 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 25 | .280 |
| 2 | 7 | 3 | 15 | .267 |
| 3 | 12 | 3 | 23 | .391 |
| 4 | 12 | 5 | 26 | .269 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Hodder * | 4 | 12 | 7 | 33 | .152 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 14.0 |
| 2 | Alyssa Bannister | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Teagan Penner | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karen Greek * | 4 | 2 | 1 | 4 | .250 | 26 | 4 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Sarah Trowbridge | 4 | 0 | 1 | 3 | -.333 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia DeDecker * | 4 | 10 | 4 | 17 | .353 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Katherine Szmadyla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Grabka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lydia Grawer * | 4 | 10 | 5 | 26 | .192 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 12.0 |
| 17 | Ashlynn Harris * | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Taylar Johnston * | 4 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 21 | 91 | .187 | 36 | 10 | 15 | 10 | 30 | 2 | 0 | 2 | 0 | 50.0 | ||
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lianne Rogers | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Fader * | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 3 | Morgan Hoskins | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Hann | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Syree Tucker | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brea De souza | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alena Piatukhova * | 4 | 6 | 0 | 10 | .600 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Grace Blaskovits * | 4 | 1 | 0 | 1 | 1.000 | 30 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Esther Wildeboer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anna Liniewski * | 4 | 5 | 1 | 8 | .500 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Lillian Gibson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Emilia Mikanovich * | 4 | 16 | 5 | 30 | .367 | 2 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 18 | Breanna Golding * | 4 | 4 | 6 | 18 | -.111 | 1 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 15 | 89 | .303 | 40 | 10 | 14 | 10 | 30 | 2 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Homburg Attendance: 462 Time: |
* = Starter