Acadia at Saint Mary's
@ Homburg Centre
10/26/2025 at 7:00 PM
@ Homburg Centre
10/26/2025 at 7:00 PM
|
Acadia
0 |
Saint Mary's
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Acadia (0-2, 0-2) | 23 | 29 | 17 | 0 |
| Saint Mary's (2-0, 2-0) | 25 | 31 | 25 | 3 |
Acadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 35 | .171 |
| 2 | 14 | 6 | 41 | .195 |
| 3 | 10 | 7 | 36 | .083 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 42 | .095 |
| 2 | 15 | 6 | 36 | .250 |
| 3 | 13 | 2 | 31 | .355 |
Acadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Lake * | 3 | 4 | 4 | 21 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Katie MacLean * | 3 | 1 | 0 | 4 | .250 | 30 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 4.0 |
| 5 | Sophie Edgar | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenna Guy * | 3 | 7 | 5 | 23 | .087 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Leah Weatherhead | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaydence Kitzul | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mia Lemay-Evans * | 3 | 4 | 1 | 13 | .231 | 1 | 5 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 11.0 |
| 12 | Alexia Lemay-Evans * | 3 | 13 | 6 | 34 | .206 | 0 | 0 | 3 | 0 | 7 | 0 | 4 | 0 | 0 | 15.0 |
| 16 | Emma De Souza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Brianna Bourque * | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 3 | 0 | 2 | 1 | 6 | 1 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 112 | .152 | 34 | 7 | 14 | 5 | 38 | 3 | 16 | 2 | 0 | 53.0 | ||
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brea De Souza * | 3 | 10 | 5 | 29 | .172 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Tevary Robson | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alena Piatukhova * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 10 | Grace Blaskovits | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Taylor Lougheed * | 3 | 1 | 1 | 5 | .000 | 29 | 0 | 2 | 0 | 10 | 0 | 4 | 0 | 0 | 3.0 |
| 12 | Julia Williams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Esther Wildeboer * | 3 | 12 | 4 | 27 | .296 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Jordin Parsons * | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 17 | Emilia Mikanovich * | 3 | 13 | 5 | 29 | .276 | 0 | 1 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 15.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 18 | 109 | .220 | 42 | 5 | 7 | 7 | 53 | 2 | 12 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter