UNB at Saint Mary's
@ SMU
11/7/2025 at 7:00 PM
@ SMU
11/7/2025 at 7:00 PM
|
UNB
3 |
Saint Mary's
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UNB (4-0, 4-0) | 25 | 25 | 25 | 3 |
| Saint Mary's (4-1, 4-1) | 21 | 23 | 17 | 0 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 33 | .091 |
| 2 | 15 | 5 | 32 | .312 |
| 3 | 15 | 8 | 35 | .200 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 30 | .233 |
| 2 | 9 | 6 | 27 | .111 |
| 3 | 4 | 4 | 29 | .000 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talia Nixon * | 3 | 3 | 3 | 8 | .000 | 29 | 1 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 5.0 |
| 2 | Jenna Adams | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Heather Benko * | 3 | 6 | 7 | 22 | -.045 | 1 | 7 | 4 | 1 | 7 | 1 | 1 | 0 | 0 | 14.5 |
| 8 | Sonya Nielsen * | 3 | 7 | 4 | 18 | .167 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Lydia Green * | 3 | 9 | 1 | 18 | .444 | 2 | 2 | 4 | 0 | 7 | 0 | 2 | 1 | 0 | 12.0 |
| 10 | Isla Olesen * | 3 | 9 | 2 | 21 | .333 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Danielle Krzywonos * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Taven Stevenson | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Mikki Green | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emily Wezeman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ella Green | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Haylee Ellis | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 100 | .200 | 37 | 17 | 16 | 2 | 44 | 2 | 6 | 2 | 0 | 61.0 | ||
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lianne Rogers | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brea De Souza * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tevary Robson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alena Piatukhova * | 3 | 6 | 0 | 12 | .500 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
| 10 | Grace Blaskovits | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Taylor Lougheed * | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 1.5 |
| 13 | Esther Wildeboer * | 3 | 3 | 3 | 19 | .000 | 1 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Sarah Harland | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Jordin Parsons * | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Millie Wilkinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emilia Mikanovich * | 3 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 13 | 86 | .116 | 22 | 2 | 5 | 17 | 39 | 1 | 10 | 2 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter