Saint Mary's at Memorial
@ Fieldhouse
2/21/2026 at 7:00 PM
@ Fieldhouse
2/21/2026 at 7:00 PM
|
Saint Mary's
3 |
Memorial
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Saint Mary's (4-1, 3-1) | 25 | 22 | 25 | 25 | 3 |
| Memorial (1-4, 1-3) | 23 | 25 | 11 | 17 | 1 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 11 | 7 | 39 | .103 |
| 3 | 15 | 4 | 36 | .306 |
| 4 | 14 | 3 | 31 | .355 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 33 | .273 |
| 2 | 15 | 6 | 43 | .209 |
| 3 | 4 | 8 | 27 | -.148 |
| 4 | 11 | 8 | 35 | .086 |
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lianne Rogers | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brea De souza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tevary Robson | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Syree Tucker * | 4 | 5 | 9 | 30 | -.133 | 1 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Alena Piatukhova * | 4 | 2 | 1 | 12 | .083 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 8.0 |
| 10 | Grace Blaskovits | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Taylor Lougheed * | 4 | 1 | 1 | 3 | .000 | 34 | 0 | 1 | 0 | 9 | 1 | 3 | 0 | 0 | 3.5 |
| 13 | Esther Wildeboer * | 4 | 18 | 2 | 36 | .444 | 1 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 21.0 |
| 15 | Jordin Parsons * | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 4 | 0 | 4 | 3 | 6 | 0 | 0 | 10.0 |
| 17 | Emilia Mikanovich * | 4 | 23 | 5 | 47 | .383 | 4 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 25.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 19 | 137 | .248 | 52 | 5 | 8 | 3 | 56 | 6 | 24 | 0 | 0 | 76.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Hodder * | 4 | 9 | 9 | 42 | .000 | 1 | 0 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Alexis Sweet | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karen Greek * | 4 | 2 | 0 | 4 | .500 | 41 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Nella Woelfel * | 4 | 3 | 3 | 17 | .000 | 1 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Katherine Szmadyla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lydia Grawer * | 4 | 12 | 8 | 35 | .114 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 14.0 |
| 19 | Naomie McWhinney * | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 20 | Taylar Johnston * | 4 | 11 | 4 | 23 | .304 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 28 | 138 | .123 | 44 | 3 | 9 | 5 | 57 | 1 | 10 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter