-
- Height:
- 6'1"
-
- Weight:
- 195
-
- Hometown:
- Brampton, ON
-
- Position:
- REC
-
- Year:
- 3rd
-
- Major:
- Commerce
-
- gp
- 6
-
- yds
- 171
-
- yds/g
- 28.5
-
- td
- 1
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Acadia | W, 41-33 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Mount Allison | W, 33-22 | - | - | - | - | - | - | - | - | - |
| Sep 20 | StFX | L, 19-17 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Bishop's | L, 19-14 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Acadia | W, 27-5 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Mount Allison | W, 15-8 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at StFX | L, 26-19 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | - | - | - | - | - | - | - |
| Aug 31 | at Acadia | W, 41-33 | - | - | - | - | - | - | - |
| Sep 7 | at Mount Allison | W, 33-22 | - | - | - | - | - | - | - |
| Sep 20 | StFX | L, 19-17 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Sep 28 | at Bishop's | L, 19-14 | - | - | - | - | - | - | - |
| Oct 4 | Acadia | W, 27-5 | 1 | 12 | 12.0 | 12 | 1 | - | - |
| Oct 12 | Mount Allison | W, 15-8 | - | - | - | - | - | - | - |
| Oct 26 | at StFX | L, 26-19 | - | - | - | - | - | 1 | 0 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | - | - | - | - | - | - | - |
| Aug 31 | at Acadia | W, 41-33 | 2 | 35 | 17.5 | 30 | 0 | - | - |
| Sep 7 | at Mount Allison | W, 33-22 | 1 | 23 | 23.0 | 23 | 0 | - | - |
| Sep 20 | StFX | L, 19-17 | - | - | - | - | - | - | - |
| Sep 28 | at Bishop's | L, 19-14 | 2 | 85 | 42.5 | 78 | 1 | - | - |
| Oct 4 | Acadia | W, 27-5 | - | - | - | - | - | - | - |
| Oct 12 | Mount Allison | W, 15-8 | - | - | - | - | - | - | - |
| Oct 26 | at StFX | L, 26-19 | 2 | 28 | 14.0 | 16 | 0 | 1 | 0 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | - | - | - | - | - | - |
| Aug 31 | at Acadia | W, 41-33 | - | - | - | - | - | 0 |
| Sep 7 | at Mount Allison | W, 33-22 | - | - | - | - | - | 0 |
| Sep 20 | StFX | L, 19-17 | - | - | - | - | - | 0 |
| Sep 28 | at Bishop's | L, 19-14 | - | - | - | - | - | 0 |
| Oct 4 | Acadia | W, 27-5 | - | - | - | - | - | 0 |
| Oct 12 | Mount Allison | W, 15-8 | - | - | - | - | - | - |
| Oct 26 | at StFX | L, 26-19 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | - | - | - | - | - | - | - | - |
| Aug 31 | at Acadia | W, 41-33 | - | - | - | - | - | - | - | - |
| Sep 7 | at Mount Allison | W, 33-22 | - | - | - | - | - | - | - | - |
| Sep 20 | StFX | L, 19-17 | - | - | - | - | - | - | - | - |
| Sep 28 | at Bishop's | L, 19-14 | - | - | - | - | - | - | - | - |
| Oct 4 | Acadia | W, 27-5 | - | - | - | - | - | - | - | - |
| Oct 12 | Mount Allison | W, 15-8 | - | - | - | - | - | - | - | - |
| Oct 26 | at StFX | L, 26-19 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Acadia | W, 41-33 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Mount Allison | W, 33-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | StFX | L, 19-17 | 1 | 19 | 19.0 | 19 | 0 | - | - | - | - | - |
| Sep 28 | at Bishop's | L, 19-14 | 3 | 102 | 34.0 | 67 | 0 | - | - | - | - | - |
| Oct 4 | Acadia | W, 27-5 | 1 | 20 | 20.0 | 20 | 0 | - | - | - | - | - |
| Oct 12 | Mount Allison | W, 15-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at StFX | L, 26-19 | 3 | 56 | 18.7 | 21 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | - | - | - | - | - | - |
| Aug 31 | at Acadia | W, 41-33 | 1 | - | 35 | - | - | 35 |
| Sep 7 | at Mount Allison | W, 33-22 | 1 | - | 23 | - | - | 23 |
| Sep 20 | StFX | L, 19-17 | 1 | 2 | - | - | 19 | 21 |
| Sep 28 | at Bishop's | L, 19-14 | 1 | - | 85 | - | 102 | 187 |
| Oct 4 | Acadia | W, 27-5 | 1 | 12 | - | - | 20 | 32 |
| Oct 12 | Mount Allison | W, 15-8 | - | - | - | - | - | - |
| Oct 26 | at StFX | L, 26-19 | 1 | - | 28 | - | 56 | 84 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Acadia | W, 41-33 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 7 | at Mount Allison | W, 33-22 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | StFX | L, 19-17 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Bishop's | L, 19-14 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 4 | Acadia | W, 27-5 | 6 | 1 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 12 | Mount Allison | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at StFX | L, 26-19 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Acadia | W, 41-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Mount Allison | W, 33-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | StFX | L, 19-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Bishop's | L, 19-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Acadia | W, 27-5 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Mount Allison | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at StFX | L, 26-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Scoring
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2021-22 | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2022-23 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2023-24 | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2024-25 | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2025-26 | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| Total | 23 | 2 | 0 | 2.0 | .1 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 14 | 2.3 | 7.0 | 1 | 12 | 1 | 0 |
| Conference | 6 | 2 | 14 | 2.3 | 7.0 | 1 | 12 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | 14 | 7.0 | 7.0 | 1 | 12 | - | - |
| Away | 4 | - | - | - | - | - | - | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 12 | 4.0 | 12.0 | 1 | 12 | - | - |
| Losses | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | 1 | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - | |
| October | 2 | 1 | 12 | 6.0 | 12.0 | 1 | 12 | 1 | 0 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 7 | 1.2 | 171 | 28.5 | 24.4 | 1 | 78 |
| Conference | 6 | 7 | 1.2 | 171 | 28.5 | 24.4 | 1 | 78 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - |
| Away | 4 | 7 | 1.8 | 171 | 42.8 | 24.4 | 1 | 78 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | 1.0 | 58 | 19.3 | 19.3 | 0 | 30 |
| Losses | 3 | 4 | 1.3 | 113 | 37.7 | 28.3 | 1 | 78 | |
| Month | August | 1 | 2 | 2.0 | 35 | 35.0 | 17.5 | 0 | 30 |
| September | 3 | 3 | 1.0 | 108 | 36.0 | 36.0 | 1 | 78 | |
| October | 2 | 2 | 1.0 | 28 | 14.0 | 14.0 | 0 | 16 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 197 | 24.6 | 0 | 67 | - | - | - | - | - |
| Conference | 8 | 197 | 24.6 | 0 | 67 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 39 | 19.5 | 0 | 20 | - | - | - | - | - |
| Away | 6 | 158 | 26.3 | 0 | 67 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
| Losses | 7 | 177 | 25.3 | 0 | 67 | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 121 | 30.3 | 0 | 67 | - | - | - | - | - | |
| October | 4 | 76 | 19.0 | 0 | 21 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 14 | 171 | - | 197 | 382 | 63.7 |
| Conference | 6 | 14 | 171 | - | 197 | 382 | 63.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | 14 | - | - | 39 | 53 | 26.5 |
| Away | 4 | - | 171 | - | 158 | 329 | 82.3 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | 12 | 58 | - | 20 | 90 | 30.0 |
| Losses | 3 | 2 | 113 | - | 177 | 292 | 97.3 | |
| Month | August | 1 | - | 35 | - | - | 35 | 35.0 |
| September | 3 | 2 | 108 | - | 121 | 231 | 77.0 | |
| October | 2 | 12 | 28 | - | 76 | 116 | 58.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 2.0 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.0 | 1 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 3.0 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 2.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 6 | 2.0 | 0 | 1 | 0 | - | - | - | - | - | - | 0 | |
| October | 6 | 3.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Three Huskies selected to participate in 2025 U SPORTS East-West Bowl
Three members of the Saint Mary's Huskies football team - receiver Joshua Jack, defensive lineman Liam MacDonald and linebacker Matthew Schill -...
April 8, 2025
Three Huskies selected to participate in 2025 U SPORTS East-West Bowl
Three members of the Saint Mary's Huskies football team - receiver Joshua Jack, defensive lineman Liam MacDonald and linebacker Matthew Schill -...
April 8, 2025
Huskies defence dominates in 27-5 win over Axemen
The Saint Mary’s Huskies defence forced five turnovers, and running back Malik Williams scored a pair of touchdowns, as the Huskies defeated...
October 4, 2024
#6 ranked Gaiters hold off Huskies 19-14
In front of the biggest crowd at Coulter Field in more than a decade the No. 6 Bishop’s Gaiters held on to beat the Saint Mary’s...
September 28, 2024
Huskies defeat Mounties 33-22 for second straight win
The Saint Mary’s Huskies won their second straight game, defeating the Mount Allison Mounties 33-22 on a wet and windy Saturday afternoon at...
September 7, 2024