Saint Mary's at UPEI November 16, 2024

(2-4, 2-4)
75
(4-2, 4-2)
87
Final 1 2 3 4 T
Saint Mary's 21 22 17 15 75
UPEI 23 21 24 19 87

Box Score

Saint Mary's
UPEI

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jayrell Diggs 33 6-12 2-4 1-2 0 2 2 6 2 0 2 0 15
4 - Jasha'jaun Downey 27 7-14 2-6 2-4 1 0 1 2 1 0 3 2 18
7 - Marc-Denault Gabriel 25 3-7 0-0 0-0 1 5 6 1 1 0 5 2 6
32 - Eliel Nsoseme 22 4-7 0-0 3-4 2 2 4 0 2 3 1 3 11
33 - Tjark Lademacher 19 1-3 1-2 0-0 0 3 3 1 1 0 2 1 3
RESERVES  
2 - Jonah Crowther 19 2-4 2-3 2-2 1 2 3 1 1 0 0 0 8
5 - Devawn White 24 4-7 0-0 0-0 0 4 4 1 2 1 1 4 8
9 - Micah Stewart 4 1-2 0-0 0-0 0 0 0 0 1 0 2 0 2
10 - Jackson Enyinna 14 1-3 0-0 0-0 3 2 5 0 0 0 2 3 2
12 - Aidan MacDonald 4 0-0 0-0 0-0 0 1 1 1 4 0 3 0 0
15 - Mason Thurber 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Jude Cameron 3 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   30-60 7-15 8-12 8 22 30 13 15 4 22 17 75
    50.0% 46.7% 66.7%  

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kamari Scott 29 7-18 2-5 1-1 2 4 6 2 0 0 2 2 17
2 - Sam Chisholm 29 9-11 2-3 4-7 0 3 3 3 3 0 4 0 24
5 - Hugo Bermejo 24 2-4 0-0 2-2 2 3 5 4 3 0 5 1 6
21 - Daniel Gonzalez Longarela 25 1-4 0-1 2-2 5 7 12 3 3 0 1 4 4
24 - Sam Dyck 15 0-1 0-0 0-0 2 2 4 0 0 0 0 2 0
RESERVES  
0 - Kyree Thompson 22 5-11 2-7 9-11 3 0 3 0 1 0 1 0 21
4 - Daren Clarke 8 1-4 1-3 0-0 0 1 1 0 0 0 0 1 3
9 - Matthew Magnan 2 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
10 - Tarrence Booker 16 2-4 1-2 0-0 1 1 2 1 2 0 3 0 5
20 - Grant Schell 13 1-3 1-1 0-0 0 0 0 0 0 0 0 1 3
25 - Owen Smith 10 2-5 0-2 0-0 0 0 0 1 0 0 1 2 4
44 - Nicolas Gonzalez Longarela 8 0-3 0-1 0-0 0 1 1 1 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   30-68 9-25 18-23 17 22 39 15 12 0 18 15 87
    44.1% 36.0% 78.3%  

Game Information

Date/Time: November 16, 2024 - 6:00 PM
Location: Chi-Wan Young Sports Centre
Technical fouls: Saint Mary's-1 ( Team) ; UPEI-None .
Officials: Manny States, Dale Farish, Matthew McNally

Play By Play

Team Stats

Team Statistics

Stat Saint Mary's UPEI
Field Goal 30-60 30-68
Field Goal % 50.0% 44.1%
3 Point 7-15 9-25
3 Point % 46.7% 36.0%
Free Throw 8-12 18-23
Free Throw % 66.7% 78.3%
Rebounds 30 39
Assists 13 15
Turnovers 22 18
Points off Turnovers 19 31
2nd Chance Points 14 16
Points in the Paint 46 36
Fastbreak Points 14 8
Bench Points 22 36
Largest Lead 4 18
Time of Largest Lead 1st-02:14 4th-01:44
Trends Ties: 8; Lead Changes: 10
Field Goals %
Saint Mary's
50.0%
44.1%
UPEI
3 Point %
Saint Mary's
46.7%
36.0%
UPEI
Rebounds
Saint Mary's
30
39
UPEI
Turnovers
Saint Mary's
22
18
UPEI

Period1 Box Score

Saint Mary's
UPEI

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jayrell Diggs 9 2-2 0-0 0-0 0 1 1 3 1 0 1 0 4
4 - Jasha'jaun Downey 6 1-1 0-0 0-0 0 0 0 0 0 0 2 1 2
7 - Marc-Denault Gabriel 9 3-5 0-0 0-0 0 1 1 0 0 0 2 2 6
32 - Eliel Nsoseme 3 1-1 0-0 0-0 0 1 1 0 0 1 0 2 2
33 - Tjark Lademacher 5 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
RESERVES  
2 - Jonah Crowther 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Devawn White 5 1-2 0-0 0-0 0 2 2 1 0 0 0 1 2
9 - Micah Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jackson Enyinna 7 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
12 - Aidan MacDonald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mason Thurber 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Jude Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-13 1-1 0-0 1 6 7 4 2 1 7 7 21
    76.9% 100.0% 0%  

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kamari Scott 5 1-4 0-0 0-0 1 0 1 1 0 0 0 0 2
2 - Sam Chisholm 7 3-5 1-2 3-5 0 0 0 0 1 0 1 0 10
5 - Hugo Bermejo 9 1-1 0-0 2-2 1 1 2 1 1 0 1 0 4
21 - Daniel Gonzalez Longarela 7 0-2 0-1 0-0 3 0 3 1 2 0 0 1 0
24 - Sam Dyck 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Kyree Thompson 5 2-3 0-1 3-4 2 0 2 0 1 0 0 0 7
4 - Daren Clarke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Matthew Magnan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tarrence Booker 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Grant Schell 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Owen Smith 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
44 - Nicolas Gonzalez Longarela 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 1-6 8-11 7 2 9 3 5 0 2 3 23
    41.2% 16.7% 72.7%  

Period2 Box Score

Saint Mary's
UPEI

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jayrell Diggs 8 1-5 1-2 1-2 0 0 0 1 0 0 0 0 4
4 - Jasha'jaun Downey 6 2-3 1-1 2-3 0 0 0 0 0 0 0 1 7
7 - Marc-Denault Gabriel 3 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0
32 - Eliel Nsoseme 4 3-4 0-0 3-4 2 0 2 0 0 0 0 0 9
33 - Tjark Lademacher 10 0-1 0-0 0-0 0 3 3 1 0 0 0 0 0
RESERVES  
2 - Jonah Crowther 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Devawn White 7 1-2 0-0 0-0 0 0 0 0 1 0 0 1 2
9 - Micah Stewart 2 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
10 - Jackson Enyinna 4 0-2 0-0 0-0 2 1 3 0 0 0 0 1 0
12 - Aidan MacDonald 2 0-0 0-0 0-0 0 0 0 0 4 0 3 0 0
15 - Mason Thurber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jude Cameron 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-19 2-3 6-9 4 5 9 3 6 0 5 4 22
    36.8% 66.7% 66.7%  

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kamari Scott 10 2-5 0-1 1-1 1 1 2 0 0 0 1 1 5
2 - Sam Chisholm 7 2-2 0-0 1-1 0 0 0 0 0 0 2 0 5
5 - Hugo Bermejo 5 0-1 0-0 0-0 0 1 1 0 2 0 3 1 0
21 - Daniel Gonzalez Longarela 7 0-0 0-0 2-2 2 5 7 0 0 0 0 1 2
24 - Sam Dyck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Kyree Thompson 4 0-3 0-2 0-0 1 0 1 0 0 0 0 0 0
4 - Daren Clarke 6 1-3 1-2 0-0 0 1 1 0 0 0 0 0 3
9 - Matthew Magnan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tarrence Booker 5 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
20 - Grant Schell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Owen Smith 3 2-3 0-1 0-0 0 0 0 1 0 0 0 1 4
44 - Nicolas Gonzalez Longarela 3 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   8-19 1-6 4-4 4 9 13 2 2 0 7 6 21
    42.1% 16.7% 100.0%  

Period3 Box Score

Saint Mary's
UPEI

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jayrell Diggs 8 2-3 1-2 0-0 0 0 0 2 0 0 0 0 5
4 - Jasha'jaun Downey 9 2-5 1-3 0-0 1 0 1 1 0 0 0 0 5
7 - Marc-Denault Gabriel 8 0-1 0-0 0-0 1 1 2 0 1 0 0 0 0
32 - Eliel Nsoseme 7 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Tjark Lademacher 4 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
RESERVES  
2 - Jonah Crowther 3 1-1 1-1 0-0 0 2 2 0 0 0 0 0 3
5 - Devawn White 8 2-3 0-0 0-0 0 1 1 0 0 0 0 1 4
9 - Micah Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jackson Enyinna 3 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
12 - Aidan MacDonald 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mason Thurber 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jude Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 3-7 0-0 2 5 7 3 1 0 3 4 17
    43.8% 42.9% 0%  

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kamari Scott 9 3-7 1-3 0-0 0 2 2 1 0 0 0 1 7
2 - Sam Chisholm 5 3-3 0-0 0-1 0 0 0 0 1 0 0 0 6
5 - Hugo Bermejo 10 1-2 0-0 0-0 1 1 2 3 0 0 1 0 2
21 - Daniel Gonzalez Longarela 5 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0
24 - Sam Dyck 7 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
RESERVES  
0 - Kyree Thompson 5 3-4 2-3 1-2 0 0 0 0 0 0 0 0 9
4 - Daren Clarke 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Matthew Magnan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Tarrence Booker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Grant Schell 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Owen Smith 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
44 - Nicolas Gonzalez Longarela 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-17 3-6 1-3 2 5 7 6 1 0 2 3 24
    58.8% 50.0% 33.3%  

Period4 Box Score

Saint Mary's
UPEI

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jayrell Diggs 8 1-2 0-0 0-0 0 1 1 0 1 0 1 0 2
4 - Jasha'jaun Downey 6 2-5 0-2 0-1 0 0 0 1 1 0 1 0 4
7 - Marc-Denault Gabriel 5 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0
32 - Eliel Nsoseme 8 0-0 0-0 0-0 0 0 0 0 2 2 1 1 0
33 - Tjark Lademacher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Jonah Crowther 10 1-2 1-2 2-2 1 0 1 1 1 0 0 0 5
5 - Devawn White 4 0-0 0-0 0-0 0 1 1 0 1 1 1 1 0
9 - Micah Stewart 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
10 - Jackson Enyinna 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Aidan MacDonald 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
15 - Mason Thurber 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jude Cameron 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-12 1-4 2-3 1 6 7 3 6 3 7 2 15
    50.0% 25.0% 66.7%  

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kamari Scott 5 1-2 1-1 0-0 0 1 1 0 0 0 1 0 3
2 - Sam Chisholm 10 1-1 1-1 0-0 0 3 3 3 1 0 1 0 3
5 - Hugo Bermejo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Daniel Gonzalez Longarela 6 1-2 0-0 0-0 0 1 1 0 1 0 1 1 2
24 - Sam Dyck 3 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
RESERVES  
0 - Kyree Thompson 8 0-1 0-1 5-5 0 0 0 0 0 0 1 0 5
4 - Daren Clarke 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
9 - Matthew Magnan 2 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
10 - Tarrence Booker 10 1-2 1-1 0-0 1 0 1 1 2 0 2 0 3
20 - Grant Schell 3 1-3 1-1 0-0 0 0 0 0 0 0 0 0 3
25 - Owen Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Nicolas Gonzalez Longarela 2 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 4-7 5-5 4 6 10 4 4 0 7 3 19
    33.3% 57.1% 100.0%