-
- Height:
- 6'3"
-
- Hometown:
- North Preston, NS
-
- Position:
- Guard
-
- Year:
- 3rd
-
- High School:
- TBA Academy
-
- Major:
- Commerce
-
- gp
- 18
-
- pts/g
- 17.2
-
- fg %
- 36.6
-
- 3pt %
- 29.7
-
- ft %
- 76.1
-
- reb/g
- 3.7
-
- a/g
- 1.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 18 | ||
| Games started | 17 | 17 | ||
| Minutes | 540 | 540 | ||
| Minutes per game | 30.0 | 30.0 | ||
| FG | 101-276 | 101-276 | ||
| FG Pct | 36.6 | 36.6 | ||
| 3PT | 41-138 | 41-138 | ||
| 3PT Pct | 29.7 | 29.7 | ||
| FT | 67-88 | 67-88 | ||
| FT Pct | 76.1 | 76.1 | ||
| Off rebounds | 18 | 18 | ||
| Def rebounds | 49 | 49 | ||
| Total rebounds | 67 | 67 | ||
| Rebounds per game | 3.7 | 3.7 | ||
| Personal fouls | 41 | 41 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 32 | 32 | ||
| Turnovers | 27 | 27 | ||
| Assist to turnover ratio | 1.2 | 1.2 | ||
| Steals | 28 | 28 | ||
| Blocks | 7 | 7 | ||
| Points | 310 | 310 | ||
| Points per game | 17.2 | 17.2 | ||
| Points per 40 min | 23.0 | 23.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Bishop's | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Concordia | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Sep 27 | at UPEI | L, 75-71 | 1 | 22 | 7-20 | 35.0 | 1-8 | 12.5 | 5-7 | 71.4 | 20 |
| Sep 28 | vs. Dalhousie | L, 81-72 | 1 | 28 | 5-14 | 35.7 | 3-8 | 37.5 | 0-0 | - | 13 |
| Oct 3 | at UQAM | W, 90-81 | 1 | 29 | 7-17 | 41.2 | 4-11 | 36.4 | 5-6 | 83.3 | 23 |
| Oct 4 | vs. Laval | L, 85-77 | 1 | 26 | 4-14 | 28.6 | 2-10 | 20.0 | 0-0 | - | 10 |
| Oct 5 | at McGill | L, 89-70 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Lakehead | W, 88-84 | 1 | 29 | 11-16 | 68.8 | 7-11 | 63.6 | 3-3 | 100.0 | 32 |
| Oct 25 | Cape Breton | L, 79-77 | 1 | 31 | 4-17 | 23.5 | 0-5 | 0.0 | 0-0 | - | 8 |
| Oct 26 | Cape Breton | L, 79-74 | 1 | 32 | 6-18 | 33.3 | 4-12 | 33.3 | 3-6 | 50.0 | 19 |
| Oct 31 | at UPEI | L, 95-90 | 1 | 26 | 4-14 | 28.6 | 1-4 | 25.0 | 0-2 | 0.0 | 9 |
| Nov 1 | at UPEI | W, 96-93 | 1 | 33 | 7-20 | 35.0 | 1-8 | 12.5 | 4-4 | 100.0 | 19 |
| Nov 7 | at UNB | L, 91-55 | 1 | 21 | 5-14 | 35.7 | 3-5 | 60.0 | 1-2 | 50.0 | 14 |
| Nov 8 | at UNB | L, 88-82 | 1 | 34 | 10-23 | 43.5 | 7-15 | 46.7 | 3-6 | 50.0 | 30 |
| Nov 14 | Dalhousie | L, 74-71 | 1 | 32 | 5-13 | 38.5 | 3-7 | 42.9 | 10-11 | 90.9 | 23 |
| Nov 21 | StFX | W, 100-86 | 1 | 33 | 14-20 | 70.0 | 6-10 | 60.0 | 7-7 | 100.0 | 41 |
| Nov 22 | Acadia | L, 82-67 | 1 | 23 | 2-7 | 28.6 | 1-5 | 20.0 | 1-2 | 50.0 | 6 |
| Nov 26 | at Dalhousie | L, 86-55 | 1 | 28 | 3-9 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| Jan 9 | at Acadia | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at StFX | L, 96-74 | 1 | 23 | 3-10 | 30.0 | 2-7 | 28.6 | 5-7 | 71.4 | 13 |
| Jan 23 | UPEI | W, 81-75 | 1 | 31 | 6-16 | 37.5 | 3-5 | 60.0 | 10-14 | 71.4 | 25 |
| Jan 24 | UPEI | L, 74-64 | 1 | 30 | 1-11 | 9.1 | 1-6 | 16.7 | 4-5 | 80.0 | 7 |
| Jan 30 | at Cape Breton | W, 87-74 | 1 | 36 | 7-20 | 35.0 | 1-11 | 9.1 | 3-5 | 60.0 | 18 |
| Jan 31 | at Cape Breton | L, 90-75 | 1 | 32 | 7-18 | 38.9 | 2-10 | 20.0 | 6-6 | 100.0 | 22 |
| Feb 6 | UNB | L, 94-87 | 1 | 41 | 8-18 | 44.4 | 2-8 | 25.0 | 2-2 | 100.0 | 20 |
| Feb 7 | UNB | L, 87-83 | 1 | 43 | 7-24 | 29.2 | 3-15 | 20.0 | 5-5 | 100.0 | 22 |
| Feb 14 | at Memorial | L, 89-83 | - | 11 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 15 | at Memorial | L, 83-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Bishop's | L, 82-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Concordia | L, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at UPEI | L, 75-71 | 1 | 22 | 2 | 7 | 9 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Sep 28 | vs. Dalhousie | L, 81-72 | 1 | 28 | 0 | 1 | 1 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Oct 3 | at UQAM | W, 90-81 | 1 | 29 | 0 | 3 | 3 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Oct 4 | vs. Laval | L, 85-77 | 1 | 26 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Oct 5 | at McGill | L, 89-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Lakehead | W, 88-84 | 1 | 29 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 2 | - |
| Oct 25 | Cape Breton | L, 79-77 | 1 | 31 | 0 | 2 | 2 | 4 | 0 | - | 3 | 0 | 2 | - |
| Oct 26 | Cape Breton | L, 79-74 | 1 | 32 | 2 | 3 | 5 | 1 | 2 | 0.5 | 2 | 2 | 1 | - |
| Oct 31 | at UPEI | L, 95-90 | 1 | 26 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Nov 1 | at UPEI | W, 96-93 | 1 | 33 | 1 | 3 | 4 | 2 | 2 | 1.0 | 2 | 2 | 4 | - |
| Nov 7 | at UNB | L, 91-55 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 8 | at UNB | L, 88-82 | 1 | 34 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 1 | 4 | - |
| Nov 14 | Dalhousie | L, 74-71 | 1 | 32 | 3 | 4 | 7 | 1 | 1 | 1.0 | 2 | 1 | 2 | - |
| Nov 21 | StFX | W, 100-86 | 1 | 33 | 2 | 3 | 5 | 2 | 2 | 1.0 | 2 | 0 | 0 | - |
| Nov 22 | Acadia | L, 82-67 | 1 | 23 | 1 | 3 | 4 | 0 | 1 | 0.0 | 3 | 0 | 4 | - |
| Nov 26 | at Dalhousie | L, 86-55 | 1 | 28 | 0 | 3 | 3 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Jan 9 | at Acadia | L, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at StFX | L, 96-74 | 1 | 23 | 0 | 3 | 3 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Jan 23 | UPEI | W, 81-75 | 1 | 31 | 2 | 3 | 5 | 2 | 0 | - | 2 | 0 | 2 | - |
| Jan 24 | UPEI | L, 74-64 | 1 | 30 | 1 | 1 | 2 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Jan 30 | at Cape Breton | W, 87-74 | 1 | 36 | 1 | 4 | 5 | 5 | 3 | 1.7 | 3 | 0 | 0 | - |
| Jan 31 | at Cape Breton | L, 90-75 | 1 | 32 | 0 | 3 | 3 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Feb 6 | UNB | L, 94-87 | 1 | 41 | 1 | 4 | 5 | 5 | 0 | - | 2 | 0 | 2 | - |
| Feb 7 | UNB | L, 87-83 | 1 | 43 | 3 | 4 | 7 | 2 | 1 | 2.0 | 2 | 1 | 4 | - |
| Feb 14 | at Memorial | L, 89-83 | - | 11 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 15 | at Memorial | L, 83-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 30.0 | 5.6-15.3 | 36.6 | 2.3-7.7 | 29.7 | 3.7-4.9 | 76.1 | 17.2 |
| Conference | 18 | 17 | 30.0 | 5.6-15.3 | 36.6 | 2.3-7.7 | 29.7 | 3.7-4.9 | 76.1 | 17.2 | |
| Exhibition | 5 | 5 | 26.8 | 6.8-16.2 | 42.0 | 3.4-9.6 | 35.4 | 2.6-3.2 | 81.3 | 19.6 | |
| Location | Home | 9 | 9 | 32.9 | 5.9-16.0 | 36.8 | 2.6-8.1 | 31.5 | 4.7-5.8 | 80.8 | 19.0 |
| Away | 9 | 8 | 27.1 | 5.3-14.7 | 36.4 | 2.0-7.2 | 27.7 | 2.8-4.0 | 69.4 | 15.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 33.3 | 8.5-19.0 | 44.7 | 2.8-8.5 | 32.4 | 6.0-7.5 | 80.0 | 25.8 |
| Losses | 14 | 13 | 29.1 | 4.8-14.3 | 33.5 | 2.1-7.4 | 28.8 | 3.1-4.1 | 74.1 | 14.8 | |
| Month | October | 3 | 3 | 29.7 | 4.7-16.3 | 28.6 | 1.7-7.0 | 23.8 | 1.0-2.7 | 37.5 | 12.0 |
| November | 7 | 7 | 29.1 | 6.6-15.1 | 43.4 | 3.1-7.6 | 41.5 | 4.1-5.1 | 80.6 | 20.4 | |
| January | 5 | 5 | 30.4 | 4.8-15.0 | 32.0 | 1.8-7.8 | 23.1 | 5.6-7.4 | 75.7 | 17.0 | |
| February | 3 | 2 | 31.7 | 5.7-15.3 | 37.0 | 1.7-8.3 | 20.0 | 2.3-2.3 | 100.0 | 15.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 540 | 101-276 | 36.6 | 41-138 | 29.7 | 67-88 | 76.1 | 310 |
| Conference | 18 | 17 | 540 | 101-276 | 36.6 | 41-138 | 29.7 | 67-88 | 76.1 | 310 | |
| Exhibition | 5 | 5 | 134 | 34-81 | 42.0 | 17-48 | 35.4 | 13-16 | 81.3 | 98 | |
| Location | Home | 9 | 9 | 296 | 53-144 | 36.8 | 23-73 | 31.5 | 42-52 | 80.8 | 171 |
| Away | 9 | 8 | 244 | 48-132 | 36.4 | 18-65 | 27.7 | 25-36 | 69.4 | 139 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 133 | 34-76 | 44.7 | 11-34 | 32.4 | 24-30 | 80.0 | 103 |
| Losses | 14 | 13 | 407 | 67-200 | 33.5 | 30-104 | 28.8 | 43-58 | 74.1 | 207 | |
| Month | October | 3 | 3 | 89 | 14-49 | 28.6 | 5-21 | 23.8 | 3-8 | 37.5 | 36 |
| November | 7 | 7 | 204 | 46-106 | 43.4 | 22-53 | 41.5 | 29-36 | 80.6 | 143 | |
| January | 5 | 5 | 152 | 24-75 | 32.0 | 9-39 | 23.1 | 28-37 | 75.7 | 85 | |
| February | 3 | 2 | 95 | 17-46 | 37.0 | 5-25 | 20.0 | 7-7 | 100.0 | 46 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 30.0 | 7.5-20.4 | 36.6 | 3.0-10.2 | 29.7 | 5.0-6.5 | 76.1 | 23.0 |
| Conference | 18 | 17 | 30.0 | 7.5-20.4 | 36.6 | 3.0-10.2 | 29.7 | 5.0-6.5 | 76.1 | 23.0 | |
| Exhibition | 5 | 5 | 26.8 | 10.1-24.2 | 42.0 | 5.1-14.3 | 35.4 | 3.9-4.8 | 81.3 | 29.3 | |
| Location | Home | 9 | 9 | 32.9 | 7.2-19.5 | 36.8 | 3.1-9.9 | 31.5 | 5.7-7.0 | 80.8 | 23.1 |
| Away | 9 | 8 | 27.1 | 7.9-21.6 | 36.4 | 3.0-10.7 | 27.7 | 4.1-5.9 | 69.4 | 22.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 33.3 | 10.2-22.9 | 44.7 | 3.3-10.2 | 32.4 | 7.2-9.0 | 80.0 | 31.0 |
| Losses | 14 | 13 | 29.1 | 6.6-19.7 | 33.5 | 2.9-10.2 | 28.8 | 4.2-5.7 | 74.1 | 20.3 | |
| Month | October | 3 | 3 | 29.7 | 6.3-22.0 | 28.6 | 2.2-9.4 | 23.8 | 1.3-3.6 | 37.5 | 16.2 |
| November | 7 | 7 | 29.1 | 9.0-20.8 | 43.4 | 4.3-10.4 | 41.5 | 5.7-7.1 | 80.6 | 28.0 | |
| January | 5 | 5 | 30.4 | 6.3-19.7 | 32.0 | 2.4-10.3 | 23.1 | 7.4-9.7 | 75.7 | 22.4 | |
| February | 3 | 2 | 31.7 | 7.2-19.4 | 37.0 | 2.1-10.5 | 20.0 | 2.9-2.9 | 100.0 | 19.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 30.0 | 1.0 | 2.7 | 3.7 | 2.3 | 0.1 | 1.8 | 1.5 | 1.2 | 1.6 | 0.4 |
| Conference | 18 | 17 | 30.0 | 1.0 | 2.7 | 3.7 | 2.3 | 0.1 | 1.8 | 1.5 | 1.2 | 1.6 | 0.4 | |
| Exhibition | 5 | 5 | 26.8 | 0.8 | 2.8 | 3.6 | 1.6 | - | 1.0 | 1.2 | 0.8 | 1.2 | 0.0 | |
| Location | Home | 9 | 9 | 32.9 | 1.7 | 3.0 | 4.7 | 2.0 | - | 2.0 | 0.9 | 2.3 | 2.2 | 0.4 |
| Away | 9 | 8 | 27.1 | 0.3 | 2.4 | 2.8 | 2.6 | 0.1 | 1.6 | 2.1 | 0.7 | 0.9 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 33.3 | 1.5 | 3.3 | 4.8 | 1.5 | - | 2.8 | 1.8 | 1.6 | 2.3 | 0.5 |
| Losses | 14 | 13 | 29.1 | 0.9 | 2.6 | 3.4 | 2.5 | 0.1 | 1.5 | 1.4 | 1.1 | 1.4 | 0.4 | |
| Month | October | 3 | 3 | 29.7 | 0.7 | 1.7 | 2.3 | 2.7 | 0.3 | 2.0 | 1.0 | 2.0 | 1.7 | 0.7 |
| November | 7 | 7 | 29.1 | 1.0 | 2.6 | 3.6 | 2.7 | - | 0.9 | 1.9 | 0.5 | 1.6 | 0.6 | |
| January | 5 | 5 | 30.4 | 0.8 | 2.8 | 3.6 | 1.4 | - | 2.4 | 1.8 | 1.3 | 1.6 | 0.0 | |
| February | 3 | 2 | 31.7 | 1.7 | 4.0 | 5.7 | 2.3 | - | 2.7 | 0.7 | 4.0 | 1.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 540 | 18 | 49 | 67 | 41 | 1 | 32 | 27 | 1.2 | 28 | 7 |
| Conference | 18 | 17 | 540 | 18 | 49 | 67 | 41 | 1 | 32 | 27 | 1.2 | 28 | 7 | |
| Exhibition | 5 | 5 | 134 | 4 | 14 | 18 | 8 | - | 5 | 6 | 0.8 | 6 | 0 | |
| Location | Home | 9 | 9 | 296 | 15 | 27 | 42 | 18 | - | 18 | 8 | 2.3 | 20 | 4 |
| Away | 9 | 8 | 244 | 3 | 22 | 25 | 23 | 1 | 14 | 19 | 0.7 | 8 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 133 | 6 | 13 | 19 | 6 | - | 11 | 7 | 1.6 | 9 | 2 |
| Losses | 14 | 13 | 407 | 12 | 36 | 48 | 35 | 1 | 21 | 20 | 1.1 | 19 | 5 | |
| Month | October | 3 | 3 | 89 | 2 | 5 | 7 | 8 | 1 | 6 | 3 | 2.0 | 5 | 2 |
| November | 7 | 7 | 204 | 7 | 18 | 25 | 19 | - | 6 | 13 | 0.5 | 11 | 4 | |
| January | 5 | 5 | 152 | 4 | 14 | 18 | 7 | - | 12 | 9 | 1.3 | 8 | 0 | |
| February | 3 | 2 | 95 | 5 | 12 | 17 | 7 | - | 8 | 2 | 4.0 | 4 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 30.0 | 1.3 | 3.6 | 5.0 | 3.0 | 0.1 | 2.4 | 2.0 | 1.2 | 2.1 | 0.5 |
| Conference | 18 | 17 | 30.0 | 1.3 | 3.6 | 5.0 | 3.0 | 0.1 | 2.4 | 2.0 | 1.2 | 2.1 | 0.5 | |
| Exhibition | 5 | 5 | 26.8 | 1.2 | 4.2 | 5.4 | 2.4 | 0.0 | 1.5 | 1.8 | 0.8 | 1.8 | 0.0 | |
| Location | Home | 9 | 9 | 32.9 | 2.0 | 3.6 | 5.7 | 2.4 | 0.0 | 2.4 | 1.1 | 2.3 | 2.7 | 0.5 |
| Away | 9 | 8 | 27.1 | 0.5 | 3.6 | 4.1 | 3.8 | 0.2 | 2.3 | 3.1 | 0.7 | 1.3 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 33.3 | 1.8 | 3.9 | 5.7 | 1.8 | 0.0 | 3.3 | 2.1 | 1.6 | 2.7 | 0.6 |
| Losses | 14 | 13 | 29.1 | 1.2 | 3.5 | 4.7 | 3.4 | 0.1 | 2.1 | 2.0 | 1.1 | 1.9 | 0.5 | |
| Month | October | 3 | 3 | 29.7 | 0.9 | 2.2 | 3.1 | 3.6 | 0.4 | 2.7 | 1.3 | 2.0 | 2.2 | 0.9 |
| November | 7 | 7 | 29.1 | 1.4 | 3.5 | 4.9 | 3.7 | 0.0 | 1.2 | 2.5 | 0.5 | 2.2 | 0.8 | |
| January | 5 | 5 | 30.4 | 1.1 | 3.7 | 4.7 | 1.8 | 0.0 | 3.2 | 2.4 | 1.3 | 2.1 | 0.0 | |
| February | 3 | 2 | 31.7 | 2.1 | 5.1 | 7.2 | 2.9 | 0.0 | 3.4 | 0.8 | 4.0 | 1.7 | 0.4 |
News Mentions
Diggs drops 30 in final home game, but REDS defeat Huskies 87-83 in OT
Saint Mary’s guard Jayrell Diggs poured in 30 points in his final regular season home game as a Husky, but the UNB REDS came back to take...
February 7, 2026
REDS edge Huskies 94-87 in OT thriller
UNB centre Connor Landell recorded a 13-point, 23-rebound double-double and sent the game to overtime with a buzzer-beating three at the end of...
February 6, 2026
White's double-double powers Huskies to 87-74 win over Capers
Saint Mary's guard Devawn White stuffed the stat sheet with 16 points, 11 rebounds and three assists, helping lead the Huskies to a 87-74 win over...
January 30, 2026
Panthers outlast Huskies 74-64 to split weekend series
UPEI guard Kyree Thompson scored 20 points, lifting the Panthers to a 74-64 win over the Saint Mary’s Huskies in Atlantic University Sport...
January 24, 2026
Huskies outlast Panthers in 81-75 thriller
Saint Mary’s guards Jayrell Diggs and Jasha’jaun Downey combined for 47 points – including 26 in the second half – leading...
January 23, 2026
Downey pours in 41 as Huskies defeat X-Men 100-86
Saint Mary’s guard Jasha’jaun Downey poured in a career-high 41 points, as the Huskies defeated the STFX X-Men 100-86 Atlantic...
November 21, 2025
REDS defeat Huskies 88-82 in overtime
The UNB REDS staged a furious fourth quarter comeback and then beat the Saint Mary's Huskies 88-82 in overtime in Atlantic University Sport men's...
November 8, 2025
REDS defeat Huskies 91-55 in Fredericton
Marcus Barnes scored 15 points, including the 1000th regular season point of his career, to help the UNB REDS beat the Saint Mary's...
November 7, 2025
Capers come back to defeat Huskies 79-74
The Cape Breton Capers came back from a 14-point third quarter deficit to defeat the Saint Mary’s Huskies 79-74 in Atlantic University Sport...
October 26, 2025
Capers defeat Huskies 79-77 in season-opening thriller
Cape Breton guard Sacade Kasamba scored the game-winning putback lay-up with 10 seconds remaining, as the Capers defeated the Huskies 79-77 in...
October 25, 2025