Saint Mary's at UPEI November 1, 2025

(1-3, 1-3)
96
(1-3, 1-3)
93
Final 1 2 3 4 OT T
Saint Mary's 21 20 23 22 10 96
UPEI 11 28 16 31 7 93

Box Score

Saint Mary's
UPEI

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jonah Crowther 18 1-2 1-1 0-0 0 1 1 1 1 0 1 2 3
3 - Jayrell Diggs 29 4-7 0-1 3-4 2 1 3 1 2 0 2 5 11
4 - Jasha'jaun Downey 33 7-20 1-8 4-4 1 3 4 2 2 2 2 4 19
5 - Devawn White 19 1-4 1-1 1-2 2 1 3 1 5 0 0 5 4
11 - Jahsemar Olembe 18 3-8 0-1 1-4 2 2 4 0 0 0 2 2 7
RESERVES  
1 - Ben Dale 28 6-13 0-3 5-6 0 4 4 6 1 0 1 0 17
6 - Diego Ramos 15 2-4 2-4 0-0 0 4 4 2 0 0 0 1 6
7 - Dawson John 38 6-14 4-9 9-10 0 6 6 1 2 0 1 2 25
8 - Aaron Barning 27 2-3 0-0 0-0 3 3 6 0 0 2 1 2 4
23 - Jude Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   32-75 9-28 23-30 10 25 35 14 13 4 11 24 96
    42.7% 32.1% 76.7%  

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sam Chisholm 32 4-10 3-5 2-4 2 5 7 0 0 0 0 1 13
7 - Hugo Bermejo 26 1-7 0-1 1-2 2 2 4 6 2 0 4 1 3
11 - Aleer Aleer Leek 27 3-5 0-0 0-0 1 7 8 3 0 0 5 2 6
20 - Sam Dyck 12 3-6 0-1 3-3 2 1 3 0 0 0 1 4 9
44 - Nicolas Gonzalez Longarela 11 1-3 0-0 2-4 0 5 5 0 0 0 2 2 4
RESERVES  
0 - Kyree Thompson 29 7-17 2-7 9-12 3 3 6 1 1 0 4 5 25
5 - Cameron Brown 32 5-8 0-0 0-0 3 5 8 1 0 2 1 4 10
10 - Tarrence Booker 21 4-10 1-4 3-5 0 3 3 2 1 0 4 2 12
24 - Abilash Surendran 18 3-3 1-1 1-3 2 4 6 1 0 0 0 2 8
25 - Owen Smith 16 1-6 1-5 0-0 1 0 1 0 1 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   32-75 8-24 21-33 16 35 51 14 5 2 21 23 93
    42.7% 33.3% 63.6%  

Game Information

Date/Time: November 1, 2025 - 4:00 PM
Location: Chi Wan Young Sports Centre
Technical fouls: Saint Mary's-None ; UPEI-None .
Officials: Bryan Linton, Dale Farish, Jordan Rose

Play By Play

Team Stats

Team Statistics

Stat Saint Mary's UPEI
Field Goal 32-75 32-75
Field Goal % 42.7% 42.7%
3 Point 9-28 8-24
3 Point % 32.1% 33.3%
Free Throw 23-30 21-33
Free Throw % 76.7% 63.6%
Rebounds 35 51
Assists 14 14
Turnovers 11 21
Points off Turnovers 26 16
2nd Chance Points 10 23
Points in the Paint 42 46
Fastbreak Points 8 16
Bench Points 52 58
Largest Lead 12 5
Time of Largest Lead 1st-00:55 4th-01:04
Trends Ties: 8; Lead Changes: 3
Field Goals %
Saint Mary's
42.7%
42.7%
UPEI
3 Point %
Saint Mary's
32.1%
33.3%
UPEI
Rebounds
Saint Mary's
35
51
UPEI
Turnovers
Saint Mary's
11
21
UPEI

Period1 Box Score

Saint Mary's
UPEI

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jonah Crowther 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 - Jayrell Diggs 6 1-3 0-0 0-0 1 0 1 0 1 0 0 0 2
4 - Jasha'jaun Downey 6 2-5 1-3 1-1 0 1 1 0 0 0 1 0 6
5 - Devawn White 5 1-2 1-1 0-0 0 0 0 0 1 0 0 1 3
11 - Jahsemar Olembe 4 1-3 0-1 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
1 - Ben Dale 6 2-3 0-0 1-1 0 0 0 1 0 0 1 0 5
6 - Diego Ramos 6 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0
7 - Dawson John 7 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
8 - Aaron Barning 7 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
23 - Jude Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-18 3-7 2-2 3 6 9 3 2 0 3 2 21
    44.4% 42.9% 100.0%  

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sam Chisholm 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Hugo Bermejo 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Aleer Aleer Leek 3 1-2 0-0 0-0 1 1 2 0 0 0 2 0 2
20 - Sam Dyck 3 0-1 0-1 0-0 1 1 2 0 0 0 0 2 0
44 - Nicolas Gonzalez Longarela 5 1-3 0-0 1-2 0 2 2 0 0 0 1 0 3
RESERVES  
0 - Kyree Thompson 7 2-5 0-0 0-0 0 1 1 1 1 0 1 0 4
5 - Cameron Brown 5 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
10 - Tarrence Booker 5 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
24 - Abilash Surendran 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Owen Smith 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-16 0-3 1-2 3 7 10 1 2 0 5 3 11
    31.3% 0% 50.0%  

Period2 Box Score

Saint Mary's
UPEI

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jonah Crowther 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jayrell Diggs 6 2-3 0-1 0-0 1 0 1 0 0 0 2 1 4
4 - Jasha'jaun Downey 7 0-5 0-2 0-0 0 0 0 2 0 1 0 0 0
5 - Devawn White 6 0-1 0-0 0-0 0 0 0 1 3 0 0 1 0
11 - Jahsemar Olembe 3 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Ben Dale 7 1-1 0-0 0-0 0 3 3 0 0 0 0 0 2
6 - Diego Ramos 3 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
7 - Dawson John 7 2-2 1-1 4-4 0 1 1 0 0 0 0 0 9
8 - Aaron Barning 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
23 - Jude Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   7-16 2-6 4-6 1 5 6 3 3 1 4 4 20
    43.8% 33.3% 66.7%  

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sam Chisholm 5 1-2 1-1 2-2 0 2 2 0 0 0 0 1 5
7 - Hugo Bermejo 8 1-5 0-1 0-0 2 1 3 3 2 0 0 1 2
11 - Aleer Aleer Leek 5 0-0 0-0 0-0 0 3 3 1 0 0 1 1 0
20 - Sam Dyck 3 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
44 - Nicolas Gonzalez Longarela 1 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
0 - Kyree Thompson 5 2-5 0-3 1-1 1 0 1 0 0 0 0 0 5
5 - Cameron Brown 5 1-1 0-0 0-0 0 2 2 1 0 1 0 0 2
10 - Tarrence Booker 4 2-3 1-2 0-0 0 0 0 0 0 0 2 0 5
24 - Abilash Surendran 6 1-1 0-0 0-1 1 1 2 1 0 0 0 1 2
25 - Owen Smith 7 1-3 1-3 0-0 1 0 1 0 1 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   10-21 3-10 5-6 5 9 14 6 3 1 4 5 28
    47.6% 30.0% 83.3%  

Period3 Box Score

Saint Mary's
UPEI

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jonah Crowther 4 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
3 - Jayrell Diggs 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
4 - Jasha'jaun Downey 7 4-5 0-0 1-1 0 2 2 0 1 0 0 1 9
5 - Devawn White 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Jahsemar Olembe 6 2-5 0-0 1-2 1 1 2 0 0 0 1 2 5
RESERVES  
1 - Ben Dale 6 0-2 0-1 0-0 0 0 0 4 0 0 0 0 0
6 - Diego Ramos 4 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
7 - Dawson John 9 2-2 2-2 0-0 0 2 2 1 0 0 0 0 6
8 - Aaron Barning 6 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
23 - Jude Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-17 3-5 2-3 1 8 9 6 3 1 1 4 23
    52.9% 60.0% 66.7%  

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sam Chisholm 8 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
7 - Hugo Bermejo 7 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0
11 - Aleer Aleer Leek 4 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0
20 - Sam Dyck 4 2-4 0-0 1-1 1 0 1 0 0 0 0 2 5
44 - Nicolas Gonzalez Longarela 5 0-0 0-0 1-2 0 3 3 0 0 0 0 1 1
RESERVES  
0 - Kyree Thompson 7 1-3 1-2 0-0 0 1 1 0 0 0 2 1 3
5 - Cameron Brown 7 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
10 - Tarrence Booker 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
24 - Abilash Surendran 3 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
25 - Owen Smith 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 2-5 2-3 2 7 9 4 0 0 5 4 16
    37.5% 40.0% 66.7%  

Period4 Box Score

Saint Mary's
UPEI

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jonah Crowther 3 1-1 1-1 0-0 0 1 1 0 0 0 0 2 3
3 - Jayrell Diggs 10 1-1 0-0 2-2 0 1 1 1 0 0 0 3 4
4 - Jasha'jaun Downey 8 0-3 0-3 2-2 1 0 1 0 1 0 1 3 2
5 - Devawn White 4 0-0 0-0 1-2 2 0 2 0 1 0 0 2 1
11 - Jahsemar Olembe 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
1 - Ben Dale 4 1-4 0-2 2-2 0 0 0 0 0 0 0 0 4
6 - Diego Ramos 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Dawson John 10 1-5 0-2 4-4 0 2 2 0 1 0 1 1 6
8 - Aaron Barning 5 1-1 0-0 0-0 1 0 1 0 0 1 0 1 2
23 - Jude Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 1-8 11-12 4 4 8 1 3 1 3 12 22
    33.3% 12.5% 91.7%  

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sam Chisholm 9 2-3 1-1 0-2 1 1 2 0 0 0 0 0 5
7 - Hugo Bermejo 5 0-0 0-0 1-2 0 1 1 1 0 0 2 0 1
11 - Aleer Aleer Leek 10 2-2 0-0 0-0 0 2 2 0 0 0 0 1 4
20 - Sam Dyck 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Nicolas Gonzalez Longarela 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Kyree Thompson 10 2-4 1-2 8-11 2 1 3 0 0 0 1 4 13
5 - Cameron Brown 10 1-1 0-0 0-0 0 1 1 0 0 0 0 3 2
10 - Tarrence Booker 5 2-4 0-1 2-3 0 1 1 1 0 0 1 0 6
24 - Abilash Surendran 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Owen Smith 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-14 2-4 11-18 3 7 10 2 0 0 4 8 31
    64.3% 50.0% 61.1%  

Period5 Box Score

Saint Mary's
UPEI

Saint Mary's

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jonah Crowther 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Jayrell Diggs 3 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
4 - Jasha'jaun Downey 5 1-2 0-0 0-0 0 0 0 0 0 1 0 0 2
5 - Devawn White 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jahsemar Olembe 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Ben Dale 5 2-3 0-0 2-3 0 1 1 1 1 0 0 0 6
6 - Diego Ramos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Dawson John 5 0-3 0-2 1-2 0 0 0 0 1 0 0 0 1
8 - Aaron Barning 5 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
23 - Jude Cameron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-9 0-2 4-7 1 2 3 1 2 1 0 2 10
    33.3% 0% 57.1%  

UPEI

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Sam Chisholm 5 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0
7 - Hugo Bermejo 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Aleer Aleer Leek 5 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
20 - Sam Dyck 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
44 - Nicolas Gonzalez Longarela 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Kyree Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Cameron Brown 5 1-2 0-0 0-0 2 0 2 0 0 1 1 0 2
10 - Tarrence Booker 4 0-3 0-1 1-2 0 0 0 0 0 0 0 2 1
24 - Abilash Surendran 3 1-1 1-1 1-2 0 2 2 0 0 0 0 1 4
25 - Owen Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-8 1-2 2-4 3 5 8 1 0 1 3 3 7
    25.0% 50.0% 50.0%