71 Taylor Burke
-
- Hometown:
- Halifax, NS
-
- Position:
- Forward
-
- Year:
- 1st
-
- gp
- 27
-
- p
- 14
-
- g
- 5
-
- a
- 9
-
- pim
- 22
-
- +/-
- -9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 27 | ||
| Points | 14 | 14 | ||
| Goals | 5 | 5 | ||
| Assists | 9 | 9 | ||
| PIM | 22 | 22 | ||
| +/- | -9 | -9 | ||
| Power-play goals | 2 | 2 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 49 | 49 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Dalhousie | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Sep 19 | McGill | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. StFX | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Waterloo | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Moncton | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Dalhousie | W, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Oct 16 | St. Thomas | W, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Oct 17 | Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at StFX | L, 5-3 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Oct 23 | Acadia | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Oct 30 | at UPEI | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Oct 31 | at UNB | L, 5-2 | - | 0 | 0 | 0 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Nov 4 | StFX | L, 4-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | - | - | - |
| Nov 11 | at Dalhousie | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 13 | UPEI | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Nov 14 | UNB | W, 4-2 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Nov 20 | at St. Thomas | L by SO, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Nov 21 | at Moncton | W, 3-2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 25 | at Acadia | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| Nov 28 | StFX | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 8 | Moncton | W, 4-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 9 | St. Thomas | W, 7-0 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| Jan 15 | at Moncton | W, 8-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 16 | at St. Thomas | W, 6-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 22 | UNB | L, 6-5 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 23 | UPEI | W, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Jan 27 | at Dalhousie | W, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 29 | Acadia | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 31 | at StFX | W, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | - | - |
| Feb 5 | at UNB | L, 6-2 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Feb 6 | at UPEI | W, 6-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Feb 10 | Dalhousie | W, 9-3 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Feb 12 | at Acadia | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2015-16 | 27 | 5 | 9 | 14 | 22 | -9 | 2 | 0 | 0 | 1 | 0 | 0 | 49 | 0 | - | - | - |
| 2016-17 | 20 | 9 | 6 | 15 | 8 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 41 | 379 | 189 | 190 | .499 |
| 2017-18 | 21 | 3 | 11 | 14 | 18 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | - | - | - |
| Total | 68 | 17 | 26 | 43 | 48 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 117 | 379 | 189 | 190 | .499 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 5 | 9 | 14 | 22 | -9 | 2 | 0 | 0 | 1 | 0 | 0 | 49 | 0 | - | - | - |
| Conference | 27 | 5 | 9 | 14 | 22 | -9 | 2 | 0 | 0 | 1 | 0 | 0 | 49 | 0 | - | - | - | |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Location | Home | 13 | 4 | 5 | 9 | 6 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | - | - | - |
| Away | 14 | 1 | 4 | 5 | 16 | -7 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 0 | - | - | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 16 | 5 | 7 | 12 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | - | - | - |
| Losses | 11 | 0 | 2 | 2 | 18 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | - | - | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 6 | 0 | 2 | 2 | 12 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | - | - | - |
| November | 8 | 1 | 3 | 4 | 6 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | - | - | - | |
| January | 9 | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | - | - | - | |
| February | 4 | 1 | 1 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | - | - | - |
News Mentions
Saint Mary's skates to bronze medal win
March 20, 2016
Huskies advance to CIS semi-final with 3-2 over UQTR
March 18, 2016
X-Men take Game 1 of semifinals with 2-0 shutout over Huskies
February 26, 2016
Huskies drop Tigers 9-3 in Annual Tomstrong game
February 11, 2016
Huskies double X-men 4-2
January 31, 2016
Gillard Scores Winner as Huskies Top Aigles Bleus 4-1
January 9, 2016
Johnston Two Goals and an Assist as Huskies Shutout Tommies 7-0
January 9, 2016
Huskies drop Varsity Reds 4-2 at home
November 14, 2015
Huskies fall 5-3 to X-Men
October 22, 2015
Huskies Down Tigers 4-1 in Season Opener
October 11, 2015