18 Anthony Repaci
-
- Hometown:
- Toronto, ON
-
- Position:
- F
-
- Year:
- 3rd
-
- gp
- 27
-
- p
- 29
-
- g
- 19
-
- a
- 10
-
- pim
- 12
-
- +/-
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 27 | ||
| Points | 29 | 29 | ||
| Goals | 19 | 19 | ||
| Assists | 10 | 10 | ||
| PIM | 12 | 12 | ||
| +/- | 6 | 6 | ||
| Power-play goals | 3 | 3 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 4 | 4 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 1 | 1 | ||
| Shots | 100 | 100 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Acadia | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. UPEI | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at RPI | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 1 | - |
| Oct 1 | at Quinipiac | L, 3-2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 6 | Dalhousie | W, 4-1 | - | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 7 | at StFX | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Oct 13 | StFX | L, 4-3 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Oct 14 | at Dalhousie | W, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 1 | - |
| Oct 20 | UPEI | W, 6-0 | - | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Oct 21 | UNB | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 27 | at UPEI | W, 4-3 | - | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Oct 28 | at UNB | L, 5-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Nov 1 | at StFX | W by SO, 5-4 | - | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Nov 6 | at Dalhousie | W, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Nov 8 | at Acadia | W, 4-3 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 1 | 1 | - |
| Nov 11 | Moncton | W, 7-1 | - | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | - | 0 | 0 | - |
| Nov 15 | Acadia | W, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 18 | at Moncton | W, 7-2 | - | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | - | 0 | 1 | - |
| Nov 22 | StFX | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 24 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | UNB | W by SO, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | UPEI | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Moncton | W, 7-1 | - | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | - | 1 | 0 | - |
| Jan 6 | Acadia | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 10 | Moncton | W, 8-5 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | - | 1 | 0 | - |
| Jan 12 | at Acadia | L, 6-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Jan 19 | at UNB | L, 3-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 20 | at UPEI | W, 5-2 | - | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 24 | at Dalhousie | L, 4-2 | - | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 26 | StFX | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 1 | 0 | - |
| Feb 2 | UNB | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Feb 3 | UPEI | W, 9-1 | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Feb 8 | at Moncton | W, 5-1 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | - | 0 | 1 | - |
| Feb 9 | at Acadia | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2015-16 | 21 | 8 | 4 | 12 | 12 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 51 | 5 | 4 | 1 | .800 |
| 2016-17 | 29 | 11 | 15 | 26 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 78 | 7 | 3 | 4 | .429 |
| 2017-18 | 27 | 19 | 10 | 29 | 12 | 6 | 3 | 0 | 0 | 4 | 0 | 1 | 100 | 14 | 6 | 8 | .429 |
| 2018-19 | 19 | 6 | 12 | 18 | 16 | -1 | 2 | 0 | 1 | 1 | 0 | 0 | 65 | 5 | 3 | 2 | .600 |
| 2019-20 | 30 | 16 | 17 | 33 | 6 | -8 | 5 | 0 | 1 | 1 | 0 | 0 | 120 | 4 | 1 | 3 | .250 |
| Total | 126 | 60 | 58 | 118 | 48 | 10 | 14 | 0 | 2 | 6 | 0 | 2 | 414 | 35 | 17 | 18 | .486 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 19 | 10 | 29 | 12 | 6 | 3 | 0 | 0 | 4 | 0 | 1 | 100 | 14 | 6 | 8 | .429 |
| Conference | 27 | 19 | 10 | 29 | 12 | 6 | 3 | 0 | 0 | 4 | 0 | 1 | 100 | 14 | 6 | 8 | .429 | |
| Exhibition | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | .000 | |
| Location | Home | 12 | 11 | 2 | 13 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 1 | 46 | 3 | 2 | 1 | .667 |
| Away | 15 | 8 | 8 | 16 | 8 | -3 | 2 | 0 | 0 | 2 | 0 | 0 | 54 | 11 | 4 | 7 | .364 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 15 | 18 | 8 | 26 | 6 | 13 | 3 | 0 | 0 | 4 | 0 | 1 | 63 | 9 | 3 | 6 | .333 |
| Losses | 12 | 1 | 2 | 3 | 6 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 5 | 3 | 2 | .600 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 8 | 5 | 1 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 24 | 3 | 1 | 2 | .333 |
| November | 7 | 5 | 5 | 10 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 21 | 5 | 1 | 4 | .200 | |
| January | 8 | 6 | 3 | 9 | 6 | -3 | 1 | 0 | 0 | 1 | 0 | 1 | 35 | 4 | 4 | 0 | 1.000 | |
| February | 4 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 2 | .000 |
News Mentions
Huskies control Hockey Aigles Bleus
February 9, 2018
Huskies top Panthers 9-1
February 3, 2018
X-Men edge Huskies 3-2 in overtime
January 26, 2018
UNB edges SMU 3-2
January 20, 2018
Repaci hat-trick leads Huskies to 8-5 win over Aigles Bleus
January 11, 2018
Aigles Bleus fall 7-1 to Huskies
January 4, 2018
X-Men stop Huskies streak with 4-2 win
November 22, 2017
Huskies win 7-2 over UdeM
November 19, 2017
Huskies top Axemen 3-2 – win fifth straight
November 15, 2017
Huskies with big third period tops UdeM 7-1
November 11, 2017
Huskies drop Tigers 4-1
November 7, 2017
Shipley scores in SO, Huskies top X-Men 5-4
November 2, 2017
Repaci scores OT winner as Huskies claw back against UPEI
October 28, 2017
Varsity Reds rally in third to top Huskies 4-2
October 21, 2017
Huskies ride potent power-play to 6-0 win over Panthers
October 20, 2017
Huskies drop Tigers 4-2
October 15, 2017
Huskies open 2017-18 with 4-1 win over Tigers
October 6, 2017