UPEI at Saint Mary's
at Halifax, NS
1/11/2023 at 7:00 PM
at Halifax, NS
1/11/2023 at 7:00 PM
|
UPEI
2 |
Saint Mary's
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UPEI (14-5-1, 14-5-1) | 1 | 1 | 0 | 0 | 2 |
| Saint Mary's (13-7-0, 13-7-0) | 0 | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 14:04 | PP - Troy Lajeunesse ( Drake Pilon & Conor Maceachern ) |
| -- 2nd -- | ||
| UPEI | 11:40 | Kaleb Pearson ( Darian Pilon & Kurtis Henry ) |
| -- 3rd -- | ||
| Saint Mary's | 02:12 | Sam Dunn ( Cameron Pound & Charlie Dafonseca ) |
| Saint Mary's | 14:38 | PP - Liam Van Loon ( Sam King & Jacob Durham ) |
| -- OT -- | ||
| Saint Mary's | 00:19 | Keith Getson ( Nathan Dunkley & Dennis Busby ) |
| Three Stars | ||
|---|---|---|
| Jeremy Helvig - Saint Mary's |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ian Smallwood | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Richard Whittaker | 0 | 0 | 0 | 2 | 2-2 | 0 | |
| 15 | Kaleb Pearson | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 16 | Jordan Maher | 0 | 0 | 0 | 3 | 0-2 | 0 | |
| 20 | Zac Beauregard | 0 | 0 | -1 | 1 | 7-11 | 0 | |
| 21 | Leon Denny | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Carson Mackinnon | 0 | 0 | 0 | 2 | 1-3 | 0 | |
| 26 | Logan Kelly-Murphy | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 39 | Jonah Capriotti * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Conor Maceachern | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 42 | Andrew Picco | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 47 | Ryan Stepien | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 53 | Kurtis Henry | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 70 | Drake Pilon | 0 | 1 | -1 | 6 | 0-3 | 2 | |
| 74 | Darian Pilon | 0 | 1 | +1 | 1 | 0-1 | 2 | |
| 77 | Daylon Groulx | 0 | 0 | +1 | 3 | 3-12 | 2 | |
| 91 | Troy Lajeunesse | 1 | 0 | -2 | 2 | 3-16 | 0 | |
| 92 | Danil Antropov | 0 | 0 | 0 | 2 | 2-11 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 34 | 18-61 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jonah Capriotti (L, 0-1) | 3 | 60:19 | 27 | 30 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Walter Flower III | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Caelan McPhee | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Sam Dunn | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Dennis Busby | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 9 | Nathan Dunkley | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 10 | Charlie Dafonseca | 0 | 1 | 0 | 1 | 4-12 | 2 | |
| 11 | Sam King | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 16 | Keith Getson | 1 | 0 | +1 | 2 | 23-30 | 4 | |
| 18 | David Bérubé | 0 | 0 | 0 | 1 | 4-5 | 0 | |
| 19 | Jacob Durham | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 22 | Ben Higgins | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Connor Olson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 39 | Jeremy Helvig * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Jaxon Bellamy | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 71 | Jonathan Hampton | 0 | 0 | 0 | 2 | 12-13 | 0 | |
| 72 | Joel Bishop | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 81 | Cameron Pound | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 86 | Bradey Johnson | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 92 | Liam Van Loon | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 30 | 43-61 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jeremy Helvig (W, 1-0) | 2 | 60:19 | 32 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 00:08 | Drake Pilon: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 08:58 | Leon Denny: CROSS-CHECKING | MINOR | 2 minutes | ||
| Saint Mary's | 08:58 | Keith Getson: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 12:48 | Liam Van Loon: CROSS-CHECKING | MINOR | 2 minutes | ||
| Saint Mary's | 17:01 | Charlie Dafonseca: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 04:47 | Jaxon Bellamy: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 09:03 | Daylon Groulx: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 20:00 | Andrew Picco: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 06:16 | Keith Getson: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 09:19 | Jaxon Bellamy: HOOKING | MINOR | 2 minutes | ||
| UPEI | 13:31 | Darian Pilon: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UPEI | 15 | 15 | 4 | 0 | 34 |
| Saint Mary's | 8 | 5 | 16 | 1 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 317 Referee: Mark Hulshof Referee: Liam Wadden Linesman: Brett Boyce Linesman: Ryan O'Rourke Scorer: Lori Forbes |
* Starter