Moncton at Saint Mary's
at Halifax, NS
1/21/2023 at 7:00 PM
at Halifax, NS
1/21/2023 at 7:00 PM
|
Moncton
2 |
Saint Mary's
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Moncton (10-13-1, 10-13-1) | 0 | 1 | 1 | 2 |
| Saint Mary's (15-9-0, 15-9-0) | 1 | 2 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 09:13 | PP - Keith Getson ( Charlie Dafonseca & Jaxon Bellamy ) |
| -- 2nd -- | ||
| Saint Mary's | 06:47 | Keith Getson ( Sam Dunn & Nathan Dunkley ) |
| Saint Mary's | 13:07 | PP - Sam King ( Nathan Dunkley & Liam Van Loon ) |
| Moncton | 15:02 | Edouard St-Laurent ( Remy Anglehart & Alexis Arsenault ) |
| -- 3rd -- | ||
| Saint Mary's | 00:20 | PP - Keith Getson ( Dennis Busby & Jaxon Bellamy ) |
| Saint Mary's | 13:45 | Nathan Dunkley ( Jaxon Bellamy & David Berube ) |
| Moncton | 16:32 | Remy Anglehart ( Edouard St-Laurent & Thomas Cusson ) |
| Three Stars | ||
|---|---|---|
| Keith Getson - Saint Mary's |
Moncton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Remy Anglehart | 1 | 1 | +1 | 3 | 0-1 | 0 | |
| 6 | Charles Edouard Drouin | 0 | 0 | 0 | 0 | 3-8 | 2 | |
| 7 | Yann-Felix Lapointe | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 8 | Olivier Desjardins | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Alexis Arsenault | 0 | 1 | +1 | 0 | 0-0 | 6 | |
| 11 | Jacob Dion | 0 | 0 | 0 | 6 | 0-0 | 2 | |
| 14 | Thomas Pelletier | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 15 | Thomas Cusson | 0 | 1 | 0 | 3 | 0-1 | 0 | |
| 18 | Edouard St-Laurent | 1 | 1 | +1 | 4 | 13-23 | 0 | |
| 19 | Nathael Roy | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 20 | Denis Toner | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 22 | Vincent Deslauriers | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | William Basque | 0 | 0 | 0 | 0 | 7-15 | 2 | |
| 25 | Maxime Boudreau | 0 | 0 | -1 | 1 | 6-11 | 0 | |
| 26 | Olivier-Luc Hache | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Samuel Guilbault | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 29 | Alexandre Couture | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 34 | Jeremy Michel | 0 | 0 | +1 | 5 | 0-0 | 0 | |
| 38 | Etienne Montpetit * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 34 | 30-62 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 38 | Etienne Montpetit (L, 0-1) | 5 | 60:00 | 19 | 24 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Caelan McPhee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Sam Dunn | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 6 | Dennis Busby | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 8 | Cedric Ralph | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Nathan Dunkley | 1 | 2 | +1 | 2 | 0-2 | 0 | |
| 10 | Charlie Dafonseca | 0 | 1 | +1 | 0 | 0-1 | 0 | |
| 11 | Sam King | 1 | 0 | -1 | 2 | 1-1 | 0 | |
| 16 | Keith Getson | 3 | 0 | 0 | 4 | 15-24 | 2 | |
| 18 | David Bérubé | 0 | 1 | 0 | 1 | 9-17 | 0 | |
| 19 | Jacob Durham | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 39 | Jeremy Helvig * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Jaxon Bellamy | 0 | 3 | +1 | 4 | 0-0 | 2 | |
| 71 | Jonathan Hampton | 0 | 0 | -1 | 1 | 6-16 | 2 | |
| 72 | Joel Bishop | 0 | 0 | 0 | 2 | 1-1 | 2 | |
| 81 | Cameron Pound | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 92 | Liam Van Loon | 0 | 1 | -1 | 5 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 24 | 32-62 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Jeremy Helvig (W, 1-0) | 2 | 60:00 | 32 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Moncton | 08:29 | Charles Edouard Drou: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 11:41 | Jacob Durham: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 18:33 | Jaxon Bellamy: BOARDING | MINOR | 2 minutes | ||
| Moncton | 18:33 | Alexis Arsenault: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 09:45 | Joel Bishop: TRIPPING | MINOR | 2 minutes | ||
| Moncton | 11:55 | Vincent Deslauriers: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 17:17 | Keith Getson: HOOKING | MINOR | 2 minutes | ||
| Moncton | 19:15 | Jacob Dion: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 19:39 | Jonathan Hampton: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 19:39 | William Basque: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 20:00 | Sam Dunn: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 20:00 | Alexis Arsenault: ROUGHING | MINOR | 2 minutes | ||
| Moncton | 20:00 | Alexis Arsenault: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Moncton | 15 | 9 | 10 | 34 |
| Saint Mary's | 6 | 10 | 8 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 225 Referee: Mark Hulshoff Referee: Doug Banister Linesman: Pierre O. Couture Linesman: Landen Campbell Scorer: Lori Forbes |
* Starter