-
- Height:
- 5'9"
-
- Hometown:
- Peterborough, ON
-
- Position:
- Forward
-
- Year:
- 4th
-
- High School:
- Guelph Storm (OHL)
-
- Major:
- Arts
-
- gp
- 26
-
- p
- 19
-
- g
- 4
-
- a
- 15
-
- pim
- 14
-
- +/-
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 26 | ||
| Points | 19 | 19 | ||
| Goals | 4 | 4 | ||
| Assists | 15 | 15 | ||
| PIM | 14 | 14 | ||
| +/- | 2 | 2 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 1 | 1 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 34 | 34 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | StFX | W, 5-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 6 | - |
| Sep 14 | Ontario Tech | W, 6-2 | - | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | - | 2 | 1 | - |
| Sep 20 | Waterloo | L, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 1 | - |
| Sep 21 | Concordia | L, 6-3 | - | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | - | 3 | 2 | - |
| Sep 27 | at StFX | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | - |
| Oct 2 | at UPEI | W, 5-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 1 | - |
| Oct 5 | Acadia | W, 5-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 10 | StFX | L, 6-5 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Oct 11 | at Dalhousie | W, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 2 | - |
| Oct 18 | Moncton | W, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Oct 19 | UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 23 | at Acadia | L, 6-5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Oct 25 | at UPEI | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 1 | at StFX | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 2 | Dalhousie | W, 7-3 | - | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 8 | UNB | L, 8-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 9 | Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Nov 14 | UPEI | W, 8-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 1 | 2 | - |
| Nov 22 | at Dalhousie | W, 8-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 23 | StFX | L, 5-4 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Nov 27 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at UNB | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Acadia | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Dalhousie | W, 8-2 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 11 | at StFX | L, 3-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 17 | Moncton | W, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Jan 18 | UNB | L, 6-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 22 | Acadia | W, 7-3 | - | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 24 | at UPEI | W, 6-4 | - | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Jan 31 | at UNB | L, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 1 | at Moncton | L, 6-2 | - | 0 | 0 | 0 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Feb 5 | UPEI | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 7 | at Acadia | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 12 | at Dalhousie | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | StFX | W, 11-5 | - | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 23 | 7 | 14 | 21 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 38 | 15 | 9 | 6 | .600 |
| 2022-23 | 27 | 6 | 12 | 18 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 51 | 11 | 5 | 6 | .455 |
| 2023-24 | 20 | 2 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 52 | 31 | 21 | .596 |
| 2024-25 | 26 | 4 | 15 | 19 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 27 | 17 | 10 | .630 |
| Total | 96 | 19 | 45 | 64 | 42 | 9 | 4 | 1 | 0 | 3 | 0 | 0 | 148 | 105 | 62 | 43 | .590 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 4 | 15 | 19 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 27 | 17 | 10 | .630 |
| Conference | 26 | 4 | 15 | 19 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 34 | 27 | 17 | 10 | .630 | |
| Exhibition | 5 | 3 | 3 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 11 | 12 | .478 | |
| Location | Home | 15 | 4 | 10 | 14 | 2 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 10 | 5 | 5 | .500 |
| Away | 11 | 0 | 5 | 5 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 12 | 5 | .706 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 14 | 4 | 12 | 16 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 15 | 7 | .682 |
| Losses | 12 | 0 | 3 | 3 | 12 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 2 | 3 | .400 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 8 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 14 | 5 | .737 |
| November | 7 | 1 | 3 | 4 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 3 | .400 | |
| January | 7 | 2 | 8 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | .500 | |
| February | 4 | 1 | 1 | 2 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | .000 |
News Mentions
Huskies finish season with 11-5 win over X-Men, lock up #3 seed
Saint Mary’s forward Reid Valade scored a hat-trick and an assist, leading the Huskies to a 11-5 win over the STFX X-Men in Atlantic...
February 14, 2025
Huskies score five unanswered goals in 7-3 win over Axemen
Saint Mary’s forwards Nathan Dunkley and Derek Gentile each scored two goals, helping lead the Huskies to a 7-3 win over the Acadia Axemen...
January 22, 2025
Top-ranked REDS defeat Huskies 6-2
UNB forward Sean McGurn scored two goals and added an assist and goaltender Remi Delafontaine turned away 40 shots, helping lead the U SPORTS #1...
January 18, 2025
X-Men edge Huskies 3-1 in Antigonish
The STFX X-Men hockey team dropped the Saint Mary's Huskies 3-1 in a hard-fought matchup up Saturday night at the Charles V Keating Centre. The...
January 11, 2025
Trenholm, Ralph pace Huskies 8-2 win over Tigers
Saint Mary’s forwards Connor Trenholm and Cedric Ralph each scored a pair of goals, helping to lead the Huskies to a decisive 8-2 win over...
January 10, 2025
Huskies roll to 8-2 win over Tigers
The Saint Mary’s Huskies won their third straight game, rolling to an 8-2 victory over the Dalhousie Tigers in Atlantic University Sport...
November 22, 2024
Huskies secure Lobster Trap Trophy with 7-3 win over Tigers
The Huskies stormed to a 7-3 win over their cross-town rivals, the Dalhousie Tigers, in an action-packed game Saturday night at the Dauphinee...
November 2, 2024
Valade's overtime winner lifts Huskies to 2-1 win over Aigles Bleus
Huskies forward Reid Valade scored the game-winning goal 42 seconds into overtime to lift Saint Mary's to a 2-1 win over the Moncton Aigles Bleus...
October 18, 2024
Allison leads Huskies to 5-2 win over Axemen in home opener
Saint Mary’s forward Ben Allison scored two goals and an assist, leading the Huskies to a 5-2 win over the Acadia Axemen on Saturday night,...
October 5, 2024
Sumarah shines in season opener as Huskies defeat Panthers 5-1
Saint Mary's goaltender Justin Sumarah turned away 34 shots, and forward Connor Trenholm scored a pair of goals, as the Huskies defeated the UPEI...
October 2, 2024