Acadia at Saint Mary's
at Halifax, NS
11/26/2025 at 7:00 PM
at Halifax, NS
11/26/2025 at 7:00 PM
|
Acadia
3 |
Saint Mary's
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia (11-3-3, 11-3-3) | 3 | 0 | 0 | 3 |
| Saint Mary's (9-6-1, 9-6-1) | 2 | 2 | 3 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 03:08 | Ben Allison ( Reid Valade & Charlie Da Fonseca ) |
| Acadia | 09:47 | Kian Bell ( Brady Burns & Justin DeZoete ) |
| Acadia | 15:32 | Ryder McIntyre ( Marc Boudreau & Tyler Deline ) |
| Acadia | 16:52 | Marc Boudreau ( Liam Kidney & Brendan Mairs ) |
| Saint Mary's | 18:59 | PS - Charlie Da Fonseca ( unassisted) |
| -- 2nd -- | ||
| Saint Mary's | 12:00 | SH - Matthew MacDonald ( Charlie Da Fonseca & Ethan Ritchie ) |
| Saint Mary's | 18:23 | Ben Allison ( Reid Valade ) |
| -- 3rd -- | ||
| Saint Mary's | 05:18 | PP - Reid Valade ( Ben Boyd & Ben Allison ) |
| Saint Mary's | 07:18 | PP - Reid Valade ( Ben Allison & Ethan Ritchie ) |
| Saint Mary's | 14:01 | PP - Reid Valade ( Charlie Da Fonseca & Ben Allison ) |
| Three Stars | ||
|---|---|---|
| Reid Valade - Saint Mary's |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Jordan Grill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kian Bell | 1 | 0 | +1 | 2 | 6-9 | 2 | |
| 10 | Corson Hopwo | 0 | 0 | -2 | 2 | 6-19 | 0 | |
| 12 | Brady Burns | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 14 | Tyler Deline | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 16 | Brendan Mairs | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 19 | Charlie Desroches | 0 | 0 | +2 | 0 | 0-0 | 0 | |
| 20 | Ryder McIntyre | 1 | 0 | 0 | 1 | 4-10 | 2 | |
| 21 | Liam Kidney | 0 | 1 | +1 | 2 | 8-18 | 4 | |
| 23 | Zak Lavoie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Brendan Tomilson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Thomas Couture * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Keagan Slaney | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| 67 | Justin DeZoete | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 76 | Roenick Jodoin | 0 | 0 | 0 | 5 | 0-1 | 0 | |
| 77 | Conor Shortall | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 79 | Cam Whynot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 84 | Brayden Schmitt | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 89 | Marc Boudreau | 1 | 1 | -1 | 2 | 0-2 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 27 | 24-59 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Thomas Couture (L, 8-6-0) | 7 | 60:00 | 41 | 48 | 1 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben West * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Reid Valade | 3 | 2 | +1 | 7 | 0-0 | 2 | |
| 7 | Luke Vardy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Dylan Andrews | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 10 | Charlie Da Fonseca | 1 | 3 | +3 | 3 | 1-1 | 0 | |
| 17 | Ben Boyd | 0 | 1 | -1 | 4 | 0-0 | 4 | |
| 18 | Nolan Dillingham | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 19 | Davis Cooper | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 22 | Landon Cato | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 25 | Ben Allison | 2 | 3 | +2 | 8 | 17-27 | 0 | |
| 27 | Connor Olson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 45 | Ryan Hopkins | 0 | 0 | +2 | 2 | 0-0 | 0 | |
| 47 | Jacob Holmes | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 61 | Liam Arnsby | 0 | 0 | -1 | 1 | 9-18 | 0 | |
| 71 | Will Chisholm | 0 | 0 | -2 | 3 | 8-13 | 0 | |
| 72 | Matthew MacDonald | 1 | 0 | +1 | 7 | 0-0 | 0 | |
| 74 | Ethan Ritchie | 0 | 2 | 0 | 2 | 0-0 | 0 | |
| 92 | Liam Van Loon | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 11 | 48 | 35-59 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ben West (W, 4-3-0) | 3 | 60:00 | 24 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 04:37 | Ben Boyd: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 04:37 | Liam Kidney: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 11:20 | Keagan Slaney: INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 18:32 | Liam Kidney: SLASHING | MINOR | 2 minutes | ||
| Acadia | 18:59 | Conor Shortall: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 01:32 | Ben Boyd: BOARDING | MINOR | 2 minutes | ||
| Saint Mary's | 11:00 | Reid Valade: HOOKING | MINOR | 2 minutes | ||
| Acadia | 13:52 | Kian Bell: ROUGHING | MINOR | 2 minutes | ||
| Acadia | 18:23 | Brayden Schmitt: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Acadia | 04:39 | Tyler Deline: SLASHING | MINOR | 2 minutes | ||
| Acadia | 06:40 | Marc Boudreau: SLASHING | MINOR | 2 minutes | ||
| Acadia | 08:43 | Keagan Slaney: CROSS-CHECKING | MINOR | 2 minutes | ||
| Acadia | 13:22 | Ryder McIntyre: BOARDING | MINOR | 2 minutes | ||
| Saint Mary's | 15:46 | Dylan Andrews: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 12 | 8 | 7 | 27 |
| Saint Mary's | 13 | 17 | 18 | 48 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:18 Attendance: 317 Referee: Mark Hulshof Referee: Travis Parrell Linesman: Brett Boyce Linesman: Liam Ferguson Scorer: Marco Scattolon |
* Starter