#73 Rebecca Weagle (G) - Saint Mary's
gp
3
gs
2
min
174:00
ga
6
gaa
2.07
sv
60
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 3 | ||
| Games started | 2 | 2 | ||
| Minutes | 174:00 | 174:00 | ||
| Goals against | 6 | 6 | ||
| Goals-against average | 2.07 | 2.07 | ||
| Saves | 60 | 60 | ||
| Save pct | .909 | .909 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .500 | .500 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Dalhousie | L, 3-1 | 1 | 29:55 | 3 | 6.02 | 5 | .625 | 0 | 0 | 0 |
| Sep 24 # | vs. Concordia | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 25 # | vs. Waterloo | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. StFX | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 2 # | StFX | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Dalhousie | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Moncton | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at St. Thomas | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 24 | StFX | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | UPEI | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at StFX | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | St. Thomas | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Mount Allison | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | St. Thomas | W, 4-2 | 1 | 29:28 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 |
| Jan 9 | at St. Thomas | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | UPEI | L, 2-1 | 1 | 59:05 | 2 | 2.03 | 13 | .867 | 0 | 1 | 0 |
| Jan 23 | StFX | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Mount Allison | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at StFX | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | St. Thomas | L, 4-1 | 0 | 54:55 | 2 | 2.19 | 19 | .905 | 0 | 0 | 0 |
| Feb 13 | at Mount Allison | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
| Feb 14 | at UPEI | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 174:00 | 6 | 2.07 | 60 | .909 | 1 | 1 | 0 | .500 |
| Conference | 3 | 2 | 174:00 | 6 | 2.07 | 60 | .909 | 1 | 1 | 0 | .500 |
| Exhibition | 2 | 2 | 59:23 | 3 | 3.03 | 14 | .824 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 2 | 1 | 114:00 | 4 | 2.11 | 32 | .889 | 0 | 1 | 0 | .000 |
| Away | 1 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 114:00 | 4 | 2.11 | 32 | .889 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| January | 1 | 1 | 59:05 | 2 | 2.03 | 13 | .867 | 0 | 1 | 0 | .000 |
| February | 2 | 1 | 114:55 | 4 | 2.09 | 47 | .922 | 1 | 0 | 0 | 1.000 |