#73 Rebecca Weagle (G) - Saint Mary's
gp
5
gs
5
min
298:30
ga
10
gaa
2.01
sv
77
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 5 | ||
| Games started | 5 | 5 | ||
| Minutes | 298:30 | 298:30 | ||
| Goals against | 10 | 10 | ||
| Goals-against average | 2.01 | 2.01 | ||
| Saves | 77 | 77 | ||
| Save pct | .885 | .885 | ||
| Wins | 4 | 4 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .800 | .800 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | UPEI | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 25 # | UOIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at StFX | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Mount Allison | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | StFX | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at St. Thomas | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Mount Allison | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 21 | 1.000 | 1 | 0 | 0 |
| Oct 22 | UPEI | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at StFX | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 16 | .889 | 1 | 0 | 0 |
| Oct 30 | Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | St. Thomas | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | UPEI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Dalhousie | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at StFX | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Moncton | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. Queen's | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at McGill | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Montreal | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Mount Allison | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 11 | .917 | 1 | 0 | 0 |
| Jan 12 | Moncton | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 18 | StFX | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 21 | St. Thomas | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Mount Allison | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 13 | .867 | 1 | 0 | 0 |
| Jan 29 | at Moncton | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at St. Thomas | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 11 | StFX | L, 5-4 | 1 | 58:30 | 5 | 5.13 | 16 | .762 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 298:30 | 10 | 2.01 | 77 | .885 | 4 | 1 | 0 | .800 |
| Conference | 5 | 5 | 298:30 | 10 | 2.01 | 77 | .885 | 4 | 1 | 0 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 3 | 178:30 | 8 | 2.69 | 40 | .833 | 2 | 1 | 0 | .667 |
| Away | 2 | 2 | 120:00 | 2 | 1.00 | 37 | .949 | 2 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 4 | 4 | 240:00 | 5 | 1.25 | 61 | .924 | 4 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 58:30 | 5 | 5.13 | 16 | .762 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 2 | 2 | 120:00 | 2 | 1.00 | 37 | .949 | 2 | 0 | 0 | 1.000 |
| January | 2 | 2 | 120:00 | 3 | 1.50 | 24 | .889 | 2 | 0 | 0 | 1.000 |
| February | 1 | 1 | 58:30 | 5 | 5.13 | 16 | .762 | 0 | 1 | 0 | .000 |