#1 Ashley Forler (G) - Saint Mary's
gp
9
gs
8
min
479:50
ga
12
gaa
1.50
sv
154
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 9 | 9 | ||
| Games started | 8 | 8 | ||
| Minutes | 479:50 | 479:50 | ||
| Goals against | 12 | 12 | ||
| Goals-against average | 1.50 | 1.50 | ||
| Saves | 154 | 154 | ||
| Save pct | .928 | .928 | ||
| Wins | 7 | 7 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .875 | .875 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Dalhousie | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at UPEI | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at StFX | L, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 28 # | StFX | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Mount Allison | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Dalhousie | W, 3-2 | 1 | 66:38 | 2 | 1.80 | 22 | .917 | 1 | 0 | 0 |
| Oct 12 | at Mount Allison | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 | StFX | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Moncton | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at UPEI | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Moncton | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 1 | 0 | 0 |
| Nov 2 | at UNB | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at St. Thomas | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Dalhousie | L, 4-3 | 1 | 33:12 | 4 | 7.23 | 9 | .692 | 0 | 1 | 0 |
| Nov 11 | at StFX | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at StFX | L, 7-0 | 0 | 20:00 | 1 | 3.00 | 3 | .750 | 0 | 0 | 0 |
| Nov 24 | UNB | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 28 | StFX | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Mount Allison | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Jan 2 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Mount Allison | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Jan 5 | at St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | UPEI | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
| Jan 19 | St. Thomas | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | UNB | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UPEI | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Jan 26 | at UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | St. Thomas | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Moncton | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 |
| Feb 8 | Dalhousie | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 479:50 | 12 | 1.50 | 154 | .928 | 7 | 1 | 0 | .875 |
| Conference | 9 | 8 | 479:50 | 12 | 1.50 | 154 | .928 | 7 | 1 | 0 | .875 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 4 | 4 | 213:12 | 5 | 1.41 | 71 | .934 | 3 | 1 | 0 | .750 |
| Away | 5 | 4 | 266:38 | 7 | 1.58 | 83 | .922 | 4 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 7 | 7 | 426:38 | 7 | 0.98 | 142 | .953 | 7 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 53:12 | 5 | 5.64 | 12 | .706 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 2 | 2 | 126:38 | 3 | 1.42 | 47 | .940 | 2 | 0 | 0 | 1.000 |
| November | 2 | 1 | 53:12 | 5 | 5.64 | 12 | .706 | 0 | 1 | 0 | .000 |
| December | 1 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 | 1.000 |
| January | 3 | 3 | 180:00 | 2 | 0.67 | 65 | .970 | 3 | 0 | 0 | 1.000 |
| February | 1 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 1 | 0 | 0 | 1.000 |