-
- Height:
- 6'0
-
- Hometown:
- Waterloo, ON
-
- Position:
- Forward
-
- Year:
- 1st
-
- Major:
- Commerce
-
- gp
- 26
-
- p
- 18
-
- g
- 8
-
- a
- 10
-
- pim
- 14
-
- +/-
- 3
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 26 | UPEI | L by SO, 2-1 |
| Jan 27 | Moncton | L, 5-2 |
| Feb 2 | at UNB | L, 2-1 |
| Feb 3 | at St. Thomas | W, 3-1 |
| Feb 9 | at StFX | W, 5-4 |
| Feb 10 | Mount Allison | W, 7-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 26 | ||
| Points | 18 | 18 | ||
| Goals | 8 | 8 | ||
| Assists | 10 | 10 | ||
| PIM | 14 | 14 | ||
| +/- | 3 | 3 | ||
| Power-play goals | 5 | 5 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 2 | 2 | ||
| Game-tying goals | 1 | 1 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 56 | 56 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Dalhousie | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Sep 22 | UPEI | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Concordia | L, 7-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 30 | vs. Toronto Metropolitan | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 1 | Queen's | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 6 | at Dalhousie | W, 4-2 | - | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | - | 0 | 0 | - |
| Oct 12 | Moncton | W by SO, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 14 | St. Thomas | L by SO, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 21 | at UNB | L, 4-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 22 | at UPEI | W, 2-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | - | 0 | 0 | - |
| Oct 25 | at Moncton | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 27 | at Mount Allison | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 3 | at StFX | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 4 | Dalhousie | W, 6-3 | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 10 | St. Thomas | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Nov 17 | UNB | L, 4-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Nov 18 | UPEI | W, 6-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 22 | at Dalhousie | W, 4-2 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 25 | Mount Allison | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 1 | StFX | L, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 30 | at Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Moncton | W, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 6 | UNB | L by SO, 4-3 | - | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | - | 0 | 0 | - |
| Jan 9 | StFX | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at St. Thomas | W, 1-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 14 | at UPEI | W, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 17 | at Mount Allison | W, 6-1 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Jan 19 | Dalhousie | W, 5-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 26 | UPEI | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 27 | Moncton | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at UNB | L, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 3 | at St. Thomas | W, 3-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 9 | at StFX | W, 5-4 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 10 | Mount Allison | W, 7-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 8 | 10 | 18 | 14 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 56 | 4 | 1 | 3 | .250 |
| Conference | 26 | 8 | 10 | 18 | 14 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 56 | 4 | 1 | 3 | .250 | |
| Exhibition | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| Location | Home | 12 | 3 | 4 | 7 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 2 | 0 | 2 | .000 |
| Away | 14 | 5 | 6 | 11 | 6 | -2 | 4 | 0 | 0 | 2 | 0 | 0 | 29 | 2 | 1 | 1 | .500 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 16 | 6 | 7 | 13 | 10 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 38 | 3 | 1 | 2 | .333 |
| Losses | 10 | 2 | 3 | 5 | 4 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 1 | 0 | 1 | .000 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 7 | 4 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | - |
| November | 7 | 1 | 3 | 4 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 1 | .000 | |
| December | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| January | 7 | 1 | 5 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 2 | 1 | 1 | .500 | |
| February | 4 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | .000 |
News Mentions
Larade named Coach of the Year; Hatt, MacKenzie and Cant honoured with AUS Awards
The 2023-24 Atlantic University Sport women's hockey awards were announced on Friday, with several members of the Saint Mary's Huskies being...
February 14, 2024
Huskies defeat Mounties 7-0 in final game of regular season
The Saint Mary's Huskies defeated the Mount Allison Mounties 7-0 in the final game of the Atlantic University Sport Women’s Hockey regular...
February 10, 2024
Hatt's heroics lift Huskies to 5-4 comeback win over X-Women
Saint Mary's forward Miranda Hatt scored two goals, including the game-winner, as the Huskies earned a hard fought 5-4 comeback win over the STFX...
February 9, 2024
REDS defeat Huskies 2-1 in Fredericton
The UNB REDS top line scored two goals to drive the home team in a 2-1 victory over the visiting Saint Mary’s Huskies, Friday night at...
February 2, 2024
Huskies win fourth straight with 6-1 victory over Mounties
The Saint Mary's Huskies women's hockey team won their fourth straight game, in a commanding 6-1 win over the Mount Allison Mounties on Wednesday...
January 17, 2024
REDS defeat Huskies 4-3 in thrilling shootout
The Saint Mary’s Huskies had an incredible comeback effort come up just short, as the U SPORTS #7 ranked UNB REDS defeated the Huskies 4-3...
January 6, 2024
Huskies extend winning streak by defeating Mounties 3-1
The Saint Mary’s Huskies defeated the Mount Alison Mounties 3-1 on Saturday at the Homburg Centre, extending their win streak to three...
November 25, 2023
Miranda’s Hatt-Trick propels Huskies to 6-0 win over Panthers
Saint Mary’s forward Miranda Hatt scored three goals - her second 'Hatt-Trick' of the season - as the Huskies defeated the UPEI Panthers 6-0...
November 18, 2023
Huskies fall to REDS 4-2 as REDS Lily George makes history
The Saint Mary’s Huskies fell to the UNB REDS 4-2 in an action-packed historic night at the Dauphinee Centre Friday night. UNB’s Lily...
November 17, 2023
Huskies defeat Tigers 6-3, win annual Lobster Trap Challenge
The Saint Mary's Huskies defeated their cross-town rivals, the Dalhousie Tigers, 6-3 in an action-packed game Saturday night at the Homburg Centre...
November 4, 2023
Cant scores game-winner as Huskies edge Panthers 2-0 in Charlottetown
Saint Mary's forward Avery Cant scored the game-winning goal as the Huskies defeated the UPEI Panthers 2-0 on Sunday evening in Charlottetown,...
October 22, 2023
REDS defeat Huskies 4-1 in Fredericton
The UNB REDS scored four unanswered goals to beat the Saint Mary’s Huskies 4-1 in Atlantic University Sport women’s hockey action,...
October 21, 2023
Tommies defeat Huskies 3-2 in shootout
The St. Thomas Tommies defeated the Saint Mary's Huskies 3-2 in a shootout on Saturday afternoon, in an action-packed game that was part of...
October 14, 2023
Cant scores twice as Huskies open season with 4-2 win over Tigers
Huskies first year forward Avery Cant scored twice, as Saint Mary's began the 2023-24 AUS Women's Hockey season with a 4-2 win over their...
October 6, 2023