#33 Sophie Scully (G) - Saint Mary's
gp
14
gs
14
min
850:05
ga
29
gaa
2.05
sv
353
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 14 | ||
| Games started | 14 | 14 | ||
| Minutes | 850:05 | 850:05 | ||
| Goals against | 29 | 29 | ||
| Goals-against average | 2.05 | 2.05 | ||
| Saves | 353 | 353 | ||
| Save pct | .924 | .924 | ||
| Wins | 7 | 7 | ||
| Losses | 7 | 7 | ||
| Ties | 0 | 0 | ||
| Win pct | .500 | .500 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 28 | at Dalhousie | W, 2-0 |
| Jan 31 | Dalhousie | W, 2-1 |
| Feb 6 | Moncton | W by SO, 1-0 |
| Feb 7 | UPEI | L by SO, 4-3 |
| Feb 13 | at UNB | W, 2-1 |
| Feb 14 | at St. Thomas | L, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Dalhousie | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Ontario Tech | W by SO, 3-2 | 0 | 35:25 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 |
| Sep 21 # | at StFX | L, 6-0 | 1 | 32:49 | 3 | 5.49 | 16 | .842 | 0 | 0 | 0 |
| Sep 27 # | Toronto Metropolitan | W, 4-1 | 0 | 20:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 |
| Oct 4 | Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at St. Thomas | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at UNB | L, 5-3 | 1 | 58:26 | 5 | 5.13 | 24 | .828 | 0 | 1 | 0 |
| Oct 17 | at Dalhousie | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | UNB | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 26 | St. Thomas | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at UPEI | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Moncton | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Nov 7 | at Mount Allison | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Nov 8 | at StFX | L, 4-2 | 1 | 59:51 | 3 | 3.01 | 35 | .921 | 0 | 1 | 0 |
| Nov 13 | UPEI | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Nov 14 | Moncton | L, 1-0 | 1 | 59:00 | 1 | 1.02 | 16 | .941 | 0 | 1 | 0 |
| Nov 21 | Mount Allison | W, 7-0 | - | - | - | - | - | - | - | - | - |
| Nov 22 | StFX | L by SO, 3-2 | 1 | 63:50 | 2 | 1.88 | 30 | .938 | 0 | 1 | 0 |
| Nov 28 | StFX | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | Dalhousie | W, 3-0 | 1 | 20:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 |
| Jan 9 | UNB | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | St. Thomas | L by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 21 | .955 | 0 | 1 | 0 |
| Jan 17 | at UPEI | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 1 | 0 | 0 |
| Jan 18 | at Moncton | W, 4-2 | 1 | 55:16 | 2 | 2.17 | 27 | .931 | 1 | 0 | 0 |
| Jan 23 | at StFX | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 21 | .778 | 0 | 1 | 0 |
| Jan 24 | at Mount Allison | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Dalhousie | W, 2-1 | 1 | 63:42 | 1 | 0.94 | 17 | .944 | 1 | 0 | 0 |
| Feb 6 | Moncton | W by SO, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | UPEI | L by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 32 | .914 | 0 | 1 | 0 |
| Feb 13 | at UNB | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Feb 14 | at St. Thomas | L, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 850:05 | 29 | 2.05 | 353 | .924 | 7 | 7 | 0 | .500 |
| Conference | 14 | 14 | 850:05 | 29 | 2.05 | 353 | .924 | 7 | 7 | 0 | .500 |
| Exhibition | 4 | 2 | 108:14 | 3 | 1.66 | 38 | .927 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 6 | 6 | 376:32 | 10 | 1.59 | 147 | .936 | 2 | 4 | 0 | .333 |
| Away | 8 | 8 | 473:33 | 19 | 2.41 | 206 | .916 | 5 | 3 | 0 | .625 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 7 | 7 | 418:58 | 8 | 1.15 | 174 | .956 | 7 | 0 | 0 | 1.000 |
| Losses | 7 | 7 | 431:07 | 21 | 2.92 | 179 | .895 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 1 | 58:26 | 5 | 5.13 | 24 | .828 | 0 | 1 | 0 | .000 |
| November | 6 | 6 | 362:41 | 8 | 1.32 | 157 | .952 | 3 | 3 | 0 | .500 |
| January | 5 | 5 | 303:58 | 12 | 2.37 | 121 | .910 | 3 | 2 | 0 | .600 |
| February | 2 | 2 | 125:00 | 4 | 1.92 | 51 | .927 | 1 | 1 | 0 | .500 |