Toronto Metropolitan at Saint Mary's
at Halifax
9/27/2025 at 7:00 PM
at Halifax
9/27/2025 at 7:00 PM
|
Toronto Metropolitan
1 |
Saint Mary's
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Toronto Metropolitan (0-1-0, 0-0-0) | 1 | 0 | 0 | 1 |
| Saint Mary's (1-0-0, 0-0-0) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 06:50 | PP - Avery Cant ( Kara MacLean & Abigail MacKenzie ) |
| Toronto Metropolitan | 10:39 | Abby Fletcher ( Nahvin Bal ) |
| Saint Mary's | 19:13 | Jillian Duggan ( Gillian Lapierre & Marisa McClocklin ) |
| -- 2nd -- | ||
| Saint Mary's | 14:33 | Jillian Duggan ( Charlotte Buffie & Abigail MacKenzie ) |
| -- 3rd -- | ||
| Saint Mary's | 07:15 | PP - Avery Cant ( Abigail MacKenzie & Kara MacLean ) |
| Three Stars | ||
|---|---|---|
Toronto Metropolitan | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Taliya Hildebrandt | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 4 | Lauren McEachen * | d | 0 | 0 | -1 | 2 | 0-0 | 2 |
| 8 | Ahalya Julien-Medeiros | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 9 | Kerrin Kerr | 0 | 0 | 0 | 1 | 0-2 | 0 | |
| 11 | Gaby Gareau | 0 | 0 | 0 | 1 | 1-2 | 0 | |
| 12 | Eden Dusome | 0 | 0 | 0 | 0 | 2-5 | 2 | |
| 13 | Nahvin Bal | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 14 | Megan Bergmanis | 0 | 0 | 0 | 1 | 1-5 | 0 | |
| 15 | Kayla Kondo * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 16 | Neely Van Volsen * | c | 0 | 0 | -2 | 2 | 4-10 | 2 |
| 17 | Cailey Davis | 0 | 0 | -3 | 0 | 3-8 | 0 | |
| 19 | Abby Fletcher | 1 | 0 | 0 | 1 | 7-12 | 0 | |
| 20 | Kalysta Song | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 25 | Britni Yammine | 0 | 0 | 0 | 3 | 5-11 | 2 | |
| 26 | Ava Caputo | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 27 | Dayle Chinnick * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 28 | Alizee LeBlanc * | lw | 0 | 0 | -2 | 0 | 2-5 | 0 |
| 29 | Sydney Pyburn * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Riley Del Monte | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 20 | 25-61 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Sydney Pyburn (L, 0-1-0) | 4 | 60:00 | 40 | 44 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Anna Barrington | 0 | 0 | 0 | 8 | 0-0 | 2 | |
| 3 | Abigail MacKenzie * | d | 0 | 3 | +3 | 2 | 0-0 | 0 |
| 4 | Eva MacKay | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Leslie Cuddihy * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 6 | Marisa McClocklin | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 8 | Kara MacLean * | lw | 0 | 2 | +2 | 2 | 1-1 | 0 |
| 9 | Samantha Harkness | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Renee Olsen | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 11 | Abby McCarthy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Gillian Lapierre | 0 | 1 | +2 | 4 | 2-2 | 0 | |
| 14 | Mackenzie Beggs | 0 | 0 | -1 | 3 | 4-6 | 0 | |
| 15 | Jillian Duggan | 2 | 0 | +2 | 5 | 1-1 | 0 | |
| 16 | Keyara Nelson * | c | 0 | 0 | +1 | 0 | 10-18 | 0 |
| 17 | Mia Faseruk | 0 | 0 | 0 | 2 | 6-15 | 0 | |
| 19 | Ava Shearer | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 21 | Charlotte Buffie | 0 | 1 | +2 | 2 | 11-12 | 0 | |
| 22 | Ashley Penney * | rw | 0 | 0 | +2 | 2 | 1-5 | 0 |
| 23 | Avery Cant | 2 | 0 | +2 | 3 | 0-1 | 0 | |
| 30 | Ridleigh Hansen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Sophie Scully | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 44 | 36-61 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Ridleigh Hansen (W, 1-0-0) | 1 | 40:00 | 12 | 13 | 0 | ||
| 33 | Sophie Scully | 0 | 20:00 | 7 | 7 | 0 | ||
| Totals | 1 | 60:00 | 19 | 20 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Toronto Metropolitan | 06:02 | Eden Dusome: TRIPPING | MINOR | 2 minutes | ||
| Toronto Metropolitan | 07:34 | Nahvin Bal: BODY CHECKING | MINOR | 2 minutes | ||
| Toronto Metropolitan | 12:41 | Britni Yammine: CROSS-CHECKING | MINOR | 2 minutes | ||
| Saint Mary's | 14:57 | Anna Barrington: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Saint Mary's | 01:31 | Ava Shearer: TRIPPING | MINOR | 2 minutes | ||
| Toronto Metropolitan | 06:56 | Neely Van Volsen: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 13:19 | Ava Shearer: TRIPPING | MINOR | 2 minutes | ||
| Toronto Metropolitan | 19:12 | Lauren McEachen: BODY CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Toronto Metropolitan | 4 | 9 | 7 | 20 |
| Saint Mary's | 22 | 11 | 11 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 0 Referee: Jane Ogilvie Referee: Shauna Neary Linesman: Alana Davidson Linesman: Chelsea Robinson Scorer: Marco Scattolon |
* Starter