Dalhousie at Saint Mary's
@ Homburg Centre
2/10/2018 at 2:00 PM
@ Homburg Centre
2/10/2018 at 2:00 PM
|
Dalhousie
3 |
Saint Mary's
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dalhousie | 25 | 25 | 25 | 3 |
| Saint Mary's | 22 | 16 | 17 | 0 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 40 | .225 |
| 2 | 10 | 4 | 38 | .158 |
| 3 | 13 | 3 | 32 | .312 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 45 | .089 |
| 2 | 9 | 11 | 45 | -.044 |
| 3 | 10 | 5 | 33 | .152 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Ciprick * | 3 | 3 | 3 | 17 | .000 | 1 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Victoria Haworth * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 12.5 |
| 4 | Tessa Bulmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mieke DuMont * | 3 | 7 | 1 | 34 | .176 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Julie Moore * | 3 | 13 | 5 | 34 | .235 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 14.0 |
| 8 | Hannah Aldcorn | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Catherine Callaghan | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Courtney Baker * | 3 | 3 | 1 | 4 | .500 | 28 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 11 | Lauren Koskowich * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 5.5 |
| 14 | Alyssa Harding | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cassandra Bagnell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 11 | 110 | .227 | 35 | 8 | 5 | 5 | 59 | 8 | 4 | 1 | 1 | 54.0 | ||
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marissa Maccaulay | 2 | 0 | 0 | 2 | .000 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Kristina Adler * | 3 | 7 | 5 | 26 | .077 | 0 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Jaime Rourke | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emilla Conlon * | 2 | 0 | 0 | 1 | .000 | 19 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Anna Watt * | 2 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Lindsay Donovan * | 3 | 2 | 7 | 14 | -.357 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Maddie Clarke * | 3 | 3 | 2 | 19 | .053 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Sim Gill | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Behany Smith * | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 24 | 123 | .057 | 31 | 5 | 4 | 8 | 58 | 1 | 0 | 1 | 3 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter