-
- Height:
- 6'7"
-
- Hometown:
- Lüneburg, Germany
-
- Position:
- Guard
-
- Year:
- 2nd
-
- High School:
- ALBA Berlin
-
- Major:
- Commerce
-
- gp
- 19
-
- pts/g
- 5.9
-
- fg %
- 40.8
-
- 3pt %
- 29.6
-
- ft %
- 63.0
-
- reb/g
- 3.5
-
- a/g
- 2.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 19 | ||
| Games started | 19 | 19 | ||
| Minutes | 497 | 497 | ||
| Minutes per game | 26.2 | 26.2 | ||
| FG | 40-98 | 40-98 | ||
| FG Pct | 40.8 | 40.8 | ||
| 3PT | 16-54 | 16-54 | ||
| 3PT Pct | 29.6 | 29.6 | ||
| FT | 17-27 | 17-27 | ||
| FT Pct | 63.0 | 63.0 | ||
| Off rebounds | 10 | 10 | ||
| Def rebounds | 56 | 56 | ||
| Total rebounds | 66 | 66 | ||
| Rebounds per game | 3.5 | 3.5 | ||
| Personal fouls | 49 | 49 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 47 | 47 | ||
| Turnovers | 22 | 22 | ||
| Assist to turnover ratio | 2.1 | 2.1 | ||
| Steals | 8 | 8 | ||
| Blocks | 9 | 9 | ||
| Points | 113 | 113 | ||
| Points per game | 5.9 | 5.9 | ||
| Points per 40 min | 9.1 | 9.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Acadia | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. UPEI | L, 97-65 | 1 | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Oct 12 | vs. Acadia | W, 80-59 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Toronto | W, 82-80 | 1 | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Oct 19 | Nipissing | W, 88-71 | 1 | 13 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Oct 20 | at Laval | L, 67-63 | 1 | 29 | 2-7 | 28.6 | 1-3 | 33.3 | 5-5 | 100.0 | 10 |
| Oct 30 | Acadia | W, 98-95 | 1 | 40 | 2-5 | 40.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 2 | at Acadia | L, 78-62 | 1 | 20 | 3-7 | 42.9 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 8 | Memorial | L, 80-74 | 1 | 13 | 2-6 | 33.3 | 1-5 | 20.0 | 0-2 | 0.0 | 5 |
| Nov 9 | Memorial | W, 99-76 | 1 | 27 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 15 | at UPEI | L, 84-69 | 1 | 27 | 4-11 | 36.4 | 1-6 | 16.7 | 0-2 | 0.0 | 9 |
| Nov 16 | at UPEI | L, 87-75 | 1 | 19 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 23 | UNB | W, 79-60 | 1 | 32 | 1-3 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 27 | StFX | L, 85-84 | 1 | 19 | 1-2 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 6 |
| Nov 30 | at Dalhousie | L, 76-68 | 1 | 20 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 10 | UPEI | W, 79-67 | 1 | 24 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | UPEI | L, 81-64 | 1 | 22 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 17 | at UNB | L, 60-58 | 1 | 35 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 24 | at Memorial | W, 97-65 | 1 | 19 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 25 | at Memorial | L, 68-63 | 1 | 29 | 3-8 | 37.5 | 1-5 | 20.0 | 0-0 | - | 7 |
| Feb 1 | Cape Breton | W, 83-76 | 1 | 34 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 7 | at Cape Breton | L, 85-80 | 1 | 27 | 4-6 | 66.7 | 2-3 | 66.7 | 1-1 | 100.0 | 11 |
| Feb 8 | at StFX | L, 90-87 | 1 | 33 | 6-8 | 75.0 | 3-4 | 75.0 | 0-0 | - | 15 |
| Feb 12 | Acadia | W, 83-75 | 1 | 24 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Feb 15 | at Acadia | W, 74-73 | 1 | 33 | 2-9 | 22.2 | 1-5 | 20.0 | 2-4 | 50.0 | 7 |
| Feb 21 | Dalhousie | L, 81-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Acadia | L, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. UPEI | L, 97-65 | 1 | 13 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Oct 12 | vs. Acadia | W, 80-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Toronto | W, 82-80 | 1 | 22 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 2 | 2 | - |
| Oct 19 | Nipissing | W, 88-71 | 1 | 13 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Oct 20 | at Laval | L, 67-63 | 1 | 29 | 0 | 2 | 2 | 4 | 2 | 2.0 | 1 | 0 | 1 | - |
| Oct 30 | Acadia | W, 98-95 | 1 | 40 | 0 | 4 | 4 | 3 | 4 | 0.8 | 1 | 1 | 3 | - |
| Nov 2 | at Acadia | L, 78-62 | 1 | 20 | 2 | 0 | 2 | 1 | 2 | 0.5 | 0 | 1 | 4 | - |
| Nov 8 | Memorial | L, 80-74 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | - | 0 | 2 | 1 | - |
| Nov 9 | Memorial | W, 99-76 | 1 | 27 | 0 | 5 | 5 | 5 | 2 | 2.5 | 0 | 1 | 1 | - |
| Nov 15 | at UPEI | L, 84-69 | 1 | 27 | 0 | 3 | 3 | 1 | 5 | 0.2 | 0 | 0 | 2 | - |
| Nov 16 | at UPEI | L, 87-75 | 1 | 19 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 1 | - |
| Nov 23 | UNB | W, 79-60 | 1 | 32 | 0 | 4 | 4 | 4 | 0 | - | 0 | 1 | 1 | - |
| Nov 27 | StFX | L, 85-84 | 1 | 19 | 1 | 3 | 4 | 3 | 0 | - | 0 | 0 | 4 | - |
| Nov 30 | at Dalhousie | L, 76-68 | 1 | 20 | 0 | 0 | 0 | 5 | 0 | - | 1 | 0 | 1 | - |
| Jan 10 | UPEI | W, 79-67 | 1 | 24 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 2 | 2 | - |
| Jan 11 | UPEI | L, 81-64 | 1 | 22 | 0 | 3 | 3 | 2 | 2 | 1.0 | 0 | 1 | 1 | - |
| Jan 17 | at UNB | L, 60-58 | 1 | 35 | 0 | 4 | 4 | 3 | 2 | 1.5 | 2 | 0 | 3 | - |
| Jan 24 | at Memorial | W, 97-65 | 1 | 19 | 2 | 3 | 5 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 25 | at Memorial | L, 68-63 | 1 | 29 | 0 | 5 | 5 | 2 | 0 | - | 2 | 0 | 4 | - |
| Feb 1 | Cape Breton | W, 83-76 | 1 | 34 | 0 | 4 | 4 | 3 | 0 | - | 0 | 0 | 4 | - |
| Feb 7 | at Cape Breton | L, 85-80 | 1 | 27 | 2 | 3 | 5 | 3 | 0 | - | 0 | 0 | 5 | 1 |
| Feb 8 | at StFX | L, 90-87 | 1 | 33 | 0 | 1 | 1 | 4 | 0 | - | 1 | 0 | 5 | 1 |
| Feb 12 | Acadia | W, 83-75 | 1 | 24 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 15 | at Acadia | W, 74-73 | 1 | 33 | 3 | 7 | 10 | 3 | 0 | - | 0 | 0 | 2 | - |
| Feb 21 | Dalhousie | L, 81-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 26.2 | 2.1-5.2 | 40.8 | 0.8-2.8 | 29.6 | 0.9-1.4 | 63.0 | 5.9 |
| Conference | 19 | 19 | 26.2 | 2.1-5.2 | 40.8 | 0.8-2.8 | 29.6 | 0.9-1.4 | 63.0 | 5.9 | |
| Exhibition | 4 | 4 | 19.3 | 1.2-4.5 | 27.8 | 0.2-1.8 | 14.3 | 1.2-1.2 | 100.0 | 4.0 | |
| Location | Home | 9 | 9 | 26.1 | 1.4-4.1 | 35.1 | 0.6-2.3 | 23.8 | 1.0-1.4 | 69.2 | 4.4 |
| Away | 10 | 10 | 26.2 | 2.7-6.1 | 44.3 | 1.1-3.3 | 33.3 | 0.8-1.4 | 57.1 | 7.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 8 | 29.1 | 1.4-4.9 | 28.2 | 0.5-2.6 | 19.0 | 0.9-1.2 | 70.0 | 4.1 |
| Losses | 11 | 11 | 24.0 | 2.6-5.4 | 49.2 | 1.1-3.0 | 36.4 | 0.9-1.5 | 58.8 | 7.3 | |
| Month | October | 1 | 1 | 40.0 | 2.0-5.0 | 40.0 | 0.0-3.0 | 0.0 | 2.0-2.0 | 100.0 | 6.0 |
| November | 8 | 8 | 22.1 | 1.6-4.8 | 34.2 | 0.5-2.6 | 19.0 | 1.4-2.2 | 61.1 | 5.1 | |
| January | 5 | 5 | 25.8 | 2.0-4.8 | 41.7 | 0.8-2.6 | 30.8 | 0.0-0.0 | - | 4.8 | |
| February | 5 | 5 | 30.2 | 3.0-6.2 | 48.4 | 1.6-3.4 | 47.1 | 0.8-1.4 | 57.1 | 8.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 497 | 40-98 | 40.8 | 16-54 | 29.6 | 17-27 | 63.0 | 113 |
| Conference | 19 | 19 | 497 | 40-98 | 40.8 | 16-54 | 29.6 | 17-27 | 63.0 | 113 | |
| Exhibition | 4 | 4 | 77 | 5-18 | 27.8 | 1-7 | 14.3 | 5-5 | 100.0 | 16 | |
| Location | Home | 9 | 9 | 235 | 13-37 | 35.1 | 5-21 | 23.8 | 9-13 | 69.2 | 40 |
| Away | 10 | 10 | 262 | 27-61 | 44.3 | 11-33 | 33.3 | 8-14 | 57.1 | 73 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 8 | 233 | 11-39 | 28.2 | 4-21 | 19.0 | 7-10 | 70.0 | 33 |
| Losses | 11 | 11 | 264 | 29-59 | 49.2 | 12-33 | 36.4 | 10-17 | 58.8 | 80 | |
| Month | October | 1 | 1 | 40 | 2-5 | 40.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| November | 8 | 8 | 177 | 13-38 | 34.2 | 4-21 | 19.0 | 11-18 | 61.1 | 41 | |
| January | 5 | 5 | 129 | 10-24 | 41.7 | 4-13 | 30.8 | 0-0 | - | 24 | |
| February | 5 | 5 | 151 | 15-31 | 48.4 | 8-17 | 47.1 | 4-7 | 57.1 | 42 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 26.2 | 0.0-0.0 | 40.8 | 0.0-0.0 | 29.6 | 0.0-0.0 | 63.0 | 0.0 |
| Conference | 19 | 19 | 26.2 | 0.0-0.0 | 40.8 | 0.0-0.0 | 29.6 | 0.0-0.0 | 63.0 | 0.0 | |
| Exhibition | 4 | 4 | 19.3 | 0.0-0.0 | 27.8 | 0.0-0.0 | 14.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Location | Home | 9 | 9 | 26.1 | 0.0-0.0 | 35.1 | 0.0-0.0 | 23.8 | 0.0-0.0 | 69.2 | 0.0 |
| Away | 10 | 10 | 26.2 | 0.0-0.0 | 44.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 57.1 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 8 | 29.1 | 0.0-0.0 | 28.2 | 0.0-0.0 | 19.0 | 0.0-0.0 | 70.0 | 0.0 |
| Losses | 11 | 11 | 24.0 | 0.0-0.0 | 49.2 | 0.0-0.0 | 36.4 | 0.0-0.0 | 58.8 | 0.0 | |
| Month | October | 1 | 1 | 40.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 8 | 8 | 22.1 | 0.0-0.0 | 34.2 | 0.0-0.0 | 19.0 | 0.0-0.0 | 61.1 | 0.0 | |
| January | 5 | 5 | 25.8 | 0.0-0.0 | 41.7 | 0.0-0.0 | 30.8 | 0.0-0.0 | - | 0.0 | |
| February | 5 | 5 | 30.2 | 0.0-0.0 | 48.4 | 0.0-0.0 | 47.1 | 0.0-0.0 | 57.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 26.2 | 0.5 | 2.9 | 3.5 | 2.6 | 0.1 | 2.5 | 1.2 | 2.1 | 0.4 | 0.5 |
| Conference | 19 | 19 | 26.2 | 0.5 | 2.9 | 3.5 | 2.6 | 0.1 | 2.5 | 1.2 | 2.1 | 0.4 | 0.5 | |
| Exhibition | 4 | 4 | 19.3 | 0.0 | 1.5 | 1.5 | 0.8 | - | 1.8 | 2.3 | 0.8 | 0.5 | 0.5 | |
| Location | Home | 9 | 9 | 26.1 | 0.1 | 3.0 | 3.1 | 2.1 | - | 2.6 | 1.1 | 2.3 | 0.1 | 0.9 |
| Away | 10 | 10 | 26.2 | 0.9 | 2.9 | 3.8 | 3.0 | 0.2 | 2.4 | 1.2 | 2.0 | 0.7 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 29.1 | 0.6 | 3.9 | 4.5 | 2.3 | - | 2.6 | 1.1 | 2.3 | 0.1 | 0.6 |
| Losses | 11 | 11 | 24.0 | 0.5 | 2.3 | 2.7 | 2.8 | 0.2 | 2.4 | 1.2 | 2.0 | 0.6 | 0.4 | |
| Month | October | 1 | 1 | 40.0 | 0.0 | 4.0 | 4.0 | 3.0 | - | 3.0 | 4.0 | 0.8 | 1.0 | 1.0 |
| November | 8 | 8 | 22.1 | 0.4 | 2.3 | 2.6 | 1.9 | - | 2.6 | 1.4 | 1.9 | 0.3 | 0.6 | |
| January | 5 | 5 | 25.8 | 0.4 | 3.2 | 3.6 | 2.6 | - | 2.0 | 1.2 | 1.7 | 0.8 | 0.6 | |
| February | 5 | 5 | 30.2 | 1.0 | 3.6 | 4.6 | 3.6 | 0.4 | 2.6 | 0.2 | 13.0 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 497 | 10 | 56 | 66 | 49 | 2 | 47 | 22 | 2.1 | 8 | 9 |
| Conference | 19 | 19 | 497 | 10 | 56 | 66 | 49 | 2 | 47 | 22 | 2.1 | 8 | 9 | |
| Exhibition | 4 | 4 | 77 | 0 | 6 | 6 | 3 | - | 7 | 9 | 0.8 | 2 | 2 | |
| Location | Home | 9 | 9 | 235 | 1 | 27 | 28 | 19 | - | 23 | 10 | 2.3 | 1 | 8 |
| Away | 10 | 10 | 262 | 9 | 29 | 38 | 30 | 2 | 24 | 12 | 2.0 | 7 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 233 | 5 | 31 | 36 | 18 | - | 21 | 9 | 2.3 | 1 | 5 |
| Losses | 11 | 11 | 264 | 5 | 25 | 30 | 31 | 2 | 26 | 13 | 2.0 | 7 | 4 | |
| Month | October | 1 | 1 | 40 | 0 | 4 | 4 | 3 | - | 3 | 4 | 0.8 | 1 | 1 |
| November | 8 | 8 | 177 | 3 | 18 | 21 | 15 | - | 21 | 11 | 1.9 | 2 | 5 | |
| January | 5 | 5 | 129 | 2 | 16 | 18 | 13 | - | 10 | 6 | 1.7 | 4 | 3 | |
| February | 5 | 5 | 151 | 5 | 18 | 23 | 18 | 2 | 13 | 1 | 13.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 19 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| Conference | 19 | 19 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | |
| Exhibition | 4 | 4 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Location | Home | 9 | 9 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Away | 10 | 10 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Losses | 11 | 11 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| November | 8 | 8 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| January | 5 | 5 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| February | 5 | 5 | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 | 0.0 | 0.0 |
News Mentions
Nsoseme dominates as Huskies defeat Axemen 83-75
Saint Mary’s forward Eliel Nsoseme had a dominant 23-point, 17-rebound double-double, leading the Huskies to a 83-75 win over the Acadia...
February 12, 2025
Capers defeat Huskies 85-80 despite 32 points from Downey
Saint Mary's guard Jasha'jaun Downey scored a career-high 32 points, but the Huskies were defeated 85-80 by the Cape Breton Capers in Atlantic...
February 7, 2025
Nsoseme & Downey lead Huskies to 83-76 win over Capers
Huskies forward Eliel Nsoseme dominated with a 17-point, 15-rebound, five blocks double-double, while Jasha’jaun Downey poured in a...
February 1, 2025
Sea-Hawks defeat Huskies 68-63 to split weekend series
Saint Mary’s guard Jasha’jaun Downey scored a game-high 28 points, but the Memorial Sea-Hawks defeated the Huskies 68-63 in Atlantic...
January 25, 2025
Huskies hit school record 18 threes in 97-65 win over Sea-Hawks
The Saint Mary's Huskies shot the lights out at the Memorial Fieldhouse, dropping a school record 18 three-pointers in a 97-65 win over the...
January 24, 2025
Panthers bounce back with 81-64 win over Huskies
The UPEI Panthers defeated the Saint Mary’s Huskies 81-64 Atlantic University Sport men’s basketball action on Saturday night at the...
January 11, 2025
Huskies ride strong second half to 79-60 win over REDS
Saint Mary’s guard Jasha’jaun Downey hit five three-pointers on his way to a game-high 24 points, as the Huskies defeated the UNB REDS...
November 23, 2024
Chisholm's career night leads Panthers to 87-75 win over Huskies
UPEI guard Sam Chisholm had a career night, fueling the Panthers to a 87-75 win over the Saint Mary's Huskies on Saturday night in Charlottet...
November 16, 2024
Nsoseme’s dominant double-double leads Huskies to OT win over Axemen
Saint Mary’s forward Eliel Nsoseme scored a 31 point, 16 rebound double-double, including the game-winning put-back lay-in, leading the...
October 30, 2024