-
- Height:
- 6'9"
-
- Hometown:
- Kinshasa, Democratic Republic of the Congo
-
- Position:
- Forward
-
- Year:
- 5th
-
- High School:
- Georgia State (NCAA)
-
- Major:
- Arts
-
- gp
- 17
-
- pts/g
- 13.5
-
- fg %
- 49.8
-
- 3pt %
- -
-
- ft %
- 57.8
-
- reb/g
- 11.6
-
- a/g
- 2.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 17 | ||
| Games started | 17 | 17 | ||
| Minutes | 479 | 479 | ||
| Minutes per game | 28.2 | 28.2 | ||
| FG | 102-205 | 102-205 | ||
| FG Pct | 49.8 | 49.8 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 26-45 | 26-45 | ||
| FT Pct | 57.8 | 57.8 | ||
| Off rebounds | 83 | 83 | ||
| Def rebounds | 115 | 115 | ||
| Total rebounds | 198 | 198 | ||
| Rebounds per game | 11.6 | 11.6 | ||
| Personal fouls | 44 | 44 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 34 | 34 | ||
| Turnovers | 18 | 18 | ||
| Assist to turnover ratio | 1.9 | 1.9 | ||
| Steals | 12 | 12 | ||
| Blocks | 60 | 60 | ||
| Points | 230 | 230 | ||
| Points per game | 13.5 | 13.5 | ||
| Points per 40 min | 19.2 | 19.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Acadia | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. UPEI | L, 97-65 | 1 | 21 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Oct 12 | vs. Acadia | W, 80-59 | 1 | 26 | 12-18 | 66.7 | 0-0 | - | 0-0 | - | 24 |
| Oct 18 | Toronto | W, 82-80 | 1 | 35 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Oct 19 | Nipissing | W, 88-71 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Laval | L, 67-63 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Acadia | W, 98-95 | 1 | 30 | 14-19 | 73.7 | 0-0 | - | 3-5 | 60.0 | 31 |
| Nov 2 | at Acadia | L, 78-62 | 1 | 33 | 6-19 | 31.6 | 0-0 | - | 3-6 | 50.0 | 15 |
| Nov 8 | Memorial | L, 80-74 | 1 | 30 | 6-14 | 42.9 | 0-0 | - | 2-4 | 50.0 | 14 |
| Nov 9 | Memorial | W, 99-76 | 1 | 23 | 8-12 | 66.7 | 0-0 | - | 0-0 | - | 16 |
| Nov 15 | at UPEI | L, 84-69 | 1 | 22 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Nov 16 | at UPEI | L, 87-75 | 1 | 22 | 4-7 | 57.1 | 0-0 | - | 3-4 | 75.0 | 11 |
| Nov 23 | UNB | W, 79-60 | 1 | 30 | 9-14 | 64.3 | 0-0 | - | 0-1 | 0.0 | 18 |
| Nov 27 | StFX | L, 85-84 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Dalhousie | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | UPEI | W, 79-67 | 1 | 19 | 4-11 | 36.4 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 11 | UPEI | L, 81-64 | 1 | 22 | 4-13 | 30.8 | 0-0 | - | 0-2 | 0.0 | 8 |
| Jan 17 | at UNB | L, 60-58 | 1 | 31 | 4-15 | 26.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 24 | at Memorial | W, 97-65 | 1 | 25 | 5-8 | 62.5 | 0-0 | - | 0-2 | 0.0 | 10 |
| Jan 25 | at Memorial | L, 68-63 | 1 | 31 | 2-9 | 22.2 | 0-0 | - | 5-6 | 83.3 | 9 |
| Feb 1 | Cape Breton | W, 83-76 | 1 | 25 | 7-16 | 43.8 | 0-0 | - | 3-4 | 75.0 | 17 |
| Feb 7 | at Cape Breton | L, 85-80 | 1 | 33 | 6-8 | 75.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Feb 8 | at StFX | L, 90-87 | 1 | 31 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 12 | Acadia | W, 83-75 | 1 | 35 | 11-14 | 78.6 | 0-0 | - | 1-2 | 50.0 | 23 |
| Feb 15 | at Acadia | W, 74-73 | 1 | 37 | 6-11 | 54.5 | 0-0 | - | 3-4 | 75.0 | 15 |
| Feb 21 | Dalhousie | L, 81-61 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Acadia | L, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. UPEI | L, 97-65 | 1 | 21 | 6 | 4 | 10 | 3 | 3 | 1.0 | 1 | 0 | 3 | - |
| Oct 12 | vs. Acadia | W, 80-59 | 1 | 26 | 4 | 7 | 11 | 0 | 3 | 0.0 | 3 | 6 | 1 | - |
| Oct 18 | Toronto | W, 82-80 | 1 | 35 | 0 | 8 | 8 | 2 | 6 | 0.3 | 4 | 5 | 3 | - |
| Oct 19 | Nipissing | W, 88-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Laval | L, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Acadia | W, 98-95 | 1 | 30 | 8 | 8 | 16 | 2 | 0 | - | 0 | 3 | 3 | - |
| Nov 2 | at Acadia | L, 78-62 | 1 | 33 | 9 | 14 | 23 | 3 | 1 | 3.0 | 0 | 3 | 0 | - |
| Nov 8 | Memorial | L, 80-74 | 1 | 30 | 4 | 7 | 11 | 0 | 0 | - | 1 | 2 | 2 | - |
| Nov 9 | Memorial | W, 99-76 | 1 | 23 | 3 | 3 | 6 | 3 | 0 | - | 0 | 0 | 5 | 1 |
| Nov 15 | at UPEI | L, 84-69 | 1 | 22 | 2 | 3 | 5 | 0 | 1 | 0.0 | 2 | 2 | 2 | - |
| Nov 16 | at UPEI | L, 87-75 | 1 | 22 | 2 | 2 | 4 | 0 | 1 | 0.0 | 2 | 3 | 3 | - |
| Nov 23 | UNB | W, 79-60 | 1 | 30 | 4 | 5 | 9 | 3 | 0 | - | 2 | 3 | 2 | - |
| Nov 27 | StFX | L, 85-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Dalhousie | L, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | UPEI | W, 79-67 | 1 | 19 | 3 | 3 | 6 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Jan 11 | UPEI | L, 81-64 | 1 | 22 | 6 | 4 | 10 | 2 | 4 | 0.5 | 0 | 4 | 1 | - |
| Jan 17 | at UNB | L, 60-58 | 1 | 31 | 7 | 6 | 13 | 2 | 1 | 2.0 | 1 | 5 | 3 | - |
| Jan 24 | at Memorial | W, 97-65 | 1 | 25 | 3 | 10 | 13 | 2 | 1 | 2.0 | 0 | 3 | 5 | 1 |
| Jan 25 | at Memorial | L, 68-63 | 1 | 31 | 6 | 9 | 15 | 0 | 2 | 0.0 | 1 | 3 | 3 | - |
| Feb 1 | Cape Breton | W, 83-76 | 1 | 25 | 5 | 10 | 15 | 1 | 3 | 0.3 | 0 | 5 | 3 | - |
| Feb 7 | at Cape Breton | L, 85-80 | 1 | 33 | 5 | 10 | 15 | 3 | 0 | - | 0 | 6 | 1 | - |
| Feb 8 | at StFX | L, 90-87 | 1 | 31 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 2 | 3 | - |
| Feb 12 | Acadia | W, 83-75 | 1 | 35 | 8 | 9 | 17 | 8 | 1 | 8.0 | 2 | 7 | 1 | - |
| Feb 15 | at Acadia | W, 74-73 | 1 | 37 | 8 | 8 | 16 | 4 | 0 | - | 1 | 8 | 3 | - |
| Feb 21 | Dalhousie | L, 81-61 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 17 | 28.2 | 6.0-12.1 | 49.8 | 0.0-0.0 | - | 1.5-2.6 | 57.8 | 13.5 |
| Total | 17 | 17 | 28.2 | 6.0-12.1 | 49.8 | 0.0-0.0 | - | 1.5-2.6 | 57.8 | 13.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 17 | 479 | 102-205 | 49.8 | 0-0 | - | 26-45 | 57.8 | 230 |
| Total | 17 | 17 | 479 | 102-205 | 49.8 | 0-0 | - | 26-45 | 57.8 | 230 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 17 | 28.2 | 0.0-0.0 | 49.8 | 0.0-0.0 | - | 0.0-0.0 | 57.8 | 0.0 |
| Total | 17 | 17 | 28.2 | 0.0-0.0 | 49.8 | 0.0-0.0 | - | 0.0-0.0 | 57.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 17 | 28.2 | 4.9 | 6.8 | 11.6 | 2.6 | 0.1 | 2.0 | 1.1 | 1.9 | 0.7 | 3.5 |
| Total | 17 | 17 | 28.2 | 4.9 | 6.8 | 11.6 | 2.6 | 0.1 | 2.0 | 1.1 | 1.9 | 0.7 | 3.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 17 | 479 | 83 | 115 | 198 | 44 | 2 | 34 | 18 | 1.9 | 12 | 60 |
| Total | 17 | 17 | 479 | 83 | 115 | 198 | 44 | 2 | 34 | 18 | 1.9 | 12 | 60 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | 17 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Total | 17 | 17 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 28.2 | 6.0-12.1 | 49.8 | 0.0-0.0 | - | 1.5-2.6 | 57.8 | 13.5 |
| Conference | 17 | 17 | 28.2 | 6.0-12.1 | 49.8 | 0.0-0.0 | - | 1.5-2.6 | 57.8 | 13.5 | |
| Exhibition | 3 | 3 | 27.3 | 6.0-10.7 | 56.3 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 12.7 | |
| Location | Home | 8 | 8 | 26.8 | 7.9-14.1 | 55.8 | 0.0-0.0 | - | 1.1-2.4 | 47.4 | 16.9 |
| Away | 9 | 9 | 29.4 | 4.3-10.2 | 42.4 | 0.0-0.0 | - | 1.9-2.9 | 65.4 | 10.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 8 | 28.0 | 8.0-13.1 | 61.0 | 0.0-0.0 | - | 1.2-2.4 | 52.6 | 17.3 |
| Losses | 9 | 9 | 28.3 | 4.2-11.1 | 38.0 | 0.0-0.0 | - | 1.8-2.9 | 61.5 | 10.2 | |
| Month | October | 1 | 1 | 30.0 | 14.0-19.0 | 73.7 | 0.0-0.0 | - | 3.0-5.0 | 60.0 | 31.0 |
| November | 6 | 6 | 26.7 | 6.2-12.2 | 50.7 | 0.0-0.0 | - | 1.3-2.5 | 53.3 | 13.7 | |
| January | 5 | 5 | 25.6 | 3.8-11.2 | 33.9 | 0.0-0.0 | - | 1.4-2.6 | 53.8 | 9.0 | |
| February | 5 | 5 | 32.2 | 6.4-11.4 | 56.1 | 0.0-0.0 | - | 1.6-2.4 | 66.7 | 14.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 479 | 102-205 | 49.8 | 0-0 | - | 26-45 | 57.8 | 230 |
| Conference | 17 | 17 | 479 | 102-205 | 49.8 | 0-0 | - | 26-45 | 57.8 | 230 | |
| Exhibition | 3 | 3 | 82 | 18-32 | 56.3 | 0-0 | - | 2-3 | 66.7 | 38 | |
| Location | Home | 8 | 8 | 214 | 63-113 | 55.8 | 0-0 | - | 9-19 | 47.4 | 135 |
| Away | 9 | 9 | 265 | 39-92 | 42.4 | 0-0 | - | 17-26 | 65.4 | 95 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 8 | 224 | 64-105 | 61.0 | 0-0 | - | 10-19 | 52.6 | 138 |
| Losses | 9 | 9 | 255 | 38-100 | 38.0 | 0-0 | - | 16-26 | 61.5 | 92 | |
| Month | October | 1 | 1 | 30 | 14-19 | 73.7 | 0-0 | - | 3-5 | 60.0 | 31 |
| November | 6 | 6 | 160 | 37-73 | 50.7 | 0-0 | - | 8-15 | 53.3 | 82 | |
| January | 5 | 5 | 128 | 19-56 | 33.9 | 0-0 | - | 7-13 | 53.8 | 45 | |
| February | 5 | 5 | 161 | 32-57 | 56.1 | 0-0 | - | 8-12 | 66.7 | 72 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 28.2 | 0.0-0.0 | 49.8 | 0.0-0.0 | - | 0.0-0.0 | 57.8 | 0.0 |
| Conference | 17 | 17 | 28.2 | 0.0-0.0 | 49.8 | 0.0-0.0 | - | 0.0-0.0 | 57.8 | 0.0 | |
| Exhibition | 3 | 3 | 27.3 | 0.0-0.0 | 56.3 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Location | Home | 8 | 8 | 26.8 | 0.0-0.0 | 55.8 | 0.0-0.0 | - | 0.0-0.0 | 47.4 | 0.0 |
| Away | 9 | 9 | 29.4 | 0.0-0.0 | 42.4 | 0.0-0.0 | - | 0.0-0.0 | 65.4 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 8 | 28.0 | 0.0-0.0 | 61.0 | 0.0-0.0 | - | 0.0-0.0 | 52.6 | 0.0 |
| Losses | 9 | 9 | 28.3 | 0.0-0.0 | 38.0 | 0.0-0.0 | - | 0.0-0.0 | 61.5 | 0.0 | |
| Month | October | 1 | 1 | 30.0 | 0.0-0.0 | 73.7 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 |
| November | 6 | 6 | 26.7 | 0.0-0.0 | 50.7 | 0.0-0.0 | - | 0.0-0.0 | 53.3 | 0.0 | |
| January | 5 | 5 | 25.6 | 0.0-0.0 | 33.9 | 0.0-0.0 | - | 0.0-0.0 | 53.8 | 0.0 | |
| February | 5 | 5 | 32.2 | 0.0-0.0 | 56.1 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 28.2 | 4.9 | 6.8 | 11.6 | 2.6 | 0.1 | 2.0 | 1.1 | 1.9 | 0.7 | 3.5 |
| Conference | 17 | 17 | 28.2 | 4.9 | 6.8 | 11.6 | 2.6 | 0.1 | 2.0 | 1.1 | 1.9 | 0.7 | 3.5 | |
| Exhibition | 3 | 3 | 27.3 | 3.3 | 6.3 | 9.7 | 2.3 | - | 1.7 | 4.0 | 0.4 | 2.7 | 3.7 | |
| Location | Home | 8 | 8 | 26.8 | 5.1 | 6.1 | 11.3 | 2.6 | 0.1 | 2.4 | 1.1 | 2.1 | 0.6 | 3.1 |
| Away | 9 | 9 | 29.4 | 4.7 | 7.3 | 12.0 | 2.6 | 0.1 | 1.7 | 1.0 | 1.7 | 0.8 | 3.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 28.0 | 5.3 | 7.0 | 12.3 | 3.3 | 0.3 | 2.9 | 0.8 | 3.8 | 0.6 | 3.8 |
| Losses | 9 | 9 | 28.3 | 4.6 | 6.6 | 11.1 | 2.0 | - | 1.2 | 1.3 | 0.9 | 0.8 | 3.3 | |
| Month | October | 1 | 1 | 30.0 | 8.0 | 8.0 | 16.0 | 3.0 | - | 2.0 | 0.0 | - | 0.0 | 3.0 |
| November | 6 | 6 | 26.7 | 4.0 | 5.7 | 9.7 | 2.3 | 0.2 | 1.5 | 0.5 | 3.0 | 1.2 | 2.2 | |
| January | 5 | 5 | 25.6 | 5.0 | 6.4 | 11.4 | 3.2 | 0.2 | 1.2 | 1.8 | 0.7 | 0.4 | 3.2 | |
| February | 5 | 5 | 32.2 | 5.2 | 8.2 | 13.4 | 2.2 | - | 3.4 | 1.2 | 2.8 | 0.6 | 5.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 479 | 83 | 115 | 198 | 44 | 2 | 34 | 18 | 1.9 | 12 | 60 |
| Conference | 17 | 17 | 479 | 83 | 115 | 198 | 44 | 2 | 34 | 18 | 1.9 | 12 | 60 | |
| Exhibition | 3 | 3 | 82 | 10 | 19 | 29 | 7 | - | 5 | 12 | 0.4 | 8 | 11 | |
| Location | Home | 8 | 8 | 214 | 41 | 49 | 90 | 21 | 1 | 19 | 9 | 2.1 | 5 | 25 |
| Away | 9 | 9 | 265 | 42 | 66 | 108 | 23 | 1 | 15 | 9 | 1.7 | 7 | 35 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 224 | 42 | 56 | 98 | 26 | 2 | 23 | 6 | 3.8 | 5 | 30 |
| Losses | 9 | 9 | 255 | 41 | 59 | 100 | 18 | - | 11 | 12 | 0.9 | 7 | 30 | |
| Month | October | 1 | 1 | 30 | 8 | 8 | 16 | 3 | - | 2 | 0 | - | 0 | 3 |
| November | 6 | 6 | 160 | 24 | 34 | 58 | 14 | 1 | 9 | 3 | 3.0 | 7 | 13 | |
| January | 5 | 5 | 128 | 25 | 32 | 57 | 16 | 1 | 6 | 9 | 0.7 | 2 | 16 | |
| February | 5 | 5 | 161 | 26 | 41 | 67 | 11 | - | 17 | 6 | 2.8 | 3 | 28 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Conference | 17 | 17 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Exhibition | 3 | 3 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Location | Home | 8 | 8 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| Away | 9 | 9 | 29.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | 0.0 |
| Losses | 9 | 9 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | 6 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| January | 5 | 5 | 25.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 5 | 5 | 32.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
News Mentions
Jasha'jaun Downey & Eliel Nsoseme selected as AUS Men's Basketball All-Stars
The 2024-25 Atlantic University Sport men's basketball awards were announced on Thursday, with a pair of Saint Mary's Huskies being honoured among...
February 25, 2025
Tigers defeat Huskies 81-61 in regular season finale
The Dalhousie Tigers finished off the regular season with a 81-61 win over the Saint Mary’s Huskies in Atlantic University Sport men’s...
February 21, 2025
Nsoseme dominates as Huskies defeat Axemen 83-75
Saint Mary’s forward Eliel Nsoseme had a dominant 23-point, 17-rebound double-double, leading the Huskies to a 83-75 win over the Acadia...
February 12, 2025
Capers defeat Huskies 85-80 despite 32 points from Downey
Saint Mary's guard Jasha'jaun Downey scored a career-high 32 points, but the Huskies were defeated 85-80 by the Cape Breton Capers in Atlantic...
February 7, 2025
Nsoseme & Downey lead Huskies to 83-76 win over Capers
Huskies forward Eliel Nsoseme dominated with a 17-point, 15-rebound, five blocks double-double, while Jasha’jaun Downey poured in a...
February 1, 2025
Sea-Hawks defeat Huskies 68-63 to split weekend series
Saint Mary’s guard Jasha’jaun Downey scored a game-high 28 points, but the Memorial Sea-Hawks defeated the Huskies 68-63 in Atlantic...
January 25, 2025
Huskies hit school record 18 threes in 97-65 win over Sea-Hawks
The Saint Mary's Huskies shot the lights out at the Memorial Fieldhouse, dropping a school record 18 three-pointers in a 97-65 win over the...
January 24, 2025
REDS edge Huskies 60-58
UNB guard Marcus Barnes hit a pair of crucial free throws with less than six seconds remaining to lift the UNB REDS to a nail-biting 60-58 victory...
January 17, 2025
Panthers bounce back with 81-64 win over Huskies
The UPEI Panthers defeated the Saint Mary’s Huskies 81-64 Atlantic University Sport men’s basketball action on Saturday night at the...
January 11, 2025
Huskies ride strong second half to 79-60 win over REDS
Saint Mary’s guard Jasha’jaun Downey hit five three-pointers on his way to a game-high 24 points, as the Huskies defeated the UNB REDS...
November 23, 2024
Chisholm's career night leads Panthers to 87-75 win over Huskies
UPEI guard Sam Chisholm had a career night, fueling the Panthers to a 87-75 win over the Saint Mary's Huskies on Saturday night in Charlottet...
November 16, 2024
Panthers defeat Huskies 84-69
The UPEI Panthers defeated the Saint Mary's Huskies 84-69 in men's basketball action on Friday night.
November 15, 2024
Downey hits seven threes to lead Huskies to 99-76 win over Sea-Hawks
Saint Mary’s guard Jasha’jaun Downey hit seven three-pointers on his way to a team-high 23 points, as the Huskies defeated the...
November 9, 2024
Sea-Hawks defeat Huskies 80-74 despite 22 points from Diggs
Saint Mary’s guard Jayrell Diggs poured in a game-high 22 points, but it wasn’t enough to defeat the Memorial Sea-Hawks, who won 80-74...
November 8, 2024
Axemen defeat Huskies 78-62 to split opening week
The Acadia Axemen defeated the Saint Mary's Huskies 78-62 on Saturday night in Wolfville, NS, as the teams split their opening week series.
November 2, 2024
Nsoseme’s dominant double-double leads Huskies to OT win over Axemen
Saint Mary’s forward Eliel Nsoseme scored a 31 point, 16 rebound double-double, including the game-winning put-back lay-in, leading the...
October 30, 2024