UNB at Saint Mary's
at Halifax, NS
10/15/2022 at 7:00 PM
at Halifax, NS
10/15/2022 at 7:00 PM
|
UNB
0 |
Saint Mary's
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (1-3-0, 1-3-0) | 0 | 0 | 0 | 0 |
| Saint Mary's (3-0-0, 3-0-0) | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 04:04 | Bradey Johnson ( Andrew Coxhead & Jaxon Bellamy ) |
| Saint Mary's | 14:21 | Cedric Ralph ( Jonathan Hampton & Jaxon Bellamy ) |
| -- 2nd -- | ||
| Saint Mary's | 07:53 | Charlie Dafonseca ( unassisted) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Matt Welsh
- Saint Mary's Bradey Johnson - Saint Mary's Cedric Ralph - Saint Mary's |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Adam McCormick | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Austen Keating | 0 | 0 | 0 | 3 | 11-25 | 0 | |
| 12 | Benjamin Corbeil | 0 | 0 | -1 | 5 | 1-2 | 0 | |
| 13 | Cody Morgan | 0 | 0 | -1 | 4 | 1-5 | 0 | |
| 18 | Jason Willms | 0 | 0 | -2 | 1 | 8-20 | 2 | |
| 19 | Brady Gilmour | 0 | 0 | 0 | 5 | 3-8 | 0 | |
| 23 | Macauley Carson | 0 | 0 | -1 | 0 | 0-0 | 10 | |
| 26 | Camaryn Baber | 0 | 0 | 0 | 2 | 7-13 | 0 | |
| 27 | Christopher McQuad | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ross MacDougall | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 31 | Tanner Somers * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Noah Carroll | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 42 | Cole MacKay | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 47 | Simon Pinard | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 53 | Kade Landry | 0 | 0 | -2 | 4 | 0-0 | 2 | |
| 71 | Michael Petizian | 0 | 0 | -1 | 3 | 1-1 | 0 | |
| 77 | Connor Hall | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 88 | Isaac Nurse | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 89 | Ryan Roth | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 95 | Justin Nolet | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 37 | 32-74 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Tanner Somers (L, 0-1) | 3 | 60:00 | 21 | 24 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Walter Flower III | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Caelan McPhee | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 8 | Cedric Ralph | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 9 | Nathan Dunkley | 0 | 0 | +1 | 3 | 3-3 | 2 | |
| 10 | Charlie Dafonseca | 1 | 0 | +1 | 1 | 7-9 | 12 | |
| 11 | Sam King | 0 | 0 | +1 | 0 | 0-1 | 2 | |
| 15 | Dawson Theede | 0 | 0 | 0 | 2 | 0-1 | 12 | |
| 16 | Keith Getson | 0 | 0 | 0 | 2 | 16-23 | 0 | |
| 18 | David Bérubé | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jacob Durham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Andrew Coxhead | 0 | 1 | +1 | 1 | 15-31 | 4 | |
| 26 | Connor Olson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 44 | Jaxon Bellamy | 0 | 2 | +1 | 2 | 0-0 | 2 | |
| 65 | Justin MacPherson | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 71 | Jonathan Hampton | 0 | 1 | +1 | 1 | 1-5 | 0 | |
| 73 | Matt Welsh * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 81 | Cameron Pound | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 82 | Ben Boyd | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 86 | Bradey Johnson | 1 | 0 | +2 | 4 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 24 | 42-74 | 42 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 73 | Matt Welsh (W, 1-0) | 0 | 60:00 | 37 | 37 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 09:12 | Connor Hall: ROUGHING | MINOR | 2 minutes | ||
| UNB | 12:13 | Kade Landry: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 15:34 | Caelan McPhee: CROSS-CHECKING | MINOR | 2 minutes | ||
| Saint Mary's | 17:54 | Sam King: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 01:47 | Ryan Roth: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 02:40 | Cole MacKay: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Mary's | 05:53 | Ben Boyd: ROUGHING | MINOR | 2 minutes | ||
| UNB | 05:53 | Isaac Nurse: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Saint Mary's | 05:53 | Dawson Theede: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Saint Mary's | 08:04 | Nathan Dunkley: TRIPPING | MINOR | 2 minutes | ||
| UNB | 11:24 | Noah Carroll: ELBOWING | MINOR | 2 minutes | ||
| Saint Mary's | 13:28 | Cedric Ralph: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 15:51 | Jason Willms: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 19:18 | Andrew Coxhead: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 01:57 | Charlie Dafonseca: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Saint Mary's | 01:57 | Charlie Dafonseca: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Saint Mary's | 07:36 | Jaxon Bellamy: SLASHING | MINOR | 2 minutes | ||
| UNB | 10:19 | Macauley Carson: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Saint Mary's | 10:19 | Dawson Theede: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Saint Mary's | 10:47 | Walter Flower III: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Mary's | 14:48 | Andrew Coxhead: HOOKING | MINOR | 2 minutes | ||
| UNB | 15:59 | Simon Pinard: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 14 | 9 | 14 | 37 |
| Saint Mary's | 8 | 10 | 6 | 24 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 344 Referee: Stephen Starzomski Referee: Liam Wadden Linesman: Nick MacIsaac Linesman: Adam Colbert Scorer: Lori Forbes |
* Starter