Saint Mary's at UNB
at Fredericton, NB
2/4/2023 at 7:00 PM
at Fredericton, NB
2/4/2023 at 7:00 PM
|
Saint Mary's
4 |
UNB
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (20-9-0, 20-9-0) | 3 | 1 | 0 | 4 |
| UNB (22-5-2, 22-5-2) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 07:17 | Nathan Dunkley ( Charlie Dafonseca & Keith Getson ) |
| Saint Mary's | 09:09 | SH - Joel Bishop ( unassisted) |
| Saint Mary's | 12:45 | Cedric Ralph ( Andrew Coxhead & Connor Olson ) |
| -- 2nd -- | ||
| Saint Mary's | 06:40 | PP - Charlie Dafonseca ( Nathan Dunkley & Justin MacPherson ) |
| UNB | 15:55 | PP - Austen Keating ( Brady Gilmour & Simon Pinard ) |
| -- 3rd -- | ||
| UNB | 19:41 | PP - Austen Keating ( Adam McCormick & Brady Gilmour ) |
| Three Stars | ||
|---|---|---|
|
Matt Welsh
- Saint Mary's Nathan Dunkley - Saint Mary's Austen Keating - UNB |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Walter Flower III | 0 | 0 | +2 | 0 | 0-0 | 6 | |
| 5 | Sam Dunn | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 6 | Dennis Busby | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 8 | Cedric Ralph | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 9 | Nathan Dunkley | 1 | 1 | +1 | 1 | 3-5 | 0 | |
| 10 | Charlie Dafonseca | 1 | 1 | +1 | 2 | 0-0 | 0 | |
| 11 | Sam King | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Keith Getson | 0 | 1 | +1 | 2 | 15-34 | 0 | |
| 18 | David Bérubé | 0 | 0 | +1 | 0 | 7-17 | 0 | |
| 19 | Jacob Durham | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Andrew Coxhead | 0 | 1 | +1 | 1 | 11-27 | 2 | |
| 26 | Connor Olson | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 44 | Jaxon Bellamy | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 65 | Justin MacPherson | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 72 | Joel Bishop | 1 | 0 | +2 | 5 | 0-0 | 4 | |
| 73 | Matt Welsh * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 81 | Cameron Pound | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Liam Van Loon | 0 | 0 | 0 | 2 | 0-0 | 4 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 27 | 36-84 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 73 | Matt Welsh (W, 8-6-0) | 2 | 60:00 | 43 | 45 | 0 | ||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Adam McCormick | 0 | 1 | -1 | 6 | 0-0 | 0 | |
| 9 | Austen Keating | 2 | 0 | -1 | 4 | 4-6 | 0 | |
| 12 | Benjamin Corbeil | 0 | 0 | 0 | 1 | 6-10 | 0 | |
| 13 | Cody Morgan | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 18 | Jason Willms | 0 | 0 | -2 | 3 | 20-37 | 0 | |
| 19 | Brady Gilmour | 0 | 2 | 0 | 6 | 5-8 | 0 | |
| 20 | Kale McCallum | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 23 | Macauley Carson | 0 | 0 | 0 | 0 | 10-11 | 6 | |
| 26 | Camaryn Baber | 0 | 0 | -1 | 1 | 2-10 | 2 | |
| 28 | Ross MacDougall | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Griffen Outhouse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Emmett Sproule | 0 | 0 | 0 | 4 | 0-1 | 0 | |
| 40 | Noah Carroll | 0 | 0 | -1 | 2 | 0-0 | 12 | |
| 42 | Cole MacKay | 0 | 0 | -2 | 0 | 0-0 | 4 | |
| 47 | Simon Pinard | 0 | 1 | -1 | 3 | 1-1 | 0 | |
| 53 | Kade Landry | 0 | 0 | 0 | 1 | 0-0 | 10 | |
| 71 | Michael Petizian | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 77 | Connor Hall | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 88 | Isaac Nurse | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 45 | 48-84 | 38 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (L, 7-4-0) | 4 | 52:45 | 20 | 24 | 0 | ||
| 34 | Griffen Outhouse | 0 | 7:15 | 3 | 3 | 0 | ||
| Totals | 4 | 60:00 | 23 | 27 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 08:23 | Andrew Coxhead: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 13:20 | Sam King: TRIPPING | MINOR | 2 minutes | ||
| UNB | 18:30 | Macauley Carson: HOLDING | MINOR | 2 minutes | ||
| UNB | 19:30 | Noah Carroll: ROUGHING | MINOR | 2 minutes | ||
| UNB | 19:30 | Noah Carroll: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 2nd -- | ||||||
| UNB | 05:11 | Camaryn Baber: SLASHING | MINOR | 2 minutes | ||
| UNB | 09:05 | Macauley Carson: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 15:22 | Walter Flower III: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 15:39 | Joel Bishop: TRIPPING | MINOR | 2 minutes | ||
| UNB | 17:55 | Cole MacKay: HIGH STICKING | MINOR | 2 minutes | ||
| UNB | 17:55 | Cole MacKay: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 00:41 | Connor Hall: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 02:21 | Liam Van Loon: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 06:37 | Liam Van Loon: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 14:28 | Joel Bishop: SLASHING | MINOR | 2 minutes | ||
| UNB | 14:28 | Macauley Carson: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 18:50 | Walter Flower III: ROUGHING | MINOR | 2 minutes | ||
| UNB | 18:50 | Michael Petizian: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 18:50 | Walter Flower III: HOLDING | MINOR | 2 minutes | ||
| UNB | 20:00 | Kade Landry: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 10 | 10 | 7 | 27 |
| UNB | 15 | 19 | 11 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:23 Attendance: 2603 Referee: Harrison O'pray Referee: Kieran Gaddess Linesman: Dawson Wood Linesman: D.-D Pendleton Scorer: Andy Campbell |
* Starter