#77 Derek Gentile (F) - Saint Mary's

gp
29
p
46
g
19
a
27
pim
8
+/-
5
Player Stats
  Overall Conf
Games 29 29
Points 46 46
Goals 19 19
Assists 27 27
PIM 8 8
+/- 5 5
Power-play goals 5 5
Short-handed goals 3 3
Empty net goals 3 3
Games started - -
Game-winning goals 4 4
Game-tying goals 0 0
Hat tricks 0 0
Shots 96 96
Recent Results
Date Opponent/Event Result
Jan 31 at UNB L, 6-1
Feb 1 at Moncton L, 6-2
Feb 5 UPEI W, 3-2
Feb 7 at Acadia L, 4-1
Feb 12 at Dalhousie W, 9-4
Feb 14 StFX W, 11-5
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 # StFX W, 5-3 - - - - - - - - - - - - - - - -
Sep 14 # Ontario Tech W, 6-2 - - - - - - - - - - - - - - - -
Sep 20 # Waterloo L, 4-3 1 0 2 2 0 1 0 0 0 0 0 3 - 0 0 -
Sep 21 # Concordia L, 6-3 1 0 1 1 0 -1 0 0 0 0 0 3 - 1 4 .200
Sep 27 # at StFX W, 4-2 1 0 2 2 0 2 0 0 0 0 0 2 - 2 0 1.000
Oct 2 at UPEI W, 5-1 - 1 1 2 0 2 0 0 0 0 0 3 - 1 0 1.000
Oct 5 Acadia W, 5-2 - 0 2 2 0 2 0 0 0 0 0 3 - 2 2 .500
Oct 10 StFX L, 6-5 - 1 0 1 0 -2 0 0 0 0 0 3 - 0 0 -
Oct 11 at Dalhousie W, 6-2 - 1 2 3 0 2 0 0 0 1 0 7 - 0 2 .000
Oct 18 Moncton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 2 1 .667
Oct 19 UNB L, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 - 3 0 1.000
Oct 23 at Acadia L, 6-5 - 2 0 2 0 -1 1 0 0 0 0 9 - 0 1 .000
Oct 25 at UPEI L, 3-1 - 0 1 1 0 -1 0 0 0 0 0 1 - 1 1 .500
Nov 1 at StFX L, 4-3 - 0 1 1 2 0 0 0 0 0 0 4 - 1 0 1.000
Nov 2 Dalhousie W, 7-3 - 1 3 4 2 2 0 0 0 1 0 8 - 0 1 .000
Nov 8 UNB L, 8-1 - 0 0 0 0 -3 0 0 0 0 0 3 - 0 1 .000
Nov 9 Moncton W, 3-2 - 0 2 2 0 0 0 0 0 0 0 0 - 0 1 .000
Nov 14 UPEI W, 8-4 - 2 1 3 2 -1 1 0 0 0 0 9 - 0 1 .000
Nov 22 at Dalhousie W, 8-2 - 2 0 2 0 1 1 0 0 0 0 7 - 3 1 .750
Nov 23 StFX L, 5-4 - 0 1 1 0 -1 0 0 0 0 0 1 - 3 4 .429
Nov 27 at Moncton W, 3-1 - 0 1 1 0 0 0 0 0 0 0 1 - 4 2 .667
Nov 30 at UNB L, 7-3 - 0 0 0 0 0 0 0 0 0 0 1 - 2 1 .667
Dec 4 at Acadia W, 6-3 - 1 1 2 0 2 0 0 1 0 0 3 - 0 0 -
Jan 10 Dalhousie W, 8-2 - 0 2 2 0 1 0 0 0 0 0 2 - 0 1 .000
Jan 11 at StFX L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 1 1 .500
Jan 17 Moncton W, 4-3 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 18 UNB L, 6-2 - 1 0 1 0 -1 1 0 0 0 0 5 - 5 4 .556
Jan 22 Acadia W, 7-3 - 2 0 2 0 2 1 0 0 1 0 7 - 2 1 .667
Jan 24 at UPEI W, 6-4 - 2 1 3 0 2 0 2 2 1 0 6 - 1 2 .333
Jan 31 at UNB L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 1 .000
Feb 1 at Moncton L, 6-2 - - - - - - - - - - - - - - - -
Feb 5 UPEI W, 3-2 - 1 0 1 2 0 0 0 0 0 0 2 - 1 3 .250
Feb 7 at Acadia L, 4-1 - 0 1 1 0 -2 0 0 0 0 0 1 - 1 2 .333
Feb 12 at Dalhousie W, 9-4 - 0 3 3 0 0 0 0 0 0 0 1 - 1 2 .333
Feb 14 StFX W, 11-5 - 2 2 4 0 3 0 1 0 0 0 4 - 1 4 .200

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 29 19 27 46 8 5 5 3 3 4 0 0 96 75 35 40 .467
2025-26 11 2 8 10 8 -6 2 0 0 0 0 0 39 47 24 23 .511
Total 40 21 35 56 16 -1 7 3 3 4 0 0 135 122 59 63 .484
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 29 19 27 46 8 5 5 3 3 4 0 0 96 75 35 40 .467
Conference 29 19 27 46 8 5 5 3 3 4 0 0 96 75 35 40 .467
Exhibition 3 0 5 5 0 2 0 0 0 0 0 0 8 7 3 4 .429
-
Home 15 10 15 25 6 3 3 1 0 2 0 0 51 43 19 24 .442
Away 14 9 12 21 2 2 2 2 3 2 0 0 45 32 16 16 .500
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 17 15 22 37 6 19 3 3 3 4 0 0 67 42 18 24 .429
Losses 12 4 5 9 2 -14 2 0 0 0 0 0 29 33 17 16 .515
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 8 5 7 12 0 2 1 0 0 1 0 0 29 16 9 7 .563
November 9 5 9 14 6 -2 2 0 0 1 0 0 34 25 13 12 .520
December 1 1 1 2 0 2 0 0 1 0 0 0 3 0 0 0 -
January 7 5 4 9 0 2 2 2 2 2 0 0 22 19 9 10 .474
February 4 3 6 9 2 1 0 1 0 0 0 0 8 15 4 11 .267