#71 Will Chisholm (F) - Saint Mary's

gp
27
p
8
g
3
a
5
pim
20
+/-
5
Player Stats
  Overall Conf
Games 27 27
Points 8 8
Goals 3 3
Assists 5 5
PIM 20 20
+/- 5 5
Power-play goals 0 0
Short-handed goals 1 1
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 20 20
Recent Results
Date Opponent/Event Result
Jan 31 at UNB L, 6-1
Feb 1 at Moncton L, 6-2
Feb 5 UPEI W, 3-2
Feb 7 at Acadia L, 4-1
Feb 12 at Dalhousie W, 9-4
Feb 14 StFX W, 11-5
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 # StFX W, 5-3 1 0 0 0 2 0 0 0 0 0 0 1 - 2 2 -
Sep 14 # Ontario Tech W, 6-2 - 1 0 1 0 1 0 0 0 1 0 4 - 2 3 -
Sep 20 # Waterloo L, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 11 3 -
Sep 21 # Concordia L, 6-3 - 0 1 1 2 0 0 0 0 0 0 3 - 9 12 -
Sep 27 # at StFX W, 4-2 - 0 0 0 2 0 0 0 0 0 0 0 - 4 6 -
Oct 2 at UPEI W, 5-1 - 0 0 0 0 1 0 0 0 0 0 0 - 3 3 -
Oct 5 Acadia W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 4 3 -
Oct 10 StFX L, 6-5 - 0 0 0 2 0 0 0 0 0 0 0 - 3 1 -
Oct 11 at Dalhousie W, 6-2 - 1 0 1 0 0 0 0 0 0 0 5 - 5 7 -
Oct 18 Moncton W, 2-1 - - - - - - - - - - - - - - - -
Oct 19 UNB L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 3 0 -
Oct 23 at Acadia L, 6-5 - 1 0 1 0 1 0 0 0 0 0 1 - 4 4 -
Oct 25 at UPEI L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 3 3 -
Nov 1 at StFX L, 4-3 - - - - - - - - - - - - - - - -
Nov 2 Dalhousie W, 7-3 - 0 0 0 0 0 0 0 0 0 0 1 - 3 2 -
Nov 8 UNB L, 8-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 9 2 -
Nov 9 Moncton W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 5 4 -
Nov 14 UPEI W, 8-4 - 0 1 1 0 2 0 0 0 0 0 0 - 3 4 -
Nov 22 at Dalhousie W, 8-2 - 0 0 0 0 0 0 0 0 0 0 2 - 2 5 -
Nov 23 StFX L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 2 1 -
Nov 27 at Moncton W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 1 1 -
Nov 30 at UNB L, 7-3 - 0 0 0 0 -1 0 0 0 0 0 2 - 4 1 -
Dec 4 at Acadia W, 6-3 - 0 0 0 0 0 0 0 0 0 0 1 - 1 2 -
Jan 10 Dalhousie W, 8-2 - - - - - - - - - - - - - - - -
Jan 11 at StFX L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 2 -
Jan 17 Moncton W, 4-3 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 2 -
Jan 18 UNB L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Jan 22 Acadia W, 7-3 - 0 1 1 0 2 0 0 0 0 0 1 - 1 1 -
Jan 24 at UPEI W, 6-4 - 0 1 1 10 1 0 0 0 0 0 1 - 2 3 -
Jan 31 at UNB L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 3 4 -
Feb 1 at Moncton L, 6-2 - 0 0 0 0 -2 0 0 0 0 0 0 - 5 3 -
Feb 5 UPEI W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 1 4 -
Feb 7 at Acadia L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 3 2 -
Feb 12 at Dalhousie W, 9-4 - 0 1 1 0 2 0 0 0 0 0 1 - 0 3 -
Feb 14 StFX W, 11-5 - 1 1 2 0 2 0 1 0 1 0 1 - 4 1 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 27 3 5 8 20 5 0 1 0 1 0 0 20 143 75 68 .524
2025-26 30 8 9 17 18 -14 3 1 0 3 0 0 83 359 197 162 .549
Total 57 11 14 25 38 -9 3 2 0 4 0 0 103 502 272 230 .542
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 3 5 8 20 5 0 1 0 1 0 0 20 143 75 68 .524
Conference 27 3 5 8 20 5 0 1 0 1 0 0 20 143 75 68 .524
Exhibition 5 1 1 2 6 1 0 0 0 1 0 0 10 54 28 26 .519
-
Home 13 1 3 4 6 3 0 1 0 1 0 0 5 64 39 25 .609
Away 14 2 2 4 14 2 0 0 0 0 0 0 15 79 36 43 .456
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 15 2 5 7 14 8 0 1 0 1 0 0 16 80 35 45 .438
Losses 12 1 0 1 6 -3 0 0 0 0 0 0 4 63 40 23 .635
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 7 2 0 2 4 2 0 0 0 0 0 0 6 46 25 21 .543
November 8 0 1 1 0 -1 0 0 0 0 0 0 9 49 29 20 .592
December 1 0 0 0 0 0 0 0 0 0 0 0 1 3 1 2 .333
January 6 0 2 2 12 2 0 0 0 0 0 0 2 19 7 12 .368
February 5 1 2 3 4 2 0 1 0 1 0 0 2 26 13 13 .500