#92 Liam Van Loon (F) - Saint Mary's

gp
26
p
9
g
2
a
7
pim
16
+/-
-7
Player Stats
  Overall Conf
Games 26 26
Points 9 9
Goals 2 2
Assists 7 7
PIM 16 16
+/- -7 -7
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 39 39
Recent Results
Date Opponent/Event Result
Jan 28 Acadia W, 3-2
Jan 30 at Moncton W, 5-3
Feb 6 at UNB L, 4-1
Feb 7 at UPEI W, 4-3
Feb 13 at StFX L by SO, 3-2
Feb 14 Dalhousie W, 8-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 12 # at StFX W, 1-0 - - - - - - - - - - - - - - - -
Sep 24 # at Acadia L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Sep 26 # at Dalhousie W, 8-1 - 1 1 2 2 2 0 1 0 0 0 4 0 0 0 -
Oct 1 at Acadia W, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 4 Moncton W, 5-4 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Oct 10 UPEI W, 6-4 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Oct 11 UNB W, 4-3 - 1 0 1 2 1 0 0 0 0 0 1 0 0 0 -
Oct 15 at StFX W, 5-3 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Oct 18 at Dalhousie W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 at UNB L, 5-2 - 0 0 0 2 -1 0 0 0 0 0 2 0 0 0 -
Oct 25 at UPEI L, 3-2 - 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Oct 29 Acadia L, 4-2 - 0 1 1 2 -1 0 0 0 0 0 2 0 0 0 -
Oct 31 at Moncton W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 StFX L, 7-4 - 0 1 1 2 0 0 0 0 0 0 1 0 0 0 -
Nov 14 at UPEI L, 5-3 - - - - - - - - - - - - - - - -
Nov 15 at UNB L, 9-3 - - - - - - - - - - - - - - - -
Nov 21 at StFX L by SO, 4-3 - 0 1 1 0 -1 0 0 0 0 0 4 2 1 1 .500
Nov 22 Dalhousie W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 26 Acadia W, 7-3 - 0 0 0 0 -2 0 0 0 0 0 3 0 0 0 -
Nov 29 Moncton L by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 3 Dalhousie W, 7-5 - 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Jan 7 StFX W by SO, 3-2 - 0 0 0 2 0 0 0 0 0 0 3 0 0 0 -
Jan 10 at Dalhousie W, 9-5 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 16 UPEI L, 4-3 - 0 1 1 2 0 0 0 0 0 0 1 0 0 0 -
Jan 17 UNB L, 6-3 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 23 at Acadia L, 7-0 - 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 24 Moncton L, 4-2 - 0 1 1 2 1 0 0 0 0 0 1 0 0 0 -
Jan 28 Acadia W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 30 at Moncton W, 5-3 - 1 0 1 0 1 0 0 0 0 0 2 0 0 0 -
Feb 6 at UNB L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .000
Feb 7 at UPEI W, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 13 at StFX L by SO, 3-2 - - - - - - - - - - - - - - - -
Feb 14 Dalhousie W, 8-1 - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 12 2 3 5 14 0 1 0 0 1 0 0 31 1 0 1 .000
2023-24 17 2 3 5 16 5 0 0 0 1 0 0 22 6 2 4 .333
2024-25 7 0 1 1 32 -1 0 0 0 0 0 0 6 5 2 3 .400
2025-26 26 2 7 9 16 -7 0 0 0 0 0 0 39 3 1 2 .333
Total 62 6 14 20 78 -3 1 0 0 2 0 0 98 15 5 10 .333
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 2 7 9 16 -7 0 0 0 0 0 0 39 3 1 2 .333
Conference 26 2 7 9 16 -7 0 0 0 0 0 0 39 3 1 2 .333
Exhibition 2 1 1 2 2 1 0 1 0 0 0 0 6 0 0 0 -
-
Home 14 1 4 5 14 -2 0 0 0 0 0 0 26 0 0 0 -
Away 12 1 3 4 2 -5 0 0 0 0 0 0 13 3 1 2 .333
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 15 2 1 3 6 -4 0 0 0 0 0 0 22 0 0 0 -
Losses 11 0 6 6 10 -3 0 0 0 0 0 0 17 3 1 2 .333
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 10 1 3 4 8 -4 0 0 0 0 0 0 11 0 0 0 -
November 5 0 2 2 2 -3 0 0 0 0 0 0 10 2 1 1 .500
January 9 1 2 3 6 0 0 0 0 0 0 0 17 0 0 0 -
February 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000