14 William Robichaud
-
- Height:
- 5'8"
-
- Hometown:
- Halifax, NS
-
- Position:
- Defence
-
- Year:
- 3rd
-
- Major:
- Commerce
-
- g
- 1
-
- a
- 2
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Games started | 2 | 2 | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 3 | 3 | ||
| Shots | 1 | 1 | ||
| Shot Pct | 1.000 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Mount Allison | W, 4-0 | - | - | - | - | - | - | - | - |
| Aug 19 | Memorial | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 20 | Dalhousie | L, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 29 | Mount Allison | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Memorial | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | StFX | L, 6-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Moncton | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Cape Breton | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Dalhousie | W, 2-1 | - | 1 | 0 | 1 | 1 | 1.000 | 0-0 | 0 |
| Sep 19 | UNB | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at UPEI | L, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 27 | at Mount Allison | W, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 3 | at UNB | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Moncton | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Acadia | L, 5-2 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | .10 | .20 | .30 | .10 | 1.000 | .10 | 1.000 |
| Conference | 10 | 2 | .10 | .20 | .30 | .10 | 1.000 | .10 | 1.000 | |
| Exhibition | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - | |
| Location | Home | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 6 | 1 | .17 | .33 | .50 | .17 | 1.000 | .17 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | .33 | .33 | .67 | .33 | 1.000 | .33 | 1.000 |
| Losses | 7 | 2 | .00 | .14 | .14 | .00 | - | .00 | - | |
| Month | August | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 2 | .17 | .33 | .50 | .17 | 1.000 | .17 | 1.000 | |
| October | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 2 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 2 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| Exhibition | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Location | Home | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | - | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 2 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| October | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
Panthers defeat Huskies 4-1 in Charlottetown
The UPEI Panthers scored three unanswered goals to defeat the Saint Mary's Huskies 4-1 in Atlantic University Sport men's soccer action on Friday...
September 26, 2025
Huskies come-from-behind to defeat Tigers in 2-1 thriller
Saint Mary's forward Jalen Loague scored the game-winning goal in the 89th minute, securing the Huskies dramatic 2-1 win over crosstown rival...
September 14, 2025