#15 Breanna Lanceleve (F) - Saint Mary's
gp
22
p
20
g
6
a
14
pim
10
+/-
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 22 | ||
| Points | 20 | 20 | ||
| Goals | 6 | 6 | ||
| Assists | 14 | 14 | ||
| PIM | 10 | 10 | ||
| +/- | 8 | 8 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 73 | 73 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 24 | UPEI | W, 2-1 |
| Jan 25 | Moncton | W, 3-1 |
| Jan 28 | StFX | L by SO, 2-1 |
| Jan 30 | at St. Thomas | W, 5-4 |
| Jan 31 | at Mount Allison | L, 1-0 |
| Feb 6 | at Dalhousie | W, 6-5 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Mount Royal | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Lethbridge | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Laurentian | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 # | Dalhousie | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at UPEI | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Oct 19 | at Moncton | L, 6-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Oct 22 | Dalhousie | L, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Oct 26 | Mount Allison | W, 7-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | - | - | - |
| Oct 31 | St. Thomas | W, 6-4 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | - | - | - | - |
| Nov 2 | at StFX | L, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Nov 7 | UPEI | W, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | - | - | - |
| Nov 9 | Moncton | L, 4-3 | - | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Nov 14 | at St. Thomas | L, 4-3 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | - | - | - |
| Nov 15 | at Mount Allison | L, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Nov 19 | at Dalhousie | L, 5-4 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | - | - | - |
| Nov 23 | StFX | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Nov 28 | at Moncton | L, 2-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | - | - | - | - |
| Nov 29 | at UPEI | L, 4-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Dec 31 # | Dalhousie | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at StFX | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 10 | Mount Allison | W, 5-2 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | - | - | - | - |
| Jan 11 | Dalhousie | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - | - |
| Jan 16 | at StFX | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Jan 17 | St. Thomas | W, 3-2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - |
| Jan 24 | UPEI | W, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | - | - | - |
| Jan 25 | Moncton | W, 3-1 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | - | - | - | - |
| Jan 28 | StFX | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | - | - | - |
| Jan 30 | at St. Thomas | W, 5-4 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | - | - | - | - |
| Jan 31 | at Mount Allison | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Dalhousie | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 22 | 6 | 14 | 20 | 10 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 73 | 0 | - | - | - |
| 2015-16 | 24 | 11 | 17 | 28 | 4 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 75 | 0 | - | - | - |
| 2016-17 | 24 | 15 | 24 | 39 | 8 | 29 | 1 | 0 | 0 | 5 | 0 | 1 | 79 | 0 | - | - | - |
| 2017-18 | 24 | 10 | 18 | 28 | 4 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 81 | 35 | 18 | 17 | .514 |
| Total | 94 | 42 | 73 | 115 | 26 | 67 | 4 | 0 | 0 | 11 | 0 | 1 | 308 | 35 | 18 | 17 | .514 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 6 | 14 | 20 | 10 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 73 | 0 | - | - | - |
| Conference | 22 | 6 | 14 | 20 | 10 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 73 | 0 | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 12 | 4 | 8 | 12 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 41 | 0 | - | - | - |
| Away | 10 | 2 | 6 | 8 | 4 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 10 | 5 | 9 | 14 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 38 | 0 | - | - | - |
| Losses | 12 | 1 | 5 | 6 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | - | - | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 5 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | - | - | - |
| November | 9 | 1 | 5 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | - | - | - |
| January | 8 | 4 | 5 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 30 | 0 | - | - | - |