23 Mary McDonald
Mary McDonald
  • Hometown:
    Calgary, AB
  • Position:
    F
  • Year:
    1st
  • gp
    27
  • p
    13
  • g
    5
  • a
    8
  • pim
    6
  • +/-
    9

Player Profile

Recent Games
Jan 25 at UPEI W, 2-1
Jan 26 at UNB L, 2-1
Feb 1 St. Thomas L, 3-2
Feb 2 at Moncton W, 5-2
Feb 8 Dalhousie W, 5-0
Feb 10 Mount Allison W, 2-1
  Overall Conf
Games 27 27
Points 13 13
Goals 5 5
Assists 8 8
PIM 6 6
+/- 9 9
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 50 50
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 16 UPEI W, 2-1 - - - - - - - - - - - - - - - -
Sep 20 at Dalhousie W, 6-1 - - - - - - - - - - - - - - - -
Sep 21 at UPEI L, 4-1 - 0 0 0 2 -1 0 0 0 0 0 0 - 1 0 -
Sep 22 at StFX L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 28 StFX W, 2-1 - - - - - - - - - - - - - - - -
Sep 29 vs. Mount Allison W, 3-2 - - - - - - - - - - - - - - - -
Oct 3 vs. Dalhousie W, 4-0 - - - - - - - - - - - - - - - -
Oct 10 at Dalhousie W, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Oct 12 at Mount Allison W, 2-0 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Oct 18 StFX L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 3 - 1 0 -
Oct 21 at Moncton W, 4-0 - 0 2 2 0 1 0 0 0 0 0 4 - 0 2 -
Oct 27 at UPEI W, 3-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 31 Moncton W, 4-1 - 0 0 0 0 1 0 0 0 0 0 3 - 1 1 -
Nov 2 at UNB L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Nov 3 at St. Thomas L, 2-0 - - - - - - - - - - - - - - - -
Nov 10 Dalhousie L, 4-3 - 1 0 1 0 0 0 0 0 0 0 5 - 0 0 -
Nov 11 at StFX W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 15 Moncton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Nov 17 UPEI L, 2-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 21 at StFX L, 7-0 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Nov 24 UNB W, 2-1 - 1 0 1 0 0 1 0 0 1 0 4 - 0 0 -
Nov 28 StFX L, 3-1 - 0 1 1 0 -2 0 0 0 0 0 0 - 0 0 -
Dec 1 Mount Allison W, 1-0 - 0 0 0 2 0 0 0 0 0 0 2 - 1 1 -
Jan 2 at Dalhousie W, 3-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 4 at Mount Allison W, 2-1 - 1 1 2 0 2 0 0 0 1 0 1 - 0 0 -
Jan 5 at St. Thomas L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 10 UPEI W, 3-0 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Jan 19 St. Thomas W, 2-1 - 1 0 1 0 2 0 0 0 0 0 2 - 0 0 -
Jan 20 UNB W, 5-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 25 at UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
Jan 26 at UNB L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 1 St. Thomas L, 3-2 - 1 0 1 2 0 0 0 0 0 0 2 - 0 0 -
Feb 2 at Moncton W, 5-2 - 0 1 1 2 2 0 0 0 0 0 3 - 0 0 -
Feb 8 Dalhousie W, 5-0 - 0 2 2 0 2 0 0 0 0 0 0 - 0 0 -
Feb 10 Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 27 5 8 13 6 9 1 0 0 2 0 0 50 9 5 4 .556
2019-20 28 6 8 14 2 13 3 0 0 2 0 0 48 7 2 5 .286
2020-21 - - - 0 - - - - - - - - - 0 - - -
2021-22 20 8 9 17 18 5 3 0 0 4 0 0 34 4 1 3 .250
Total 75 19 25 44 26 27 7 0 0 8 0 0 132 20 8 12 .400
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 27 5 8 13 6 9 1 0 0 2 0 0 50 9 5 4 .556
Conference 27 5 8 13 6 9 1 0 0 2 0 0 50 9 5 4 .556
Exhibition 2 0 0 0 2 -1 0 0 0 0 0 0 0 1 1 0 1.000
Location Home 14 4 4 8 4 5 1 0 0 1 0 0 23 6 4 2 .667
Away 13 1 4 5 2 4 0 0 0 1 0 0 27 3 1 2 .333
Neutral - - - 0 - - - - - - - - - 0 - - -
Result Wins 18 3 6 9 4 15 1 0 0 2 0 0 32 8 4 4 .500
Losses 9 2 2 4 2 -6 0 0 0 0 0 0 18 1 1 0 1.000
Ties - - - 0 - - - - - - - - - 0 - - -
Month October 6 0 2 2 0 3 0 0 0 0 0 0 15 5 2 3 .400
November 8 2 2 4 0 -4 1 0 0 1 0 0 18 1 1 0 1.000
December 1 0 0 0 2 0 0 0 0 0 0 0 2 2 1 1 .500
January 8 2 1 3 0 6 0 0 0 1 0 0 10 1 1 0 1.000
February 4 1 3 4 4 4 0 0 0 0 0 0 5 0 0 0 -

News Mentions