5 Katie Peddle
-
- Hometown:
- Labrador City, NL
-
- Position:
- F
-
- Year:
- 2nd
-
- gp
- 28
-
- p
- 5
-
- g
- 2
-
- a
- 3
-
- pim
- 0
-
- +/-
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 28 | ||
| Points | 5 | 5 | ||
| Goals | 2 | 2 | ||
| Assists | 3 | 3 | ||
| PIM | 0 | 0 | ||
| +/- | 0 | 0 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 29 | 29 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Dalhousie | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at UPEI | L, 4-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 3 | - |
| Sep 22 | at StFX | L, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 28 | StFX | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Mount Allison | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Dalhousie | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 5 | 4 | - |
| Oct 12 | at Mount Allison | W, 2-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 2 | - |
| Oct 18 | StFX | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 4 | - |
| Oct 21 | at Moncton | W, 4-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 10 | - |
| Oct 27 | at UPEI | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 7 | - |
| Oct 31 | Moncton | W, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 2 | - |
| Nov 2 | at UNB | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 6 | - |
| Nov 3 | at St. Thomas | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 3 | - |
| Nov 10 | Dalhousie | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 2 | - |
| Nov 11 | at StFX | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 3 | - |
| Nov 15 | Moncton | W, 2-1 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | - | 3 | 5 | - |
| Nov 17 | UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 2 | - |
| Nov 21 | at StFX | L, 7-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 4 | - |
| Nov 24 | UNB | W, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 4 | - |
| Nov 28 | StFX | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 1 | - |
| Dec 1 | Mount Allison | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 2 | - |
| Jan 2 | at Dalhousie | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 5 | - |
| Jan 4 | at Mount Allison | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 2 | - |
| Jan 5 | at St. Thomas | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Jan 10 | UPEI | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 5 | - |
| Jan 19 | St. Thomas | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 1 | - |
| Jan 20 | UNB | W, 5-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 8 | - |
| Jan 25 | at UPEI | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | - |
| Jan 26 | at UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | - |
| Feb 1 | St. Thomas | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 3 | - |
| Feb 2 | at Moncton | W, 5-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 1 | - |
| Feb 8 | Dalhousie | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 6 | - |
| Feb 10 | Mount Allison | W, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 4 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 192 | 93 | 99 | .484 |
| Conference | 28 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 192 | 93 | 99 | .484 | |
| Exhibition | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | .667 | |
| Location | Home | 14 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 108 | 59 | 49 | .546 |
| Away | 14 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 84 | 34 | 50 | .405 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 18 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 143 | 72 | 71 | .503 |
| Losses | 10 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 49 | 21 | 28 | .429 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 53 | 24 | 29 | .453 |
| November | 9 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 52 | 22 | 30 | .423 | |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 2 | .667 | |
| January | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 50 | 26 | 24 | .520 | |
| February | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 31 | 17 | 14 | .548 |
News Mentions
SMU top UNB 5-2 in women's hockey
January 20, 2019
Huskies fall to X-Women 3-1
November 28, 2018
Sydney England’s First Career goal lifts Huskies over Aigles Bleues
November 16, 2018