-
- Height:
- 5'7
-
- Hometown:
- Eskasoni, NS
-
- Position:
- Forward
-
- Year:
- 3rd
-
- Major:
- Science
-
- gp
- 26
-
- p
- 6
-
- g
- 2
-
- a
- 4
-
- pim
- 18
-
- +/-
- 4
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 26 | UPEI | L by SO, 2-1 |
| Jan 27 | Moncton | L, 5-2 |
| Feb 2 | at UNB | L, 2-1 |
| Feb 3 | at St. Thomas | W, 3-1 |
| Feb 9 | at StFX | W, 5-4 |
| Feb 10 | Mount Allison | W, 7-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 26 | ||
| Points | 6 | 6 | ||
| Goals | 2 | 2 | ||
| Assists | 4 | 4 | ||
| PIM | 18 | 18 | ||
| +/- | 4 | 4 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 30 | 30 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Dalhousie | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Sep 22 | UPEI | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Concordia | L, 7-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 30 | vs. Toronto Metropolitan | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 1 | Queen's | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 6 | at Dalhousie | W, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 12 | Moncton | W by SO, 4-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 14 | St. Thomas | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 21 | at UNB | L, 4-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 0 | - |
| Oct 22 | at UPEI | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 1 | - |
| Oct 25 | at Moncton | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 2 | - |
| Oct 27 | at Mount Allison | W, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 4 | - |
| Nov 3 | at StFX | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Nov 4 | Dalhousie | W, 6-3 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 2 | - |
| Nov 10 | St. Thomas | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 2 | - |
| Nov 17 | UNB | L, 4-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 5 | - |
| Nov 18 | UPEI | W, 6-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 2 | - |
| Nov 22 | at Dalhousie | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | - |
| Nov 25 | Mount Allison | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 2 | - |
| Dec 1 | StFX | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | - |
| Dec 30 | at Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Moncton | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Jan 6 | UNB | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 2 | - |
| Jan 9 | StFX | W, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 13 | at St. Thomas | W, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 1 | - |
| Jan 14 | at UPEI | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 2 | - |
| Jan 17 | at Mount Allison | W, 6-1 | - | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 2 | - |
| Jan 19 | Dalhousie | W, 5-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | - |
| Jan 26 | UPEI | L by SO, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 3 | - |
| Jan 27 | Moncton | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Feb 2 | at UNB | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at St. Thomas | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at StFX | W, 5-4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | - |
| Feb 10 | Mount Allison | W, 7-0 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 3 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 8 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 38 | 16 | 22 | .421 |
| 2022-23 | 26 | 1 | 5 | 6 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 48 | 18 | 30 | .375 |
| 2023-24 | 26 | 2 | 4 | 6 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 74 | 30 | 44 | .405 |
| 2024-25 | 24 | 2 | 2 | 4 | 14 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 42 | 5 | 37 | .119 |
| Total | 84 | 6 | 11 | 17 | 42 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 82 | 202 | 69 | 133 | .342 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 2 | 4 | 6 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 74 | 30 | 44 | .405 |
| Conference | 26 | 2 | 4 | 6 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 74 | 30 | 44 | .405 | |
| Exhibition | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | |
| Location | Home | 14 | 1 | 3 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 38 | 12 | 26 | .316 |
| Away | 12 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 36 | 18 | 18 | .500 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 16 | 2 | 4 | 6 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 44 | 18 | 26 | .409 |
| Losses | 10 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 30 | 12 | 18 | .400 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 13 | 7 | .650 |
| November | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 26 | 10 | 16 | .385 | |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | |
| January | 9 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 13 | .278 | |
| February | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | .250 |
News Mentions
Panthers defeat Huskies 2-1 in shootout
UPEI goaltender Sarah Forsythe was outstanding with 33 saves, backstopping the Panthers to a 2-1 shootout win over the Saint Mary’s Huskies...
January 26, 2024
Huskies win fourth straight with 6-1 victory over Mounties
The Saint Mary's Huskies women's hockey team won their fourth straight game, in a commanding 6-1 win over the Mount Allison Mounties on Wednesday...
January 17, 2024
Huskies extend winning streak by defeating Mounties 3-1
The Saint Mary’s Huskies defeated the Mount Alison Mounties 3-1 on Saturday at the Homburg Centre, extending their win streak to three...
November 25, 2023
Miranda’s Hatt-Trick propels Huskies to 6-0 win over Panthers
Saint Mary’s forward Miranda Hatt scored three goals - her second 'Hatt-Trick' of the season - as the Huskies defeated the UPEI Panthers 6-0...
November 18, 2023
Huskies fall to REDS 4-2 as REDS Lily George makes history
The Saint Mary’s Huskies fell to the UNB REDS 4-2 in an action-packed historic night at the Dauphinee Centre Friday night. UNB’s Lily...
November 17, 2023
Huskies defeat Tigers 6-3, win annual Lobster Trap Challenge
The Saint Mary's Huskies defeated their cross-town rivals, the Dalhousie Tigers, 6-3 in an action-packed game Saturday night at the Homburg Centre...
November 4, 2023
First year Buffie scores shootout winner as Huskies defeat Aigles Bleues 4-3 in home-opener
The Saint Mary’s Huskies won their home-opener in thrilling fashion on Thursday night, defeating Moncton Aigles Bleues 4-3 in a shootout on...
October 12, 2023